10/23/2010 - LHC State Qualifier: lighthouse christian state qualifier
Return to Tournament Results List
| Code | Name | Score | |
| 1 | LHC | LHC (891.5) - Cnt: 38 | 17.0 |
| Pj Hopkins (624) 5.0 | |||
| Will Pratt (548) 4.0 | |||
| Zarrar Iqbal (410) 4.0 | |||
| John Pratt (unr.) 4.0 | |||
| 2 | HBH | HBH (677.8) - Cnt: 8 | 17.0 |
| Ethan Baker (601) 5.0 | |||
| Zachary Standifer (400) 5.0 | |||
| Michael Bodge (627) 4.0 | |||
| Nicholas Bodge (1083) 3.0 | |||
| 3 | CWA | CWA (1233.3) - Cnt: 15 | 16.0 |
| Logan Howell (1276) 4.0 | |||
| Nathan Samanmit (1132) 4.0 | |||
| Kayden Samanmit (1006) 4.0 | |||
| Mj Anderson (968) 4.0 | |||
| 4 | KHS | KHS (1047.5) - Cnt: 11 | 12.0 |
| Colin McDowell (1075) 3.0 | |||
| Joshua Forsythe (981) 3.0 | |||
| Adam Gerken (978) 3.0 | |||
| Sarah Gerken (642) 3.0 | |||
| 5 | WTC | WTC (671.5) - Cnt: 2 | 7.0 |
| Peter Allegro (715) 4.0 | |||
| Jesse Marks (628) 3.0 | |||
| 6 | GID | GID (734.5) - Cnt: 2 | 5.5 |
| Aidan Williams (443) 4.0 | |||
| Khalil Habermann (1026) 1.5 | |||
| 7 | VOY | VOY (892.0) - Cnt: 2 | 5.0 |
| Brandon King (878) 3.0 | |||
| Michael King (906) 2.0 | |||
| 8 | HAB | HAB (1063.0) - Cnt: 2 | 4.0 |
| Tom Hansen (1063) 3.0 | |||
| Lucas Crow (unr.) 1.0 | |||
| 9 | NIC | NIC (774.5) - Cnt: 2 | 3.5 |
| Bailey Damish (400) 2.0 | |||
| Dawson Damish (1149) 1.5 | |||
| 10 | XXX | XXX (0.0) - Cnt: 3 | 3.5 |
| Taylor Colwell (unr.) 2.0 | |||
| Levi Englebright (unr.) 1.0 | |||
| Tommy Perron (unr.) 0.5 | |||
| 11 | CHP | CHP (0.0) - Cnt: 2 | 3.0 |
| Will Andersen (unr.) 3.0 | |||
| Jason Chinn (unr.) 0.0 |
