Bellarmine Prep/St. Charles Tournament (K-12) (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||||
Description:
Info:Come on down to Bellarmine Preparatory School in Tacoma for an exciting day of chess-tournament fun, with some of your favorite Chess4Life Coaches! The Bellarmine Prep and St. Charles Chess Clubs are throwing a State Qualifier for grades K - 12, with pizza, prizes, and of course, plenty of chess!Location:Bellarmine Preparatory School, 2300 South Washington St. Tacoma, WA 98405. (see below for directions)
Time:Check-in from 8:15am - 8:45am, first round at 9:00am, each round immediately following the last. Tournament estimated finish time at 4:00pm. Awards ASAP after last round.Eligible:Any student grades K-12. Max 100 participantsSponsored By:Bellarmine Admissions, Bellarmine Chess Club, St. Charles Chess Club and Chess4Life.Format:Five round Swiss (no elimination). Game/30 (maximum one hour for each game.) Tournament rated by the Northwest Scholastic Rating System. Pairings by computer. Divisions include: K Only, grades 1-3 OPEN , grades 4-6 U800, grades 4-6 OPEN and grades 7-12 OPEN. NWSRS RATED!Awards:Generous number of trophies and medals to top finishers.Entry Fee:$20.00 per per person (no extra fee for online registration), entry fee raises to $27 one week before the event!Concessions:Pizza available for pre-order by 10am, other snacks will be available on-site.Miscellaneous:Please bring a clock if you have one. Chess sets are provided.More Information:For more information on this tournament and more, please contact the Chess4Life Center at 425.283.0549 or email tournaments@chess4life.com. | |||||||||||||||||
| Address | 2300 South Washington St. | ||||||||||||||||
| Location | Tacoma, WA | ||||||||||||||||
| Directions |
View Larger Map |
||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name | First Name | Event Division | Date | Student School |
| 1 | Han | Andersen | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | CWA |
| 2 | Zimmerman | Trent | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | |
| 3 | Bevin | Chauncey | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | LHC |
| 4 | Manza | Joseph | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | STC |
| 5 | McNamee | Marc | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | CPR |
| 6 | Ibarra | Romeo | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 7 | Ibarra | Rico | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 8 | Ibarra | Ramiro | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | STC |
| 9 | Janakievski | Evan | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 10 | Thumann | Aidan | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 11 | Thumann | Dylan | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 12 | hong | andy | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | STC |
| 13 | Davis | Mason | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | SET |
| 14 | Noh | Andy | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | Choose a School Code |
| 15 | Anderson | M.J. | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | CWA |
| 16 | Smith | Evan | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | STC |
| 17 | McGraw | Katie | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 18 | McGraw | Tommy | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 19 | Sizemore | Ryan | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | HSC |
| 20 | Saletan | Emily | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | |
| 21 | Hanigan | Jacob | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 22 | Hanigan | Joshua | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | STC |
| 23 | Han | Karsen | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | CWA |
| 24 | Coleman | Ben | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | STC |
| 25 | Barnhart | Nathan | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | CWA |
| 26 | Vandeberg | Matthew | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | STC |
| 27 | Vandeberg | Christopher | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | STC |
| 28 | Christensen | Jack | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 29 | Swaney | Connor | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | SWS |
| 30 | Pentimonti | Thomas | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | STC |
| 31 | Melsness | Taiya | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 32 | Cordova | Sebastian | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | STC |
| 33 | Baker | Ethan | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | HBH |
| 34 | Watamura | Kyle | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 35 | Watamura | Mason | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 36 | Smith | Erin | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 37 | chan | Joseph | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | STC |
| 38 | Strom | John | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 39 | Levine | Sofie | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | CWA |
| 40 | Agrawal | Raghav | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | CWA |
| 41 | Rothenberg | Alex | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | CWA |
| 42 | Brooks | Hunter | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 43 | Vickrey | Alex | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | Choose a School Code |
| 44 | schinnell | daley | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 45 | Gaimster | Jonah | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | WTC |
| 46 | Kolowinski | Colby | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | |
| 47 | schmitz | William | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 48 | Roulst | Justus | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | NHC |
| 49 | Simon | Elias | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | NHC |
| 50 | Simon | Gianna | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 51 | Lirazan | Cody | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 52 | Lirazan | Brady | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | NHC |
| 53 | Clark | Ryan | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | |
| 54 | Monroe | Michael | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 55 | Ahmad | Zoha | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | CWA |
| 56 | Ahmad | Nawal | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | CWA |
| 57 | Sommerfeld | Matthew | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | STC |
| 58 | Estrada | Patricia | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | CWA |
| 59 | Gianni | Karl | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | CPR |
| 60 | Eatherly | Daniel | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | HSC |
| 61 | Eatherly | Louise | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | HSC |
| 62 | Iregui | Benjamin | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | CWA |
| 63 | Colglazier | Roger | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | HBH |
| 64 | King | Brandon | Grade 4 - Grade 6 (4-6 OPEN) | Jan. 14, 2012 | VOY |
| 65 | King | Michael | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | VOY |
| 66 | Showalter | Jonathan | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | WTC |
| 67 | Showalter | Cameron | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | WTC |
| 68 | Dinicola | Kevin | Grade 1 - Grade 3 (1-3 OPEN) | Jan. 14, 2012 | WTC |
| 69 | Crossley | Peyton | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | |
| 70 | Bagley | Collin | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | WTC |
| 71 | Koth | Elizabeth | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 72 | Koth | Katherine | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | NHC |
| 73 | Poisik | Ari | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | |
| 74 | Farber | Ryan | Grade 1 - Grade 3 (1-3 U800) | Jan. 14, 2012 | VOY |
| 75 | Horton | Alex | Grade 4 - Grade 6 (4-6 U800) | Jan. 14, 2012 | SCM |
| 76 | IREGUI | ISABELLA | Kindergarten - Kindergarten (K ONLY) | Jan. 14, 2012 | CWA |
| 77 | Philichi | Matt | Grade 7 - Grade 12 (7-12 OPEN) | Jan. 14, 2012 | XXX |
