6th Annual Mt Lake Terrace Spring Fling (State Qualifier)
| Dates |
|
||||||||||||||||||||
Description:Info:REGISTER EARLY THIS EVENT FILLS UPHosted by the Organizers of State - Come see what everyone is talking about! Read this. Its not the usual yada, yada yada. This tournament has something for everyone: ENVIRONMENT LOTS OF SPACE for parents to feel comfortable during the day All Schools with 8 players or more get a reserved Team Table ON-TIME events we keep things moving! FUN and FESTIVE environment during the day to make it competitive and FUN! Location:Location: Alderwood Middle School, 20000 28th Avenue W, Lynnwood, WA 98036Time:NO Check-In required: Doors open at 7:30. Pairings posted by 8:15am. Players must be in their seats ready to play at 8:45 or forfeit. Round 1 starts promptly at 9:00am. Players without a partner in Round one will be matched together. Players not in their seats, ready to play at 8:45am will forfeit their 1st round.
Format:Very challenging OPEN sections (1-3 and 4-6) for serious competition. Trophies are THREE FEET TALL for Champions of OPEN SECTION - Lots of trophies for all other sections: Grade 1-3 U900 and Grade 4-6 U1000 Girls ONLY Sections (Grades 1-3 U900 and Grades 4-6 U1000) BEGINNERS Section for new players! Must have played 3 or fewer tournament to enter. Kindergarten Large Kinder section for new players OPEN Sections PLAYER SUPPLIED CLOCKS REQUIRED for all OPEN sections. Recording required Bring your own pencil and recording notebook. Come prepared! Clocks and supplies on site for last minute purchases. Format: Five round Swiss System G/25 or G/20 5-sec delay, NWRS Rated.
Awards:AWARDS AWARDS All unrated tournament players are called up on stage to receive a special recognition award. The largest trophies for a tournament its size in the state. We give MONSTER TROPHIES in our sections so our kids feel special. ALL kids winning 3 points receive a trophy. As usual, all Kindergarten participants receive a trophy.
Entry Fee:Entry Fee: $18.50 by Feb 19th or $25 after until full. No refunds. Registration at www.chess4life.com
More Information:For additional information: Email rick.jorgensen@gmail.com. | |||||||||||||||||||||
Flyer:
View this flyer to sign up by mail....
| |||||||||||||||||||||
| Address | Alderwood Middle School | ||||||||||||||||||||
| Location | Lynnwood, WA | ||||||||||||||||||||
| Directions |
View Larger Map |
||||||||||||||||||||
Divisions |
|
||||||||||||||||||||
Current Online Registrations
| # | Last Name | First Name | Event Division | Date | Student School |
| 1 | Cobden | Graham | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | LOW |
| 2 | Rosenberg | Bennett | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LOW |
| 3 | Gallucci | John | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAR |
| 4 | Filimaua | Kyleene | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | SCD |
| 5 | Olson | Markus | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | LOW |
| 6 | Olson | Isaak | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LOW |
| 7 | Menon | Tobias | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | JSI |
| 8 | Menon | Raphael | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | JSI |
| 9 | Aikens | Maia | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | SVW |
| 10 | Lam | Matthew | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | MTW |
| 11 | Adler | Jake | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BUS |
| 12 | Horton | Alex | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 13 | Young | Kyle | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | NWO |
| 14 | Trebach | Gabriel | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | |
| 15 | Krah | Jacob | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | STB |
| 16 | Viscardi | Gabe | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | STB |
| 17 | Viscardi | Michael | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | STB |
| 18 | Masters | Michael | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | MED |
| 19 | Harness | Andrew | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | RDS |
| 20 | Fleming | Maxwell | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BUS |
| 21 | Gow | Ryan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | BUS |
| 22 | Tippett | Mia | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | EPI |
| 23 | Tippett | Sam | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | EPI |
| 24 | Hadland | Braeden | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BRY |
| 25 | Love | Murrow | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BRY |
| 26 | Keyser | Harrison | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BLW |
| 27 | Keyser | Holly | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BLW |
| 28 | Cohen | Jed | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | LOW |
| 29 | Reese | Oliver | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | MTW |
| 30 | Haining | Karen | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | RDS |
| 31 | Canavan | Maxwell | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | LOW |
| 32 | Patricelli | Simon | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SCM |
| 33 | Carlson | Oliver | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 34 | Carlson | Linda | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | SCM |
| 35 | Carlson | Oscar | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | SCM |
| 36 | Higgins | Pixie | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SCM |
| 37 | Furukawa | Kenney | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | FRL |
| 38 | Furukawa | Curtis | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | FRL |
| 39 | Pothukuchi | Revanth | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCW |
| 40 | Fikejs | Benjamin | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 41 | Chan | Jolie | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | REE |
| 42 | Preedy | Aidan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 43 | Kuhn | Levi | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | SCM |
| 44 | Tran | Vinh | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SOM |
| 45 | Evans | Lucas | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | Choose a School Code |
| 46 | Holloway | Jayden | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 47 | Besselaar | Spencer | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | EPI |
| 48 | Gladstone | William | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SHO |
| 49 | Ginster | Michael | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | LOW |
| 50 | Eva | Tully | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BUS |
| 51 | Brokaw | Rose | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | HCC |
| 52 | Brokaw | Benjamin | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | HCC |
| 53 | Brokaw | Jeannine | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | HCC |
| 54 | Huntington | Jackson | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BRY |
| 55 | Tardif | Egan | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCS |
| 56 | Fjeld | Davis | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 57 | Marquardt | Emmett | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | LEE |
| 58 | Roberson | Mariah | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | LEE |
| 59 | Howard | Asa | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | LEE |
| 60 | Gellar | Eoin | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | LEE |
| 61 | Farny | Soren | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | LEE |
| 62 | Gale | Theo | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | LEE |
| 63 | Helmstetter | Asha | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | LEE |
| 64 | Maghan | Kellon | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | Choose a School Code |
| 65 | Farny | Andreas | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | LEE |
| 66 | Maghan | Schade | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | LEE |
| 67 | Miranda | Sam | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 68 | Summerquist | Tyrese | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 69 | Shabazz | Mutafa | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 70 | Ford | Ezra | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 71 | Bradburd | Araluen | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 72 | Helmstetter | ThawdaWaing | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | LEE |
| 73 | Freeman | Michael | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LEE |
| 74 | Freeland | Zack | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | JSI |
| 75 | Huang | Jared | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | RDS |
| 76 | Huang | Ethan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | RDS |
| 77 | Wilke | Daniel | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | HCC |
| 78 | Yi-Palmer | Kai-Lee | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 79 | Fisher | Ben | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 80 | Aldarjavhlan | Julie | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 81 | Barnard | Ella | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | KNR |
| 82 | Connors | Caden | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 83 | Gelatt | Kaia | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 84 | Heike | Matthew | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | KNR |
| 85 | Heike | Riley | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 86 | Nicholas | Ava | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 87 | Van Gerpen | Georgia | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 88 | Yalcin | Abigail | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 89 | Yamane | Peter | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 90 | Rasmussen | Ben | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 91 | Landwehr | Raven | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | WHR |
| 92 | Hu | Jonathan | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | SDV |
| 93 | Matthieu | Ian | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | OVS |
| 94 | Campbell | Jon | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | BCS |
| 95 | Strothman | Michael | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | HCS |
| 96 | Spasic | Petar | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | JHY |
| 97 | Tuttle | Ayden | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LFP |
| 98 | Tuttle | Chase | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LFP |
| 99 | Wycoff | Joseph | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | RDS |
| 100 | Goldstick | Julien | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | MRP |
| 101 | Daga | Nandini | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SPT |
| 102 | Yost | Jared | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | RDS |
| 103 | Kulani | Reece | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | RDS |
| 104 | Winiecki | Leo | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | THU |
| 105 | Kamb | Mason | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | RDS |
| 106 | Kamb | Emma | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | RDS |
| 107 | Dhingra | Khushal | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCA |
| 108 | Horton | Gavin | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | SCM |
| 109 | Kolar | Julie | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | SAB |
| 110 | Kolar | Blanca | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | SAB |
| 111 | Kolar | Jackson | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SAB |
| 112 | Gold | Asher | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LOW |
| 113 | McVay | Nathan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SAK |
| 114 | Swager | Kai | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | STB |
| 115 | Nguyen | Andrew | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | SCD |
| 116 | Herbst | Augustus | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | JSI |
| 117 | Parson | Keegan | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAB |
| 118 | chalasani | sujatha Devi | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | SHV |
| 119 | Johnson | Alexander | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | FRL |
| 120 | Johnson | Zachary | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | FRL |
| 121 | Nair | Aditya | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | MRP |
| 122 | Brady | Travis | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | HMN |
| 123 | Brady | Adam | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | HMN |
| 124 | Krois | Joseph | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | HMN |
| 125 | Krois | Maria | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | HMN |
| 126 | Paulson | Ryna | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | KNR |
| 127 | Bansal | Amay | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SSM |
| 128 | bennani | matthew | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | WED |
| 129 | tsemekhman | daniel | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | WED |
| 130 | bennani | madison | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | WED |
| 131 | windes | oliver | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | WED |
| 132 | KAris-Sconeyers | elenor | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | WED |
| 133 | macias | dylan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | WED |
| 134 | macias | connor | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | WED |
| 135 | mitchell | teren | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | WED |
| 136 | qian | anthony | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | WED |
| 137 | donlon | liam | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | WED |
| 138 | kwong | ivan | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | WED |
| 139 | buzkova | barbora | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | WED |
| 140 | boydston | jackson | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | WED |
| 141 | Zhang | Jaden | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | LOW |
| 142 | Han | Karsen | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | CWA |
| 143 | Han | Andersen | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | CWA |
| 144 | Barbano | Anthony | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 145 | Steedman | Keith | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | MAC |
| 146 | O'Gara | Caleb | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BCS |
| 147 | van Meurs | Haley | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | LKW |
| 148 | van Meurs | Megan | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | SHV |
| 149 | Hartono | Dylan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SAT |
| 150 | Ward | Michael | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 151 | Hartono | Darren | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 152 | Tri | Nathan | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 153 | Costinett | Dylan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SAT |
| 154 | Travaglio | Braeden | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SAT |
| 155 | Callahan | Nicholas Jr. | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 156 | Salas | Liam | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SAT |
| 157 | Bonnar | Jackson | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 158 | Poole | Camille | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 159 | Paulson | Natalie | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 160 | Mostrales | Rachel | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | SAT |
| 161 | Hecita | Brenden | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SAT |
| 162 | Burns | Austin | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 163 | Wang | William | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SSM |
| 164 | Ozinsky | Sean | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | JSI |
| 165 | Hoffman | Naum | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 166 | Baturytski | Anuta | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCA |
| 167 | Yang | Joel | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | LOW |
| 168 | Berggren | Ben | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SAT |
| 169 | Tedros | Siem | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 170 | Ford | Kyle | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 171 | Harvey | Danny | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SAT |
| 172 | Lawler | Aidan | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SPT |
| 173 | Elango | Eashver | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SPT |
| 174 | Ceaicovschi | Simon | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BCS |
| 175 | Ceaicovschi | Evan | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | BCS |
| 176 | Hagen | Madison | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | NWO |
| 177 | Engel | Matthew | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | STB |
| 178 | Wittgens | Zachary | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | |
| 179 | Cobb | Henry | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | STB |
| 180 | Long | Sanford | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | STT |
| 181 | Watabayashi | Reese | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | WKE |
| 182 | Chen | Justin | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SSM |
| 183 | Zundel | Cameron | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | FRL |
| 184 | Fleming | spencer | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BUS |
| 185 | Yin | Andrew | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | WED |
| 186 | Yin | Beyond | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | WED |
| 187 | Aayush | Muthuswamy | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | WED |
| 188 | Fox | Kate | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BRY |
| 189 | Johnson | Conor | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 190 | Johnson | Aaron | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 191 | Johnson | Evan | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | SCM |
| 192 | Tessin | Dylan | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SCD |
| 193 | Ridgeway | Ridley | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SHE |
| 194 | Yoon | Nicholas | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | REE |
| 195 | Padhi | Pratik | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | CMC |
| 196 | Hayes-McQueen | Cassidy | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 197 | Hayes-McQueen | Rhiannon | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SCM |
| 198 | Brewster | Paula | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BCX |
| 199 | Peng | Jerry | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCX |
| 200 | Lei | Kevin | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCX |
| 201 | Tija-Gan | Nicholas | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | BCX |
| 202 | Pan | Nicholas | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCX |
| 203 | Chen | Thomas | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BCX |
| 204 | Jiang | Jerry | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCX |
| 205 | Lin | Sanford | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BCX |
| 206 | Chung | Alec | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCX |
| 207 | Low | Kevin | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCX |
| 208 | Gedajlovic | Max | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BCX |
| 209 | Low | Ethan | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | BCX |
| 210 | Wu | Norman | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | BCX |
| 211 | Solomon | Ethan | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | SPT |
| 212 | Tessin | Brady | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | NDP |
| 213 | David | Christopher | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | SAT |
| 214 | Ransford | Jarron | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | SAT |
| 215 | Penarczyk | Joseph | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | CMC |
| 216 | Young | Russell | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | LOW |
| 217 | Whalen | Austin | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | SHE |
| 218 | Parsek | Robert | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | LFP |
| 219 | Singh | Kavi | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | REE |
| 220 | Vuu | Tyler | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | FRL |
| 221 | Vuu | Alexander | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | FRL |
| 222 | Tameling | Benton | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | BUS |
| 223 | Nakamoto | Andrew | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | THU |
| 224 | Rajagopal | Maneesh | Grade 4 - Grade 6 (OPEN) | Mar. 3, 2012 | BCA |
| 225 | Oropesa | Alexius | Kindergarten - Grade 6 (Beginners ONLY - 3 or fewer tournament history) | Mar. 3, 2012 | STB |
| 226 | Nguyen | MinhTin | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | STB |
| 227 | Verprauskus | Siena | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | SCD |
| 228 | Secrist | Remington | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | HCS |
| 229 | Secrist | Sheridan | Kindergarten - Kindergarten (Kindergarten only) | Mar. 3, 2012 | HCS |
| 230 | Buntaran | Alex | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | HCS |
| 231 | Secrist | McKenna | Grade 4 - Grade 6 (Girls Only U1000) | Mar. 3, 2012 | HCS |
| 232 | Davis | Mariah | Grade 1 - Grade 3 (Girls Only U900) | Mar. 3, 2012 | EVG |
| 233 | Davis | Zane | Grade 1 - Grade 3 (U900) | Mar. 3, 2012 | EVG |
| 234 | Chowdhury | Neil | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | SPT |
| 235 | Reis | Liam | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | ROK |
| 236 | Duong | Kobe | Grade 4 - Grade 6 (U1000) | Mar. 3, 2012 | FRL |
| 237 | Skariah | Roshan | Grade 1 - Grade 3 (OPEN) | Mar. 3, 2012 | Choose a School Code |
