Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess Video School
Teaching life skills through chess

Annie Wright Christmas Tournament (Chess4Life Hosted) (State Qualifier)


Dates
« July 2009 »
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 

Date Info

Occurred once on Dec 20, 2008 (8:00 am - 3:30 pm).

Upcoming Dates

None

Description:

Qualify for the 2009 Washington State Elementary Chess Championships! Sections for both advanced and inexperienced chess players. Open to anyone grades K-6.

Register Early to Reserve Your Space!

Location:

Annie Wright School, 827 North Tacoma Avenue, Tacoma, WA 98403 (See below for directions to the school.)

Time:

Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.

Eligible:

Any student grades K-12.

Sponsored By:

Annie Wright Knights Chess Club & Chess4Life

Format:

K-12 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800, 4-6 OPEN, and 4-round G/45 7-12 OPEN.

Awards:

Generous number of trophies and medals to top finishers.

Entry Fee:

$18 per person (An additional $1.50 fee for online registration)

Concessions:

Pizza and other concessions available on site. Proceeds help support the Annie Wright Knights Chess Club.

Miscellaneous:

Please bring a clock if you have one. Chess sets are provided.

How to Register:

Register online at chess4life.com or mail a completed registration form along with your check to: Annie Wright School, Attn: Thomas Fassler, 827 North Tacoma Avenue, Tacoma, WA 98403.

More information:

Email Thomas Fassler at: thomas_fassler@aw.org

Flyer:

View this flyer to sign up by mail.

Location Tacoma, WA
Address 827 North Tacoma Avenue
Directions Annie Wright School


Divisions
  
DivisionRestrictions
Kindergarten - KindergartenK Only
Grade 1 - Grade 3U800
Grade 1 - Grade 3OPEN
Grade 4 - Grade 6U800
Grade 4 - Grade 6OPEN
Grade 7 - Grade 12OPEN

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1pattinmartinGrade 4 - Grade 6 (U800)Dec. 20, 2008pur
2HowellLoganGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
3MorrisBrandonGrade 7 - Grade 12 (OPEN)Dec. 20, 2008LIC
4DearthKatieGrade 1 - Grade 3 (U800)Dec. 20, 2008cwa
5DearthDavidGrade 1 - Grade 3 (U800)Dec. 20, 2008cwa
6harehowardGrade 1 - Grade 3 (OPEN)Dec. 20, 2008sdv
7saffarimichaelGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
8JohnsonTylerGrade 4 - Grade 6 (U800)Dec. 20, 2008DOW
9GoliasDevinKindergarten - Kindergarten (K Only)Dec. 20, 2008
10GoliasGriffinGrade 1 - Grade 3 (OPEN)Dec. 20, 2008
11JulianBrianGrade 4 - Grade 6 (OPEN)Dec. 20, 2008CWA
12DamishDawsonGrade 1 - Grade 3 (OPEN)Dec. 20, 2008NIC
13JulianEricaGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
14ManzaJosephGrade 1 - Grade 3 (U800)Dec. 20, 2008STC
15AgrawalRaghavGrade 1 - Grade 3 (U800)Dec. 20, 2008AWA
16RamachandranVivekGrade 4 - Grade 6 (OPEN)Dec. 20, 2008NAR
17CarneyAdamGrade 4 - Grade 6 (U800)Dec. 20, 2008homeschool
18CarneyNoahGrade 4 - Grade 6 (U800)Dec. 20, 2008homeschool
19BrickBenjaminGrade 1 - Grade 3 (U800)Dec. 20, 2008DOW
20BrickChloeGrade 4 - Grade 6 (U800)Dec. 20, 2008DOW
21LandersZakaryGrade 4 - Grade 6 (OPEN)Dec. 20, 2008Mal
22KingMichaelKindergarten - Kindergarten (K Only)Dec. 20, 2008VOY
23KingBrandonGrade 1 - Grade 3 (U800)Dec. 20, 2008VOY
24SimeBradenGrade 4 - Grade 6 (U800)Dec. 20, 2008GRB
25MOORERYANGrade 4 - Grade 6 (OPEN)Dec. 20, 2008NBD
26MOORETYLERGrade 7 - Grade 12 (OPEN)Dec. 20, 2008TWIN FALLS MIDDLE (NEW)
27SuiThomasGrade 1 - Grade 3 (OPEN)Dec. 20, 2008LCY
28DOUDSEAN Grade 1 - Grade 3 (OPEN)Dec. 20, 2008PUR
29EarpKylerGrade 4 - Grade 6 (U800)Dec. 20, 2008LCY
30VicarsQuinnGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC
31FeyrerRyanGrade 1 - Grade 3 (U800)Dec. 20, 2008OLL
32WellerKaidenKindergarten - Kindergarten (K Only)Dec. 20, 2008CWA
33ThompsonGarrettGrade 4 - Grade 6 (OPEN)Dec. 20, 2008PUR
34ThompsonEthanGrade 1 - Grade 3 (U800)Dec. 20, 2008PUR
35WangLeonardGrade 1 - Grade 3 (U800)Dec. 20, 2008LTE
36CardaSeanGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
37LeeBenjaminGrade 1 - Grade 3 (U800)Dec. 20, 2008AWA
38LeeAndrewGrade 4 - Grade 6 (OPEN)Dec. 20, 2008AWA
39FanninColeyGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
40DavidsonDanielGrade 4 - Grade 6 (U800)Dec. 20, 2008
41AllegroPeterGrade 1 - Grade 3 (U800)Dec. 20, 2008WTC
42AllegroAdamGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC
43KimDanielGrade 4 - Grade 6 (U800)Dec. 20, 2008LPB
44KimSamuelGrade 7 - Grade 12 (OPEN)Dec. 20, 2008MAR
45ShowalterJonathanGrade 1 - Grade 3 (U800)Dec. 20, 2008WTC
46ShowalterCameronGrade 1 - Grade 3 (U800)Dec. 20, 2008WTC
47BrandonDaphneGrade 1 - Grade 3 (U800)Dec. 20, 2008DOW
48SizemoreRyanKindergarten - Kindergarten (K Only)Dec. 20, 2008HSC
49HallockKoltonGrade 1 - Grade 3 (U800)Dec. 20, 2008PUR
50HallockDawsonGrade 4 - Grade 6 (U800)Dec. 20, 2008PUR
51HabermannKhalilGrade 1 - Grade 3 (U800)Dec. 20, 2008GID
52EnkhzayaErdene ErnieGrade 7 - Grade 12 (OPEN)Dec. 20, 2008TRM
53Lacet-BrownSemiraKindergarten - Kindergarten (K Only)Dec. 20, 2008AWA
54ButoracSeanGrade 7 - Grade 12 (OPEN)Dec. 20, 2008STD
55tuccimichaelGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA Charles Wright Acad Elem.
56NakagawaCarterGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
57LabibIdeanGrade 4 - Grade 6 (OPEN)Dec. 20, 2008LCY
58LabibArveanGrade 1 - Grade 3 (U800)Dec. 20, 2008LCY
59EnebradColbyGrade 4 - Grade 6 (U800)Dec. 20, 2008AWA
60BoogardPJGrade 1 - Grade 3 (U800)Dec. 20, 2008LTE
61SibleyZacharyGrade 4 - Grade 6 (OPEN)Dec. 20, 2008Oll
62HorneJarrydGrade 4 - Grade 6 (U800)Dec. 20, 2008DOW
63JohnsonZacharyKindergarten - Kindergarten (K Only)Dec. 20, 2008sdv
64RobinsonPatrickGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC
65RobinsonDylanGrade 1 - Grade 3 (U800)Dec. 20, 2008WTC
66SaalfeldHaydenGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
67LeeCooperGrade 4 - Grade 6 (U800)Dec. 20, 2008Pope Elementary School
68ClayDorianGrade 1 - Grade 3 (U800)Dec. 20, 2008chr
69MikitaMatthewGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
70HodgmanKonradGrade 1 - Grade 3 (U800)Dec. 20, 2008LCY
71LundgrenWilliamGrade 4 - Grade 6 (OPEN)Dec. 20, 2008cnk
72BainsGyanGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
73JacobsonDaneGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
74ColemanKatieGrade 4 - Grade 6 (OPEN)Dec. 20, 2008SET
75McLeanEthanGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC
76NeedhamLexieGrade 1 - Grade 3 (U800)Dec. 20, 2008BKY
77PatrickEllisGrade 1 - Grade 3 (U800)Dec. 20, 2008bky
78MCCLAINTRISTANGrade 4 - Grade 6 (OPEN)Dec. 20, 2008John Graves
79ChoiDavidGrade 4 - Grade 6 (U800)Dec. 20, 2008LPB
80SacksCaiden Grade 1 - Grade 3 (U800)Dec. 20, 2008WTC
81BurkNryanGrade 1 - Grade 3 (U800)Dec. 20, 2008AAA
82MackeyChristopherGrade 1 - Grade 3 (U800)Dec. 20, 2008WTC
83WhealdonRussellGrade 1 - Grade 3 (U800)Dec. 20, 2008BKY
84DavidsonAntonioGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC
85DavidsonTaylorGrade 7 - Grade 12 (OPEN)Dec. 20, 2008STD
86krugelJonathon Grade 1 - Grade 3 (U800)Dec. 20, 2008BKY
87AllenJackGrade 4 - Grade 6 (OPEN)Dec. 20, 2008CWA
88KorinHarrisonGrade 1 - Grade 3 (OPEN)Dec. 20, 2008XXX
89KorinTanner Grade 4 - Grade 6 (OPEN)Dec. 20, 2008XXX
90LeeMikaelGrade 4 - Grade 6 (U800)Dec. 20, 2008LCY
91SchulteJillGrade 4 - Grade 6 (U800)Dec. 20, 2008BKY
92DuekerMarkusGrade 1 - Grade 3 (U800)Dec. 20, 2008CWA
93Ene-StroescuTudorGrade 1 - Grade 3 (OPEN)Dec. 20, 2008CWA
94EbarbLandonGrade 4 - Grade 6 (U800)Dec. 20, 2008DOW
95SizemoreTimothyGrade 7 - Grade 12 (OPEN)Dec. 20, 2008Homeschool
96FieldsNoahGrade 7 - Grade 12 (OPEN)Dec. 20, 2008
97PisaniNicholasGrade 4 - Grade 6 (OPEN)Dec. 20, 2008HLY
98PisaniPaulGrade 7 - Grade 12 (OPEN)Dec. 20, 2008INL
99MadisonJaredGrade 4 - Grade 6 (U800)Dec. 20, 2008WTC