Annie Wright Christmas Tournament (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||||
Description:Qualify for the 2009 Washington State Elementary Chess Championships! Sections for both advanced and inexperienced chess players. Open to anyone grades K-6. Register Early to Reserve Your Space!Location:Annie Wright School, 827 North Tacoma Avenue, Tacoma, WA 98403 (See below for directions to the school.)Time:Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.Eligible:Any student grades K-12.Sponsored By:Annie Wright Knights Chess Club & Chess4LifeFormat:K-12 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800, 4-6 OPEN, and 4-round G/45 7-12 OPEN.Awards:Generous number of trophies and medals to top finishers.Entry Fee:$18 per person (An additional $1.50 fee for online registration)Concessions:Pizza and other concessions available on site. Proceeds help support the Annie Wright Knights Chess Club.Miscellaneous:Please bring a clock if you have one. Chess sets are provided.How to Register:Register online at chess4life.com or mail a completed registration form along with your check to: Annie Wright School, Attn: Thomas Fassler, 827 North Tacoma Avenue, Tacoma, WA 98403.More information:Email Thomas Fassler at: thomas_fassler@aw.org | |||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||
| Location | Tacoma, WA | ||||||||||||||||
| Address | 827 North Tacoma Avenue | ||||||||||||||||
| Directions | Annie Wright School | ||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | pattin | martin | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | pur |
| 2 | Howell | Logan | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 3 | Morris | Brandon | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | LIC |
| 4 | Dearth | Katie | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | cwa |
| 5 | Dearth | David | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | cwa |
| 6 | hare | howard | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | sdv |
| 7 | saffari | michael | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 8 | Johnson | Tyler | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | DOW |
| 9 | Golias | Devin | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | |
| 10 | Golias | Griffin | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | |
| 11 | Julian | Brian | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | CWA |
| 12 | Damish | Dawson | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | NIC |
| 13 | Julian | Erica | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 14 | Manza | Joseph | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | STC |
| 15 | Agrawal | Raghav | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | AWA |
| 16 | Ramachandran | Vivek | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | NAR |
| 17 | Carney | Adam | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | homeschool |
| 18 | Carney | Noah | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | homeschool |
| 19 | Brick | Benjamin | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | DOW |
| 20 | Brick | Chloe | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | DOW |
| 21 | Landers | Zakary | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | Mal |
| 22 | King | Michael | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | VOY |
| 23 | King | Brandon | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | VOY |
| 24 | Sime | Braden | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | GRB |
| 25 | MOORE | RYAN | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | NBD |
| 26 | MOORE | TYLER | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | TWIN FALLS MIDDLE (NEW) |
| 27 | Sui | Thomas | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | LCY |
| 28 | DOUD | SEAN | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | PUR |
| 29 | Earp | Kyler | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | LCY |
| 30 | Vicars | Quinn | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |
| 31 | Feyrer | Ryan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | OLL |
| 32 | Weller | Kaiden | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | CWA |
| 33 | Thompson | Garrett | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | PUR |
| 34 | Thompson | Ethan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | PUR |
| 35 | Wang | Leonard | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | LTE |
| 36 | Carda | Sean | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 37 | Lee | Benjamin | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | AWA |
| 38 | Lee | Andrew | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | AWA |
| 39 | Fannin | Coley | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 40 | Davidson | Daniel | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | |
| 41 | Allegro | Peter | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 42 | Allegro | Adam | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |
| 43 | Kim | Daniel | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | LPB |
| 44 | Kim | Samuel | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | MAR |
| 45 | Showalter | Jonathan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 46 | Showalter | Cameron | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 47 | Brandon | Daphne | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | DOW |
| 48 | Sizemore | Ryan | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | HSC |
| 49 | Hallock | Kolton | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | PUR |
| 50 | Hallock | Dawson | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | PUR |
| 51 | Habermann | Khalil | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | GID |
| 52 | Enkhzaya | Erdene Ernie | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | TRM |
| 53 | Lacet-Brown | Semira | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | AWA |
| 54 | Butorac | Sean | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | STD |
| 55 | tucci | michael | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA Charles Wright Acad Elem. |
| 56 | Nakagawa | Carter | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 57 | Labib | Idean | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | LCY |
| 58 | Labib | Arvean | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | LCY |
| 59 | Enebrad | Colby | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | AWA |
| 60 | Boogard | PJ | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | LTE |
| 61 | Sibley | Zachary | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | Oll |
| 62 | Horne | Jarryd | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | DOW |
| 63 | Johnson | Zachary | Kindergarten - Kindergarten (K Only) | Dec. 20, 2008 | sdv |
| 64 | Robinson | Patrick | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |
| 65 | Robinson | Dylan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 66 | Saalfeld | Hayden | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 67 | Lee | Cooper | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | Pope Elementary School |
| 68 | Clay | Dorian | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | chr |
| 69 | Mikita | Matthew | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 70 | Hodgman | Konrad | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | LCY |
| 71 | Lundgren | William | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | cnk |
| 72 | Bains | Gyan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 73 | Jacobson | Dane | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 74 | Coleman | Katie | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | SET |
| 75 | McLean | Ethan | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |
| 76 | Needham | Lexie | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | BKY |
| 77 | Patrick | Ellis | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | bky |
| 78 | MCCLAIN | TRISTAN | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | John Graves |
| 79 | Choi | David | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | LPB |
| 80 | Sacks | Caiden | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 81 | Burk | Nryan | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | AAA |
| 82 | Mackey | Christopher | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | WTC |
| 83 | Whealdon | Russell | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | BKY |
| 84 | Davidson | Antonio | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |
| 85 | Davidson | Taylor | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | STD |
| 86 | krugel | Jonathon | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | BKY |
| 87 | Allen | Jack | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | CWA |
| 88 | Korin | Harrison | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | XXX |
| 89 | Korin | Tanner | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | XXX |
| 90 | Lee | Mikael | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | LCY |
| 91 | Schulte | Jill | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | BKY |
| 92 | Dueker | Markus | Grade 1 - Grade 3 (U800) | Dec. 20, 2008 | CWA |
| 93 | Ene-Stroescu | Tudor | Grade 1 - Grade 3 (OPEN) | Dec. 20, 2008 | CWA |
| 94 | Ebarb | Landon | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | DOW |
| 95 | Sizemore | Timothy | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | Homeschool |
| 96 | Fields | Noah | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | |
| 97 | Pisani | Nicholas | Grade 4 - Grade 6 (OPEN) | Dec. 20, 2008 | HLY |
| 98 | Pisani | Paul | Grade 7 - Grade 12 (OPEN) | Dec. 20, 2008 | INL |
| 99 | Madison | Jared | Grade 4 - Grade 6 (U800) | Dec. 20, 2008 | WTC |

