Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess School
Teaching life skills through chess

Bryant Fall Classic Tournament (State Qualifier)


Dates
« March 2010 »
SunMonTueWedThuFriSat
 123456
78910111213
14151617181920
21222324252627
28293031 

Date Info

Occurred once on Dec 6, 2008 (9:00 am - 3:00 pm).

Upcoming Dates

None

Description:

Location:

Bryant Elementary, 3311 NE 60th St, Seattle, WA, 98115 (For directions, please see below)

Time:

Check-in from 7:45am to 8:30am, first round at 9:00am. Awards ASAP after last round.

Eligible:

Any student grades K-6.

Administrated By:

Bryant Elementary Chess Club.

Format:

K-6 tourney. K only section 1-3 OPEN and 4-6 OPEN.

Awards:

Generous number of trophies and medals awarded for individual players and teams.

Entry Fee:

$16 per person ($1.75 extra online convenience fee)

Concessions:

Pizza and other concessions available on site. Proceeds help support Bryant Elementary Chess Club.

Miscellaneous:

Chess sets and clocks are provided.

More information:

Call the tournament director John McGuire at 206-527-6900 or email Bryant Chess Club!.

REGISTRATION IS NOW CLOSED AS OF DEC. 1.


Location Seattle, WA
Address 3311 NE 60th St
Directions
View Larger Map


Divisions
  
DivisionRestrictions
Kindergarten - KindergartenK Only
Grade 1 - Grade 3OPEN
Grade 4 - Grade 6OPEN

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1ColasurdoJames Grade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STS
2TruluckMaxwellGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HSC
3LawrencePaulGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008LOW
4SatherJackGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008OVL
5ChenRuihengGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
6LumiereNicholasGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
7HigginsMorgan Grade 4 - Grade 6 (OPEN)Dec. 6-6, 2008LOW
8WillySharonGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008SSM
9EleveldBobbyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
10HowellLoganGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
11KohnJonasGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
12SabathJonathanGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
13DoughertyMorganGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
14ZangariRogan Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008GID
15SilldorffJulianaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
16ChanskyJakeKindergarten - Kindergarten (K Only)Dec. 6-6, 2008LKD
17ChanskyJoshGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
18ChanskyMatthewGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WME
19KahnJoeyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MED
20TsemekhmanIlyaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008EVG
21TsemekhmanDanielKindergarten - Kindergarten (K Only)Dec. 6-6, 2008EVG
22MoshcatelEricGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008vie
23SeibMattGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
24BarnesPeterGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
25ChowMaxwellGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008BUS
26BloomenthalKiraGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
27EmbryStephenGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008OPW
28WilliamsNathinKindergarten - Kindergarten (K Only)Dec. 6-6, 2008SVS
29AlbrechtAndrew Kindergarten - Kindergarten (K Only)Dec. 6-6, 2008LOW
30VanNewkirkGusGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008EVG
31MaherQuentinGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008LOW
32MaherGabrielGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008GRL
33HughesElliotGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008GRL
34ZemtzovNicholasKindergarten - Kindergarten (K Only)Dec. 6-6, 2008LOW
35SackettColinGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WWD
36PuriKanishGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
37PuriAnkushGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008EVG
38NakagawaCarterGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
39KolarJacksonKindergarten - Kindergarten (K Only)Dec. 6-6, 2008
40KolarBlancaKindergarten - Kindergarten (K Only)Dec. 6-6, 2008
41KolarJulieGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008
42KolarJonahGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008
43McGinnCianGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SAB
44CummingsCameronGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008SCD
45Umali-JepsonSavannahGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008ASN
46ChiuMarcGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008ASN
47TimbrookJonathanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MRP
48TimbrookTeddyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MRP
49FranklinNoahGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008scd
50LeBlancSamuelGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008LOW
51follispatrickGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008mce
52GoldstickConnorGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MRP
53WarnerJosephGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008STB
54KorrellJamesGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SCD
55PetersonSeanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
56PetersonDylanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
57BernsteinOwenGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
58ShinJoshuaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WME
59MaNealGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
60DuttonCatieGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
61DuttonCarlGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
62OhCelineGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
63MahJonathanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008TPS
64KimJae Chan (Michael)Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
65Freisem-KirovSamuelGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
66PresleyJasonGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008PHA
67StockerCalebGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008LOW
68GoliasGriffinGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SDV
69GoliasDevinKindergarten - Kindergarten (K Only)Dec. 6-6, 2008SDV
70FriedJacobGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
71SimoneJacksonGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008GRL
72DiNino-ChildersCalebGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008GRL
73DiNino-ChildersColinGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008GRL
74ThakurAsherKindergarten - Kindergarten (K Only)Dec. 6-6, 2008BCS
75ThakurEamonKindergarten - Kindergarten (K Only)Dec. 6-6, 2008BCS
76AhearnPatrickKindergarten - Kindergarten (K Only)Dec. 6-6, 2008STB
77NarayananMenakaKindergarten - Kindergarten (K Only)Dec. 6-6, 2008EMS
78DelafieldJackGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EPI
79KangDanielGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008mtw
80WindesOliverKindergarten - Kindergarten (K Only)Dec. 6-6, 2008Wedgwood
81TabaiSabaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MTW
82TabaiAriaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MTW
83GarmanianJaedenGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008STB
84GarmanianKiannaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
85GallivanJonathanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008SAK
86BrownRonanGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008TOP
87ChristophersenIngamarGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WWD
88ChristophersenIngridGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WWD
89RameshJothiGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MRP
90MelbyMitchellGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008ORW
91QiuJamesGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MRP
92habu-chinnchaseGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008epi
93WuthrichZacharyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008BUS
94WeeSeanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008mtw
95WeeWynnGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008mtw
96HiyeriSaffaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MTW
97TorresIsabella Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WHR
98TorresAngelinaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WHR
99HoJustinGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
100HoWesleyKindergarten - Kindergarten (K Only)Dec. 6-6, 2008LKD
101ErzurumluAdaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008UPA
102PalaveevKirilKindergarten - Kindergarten (K Only)Dec. 6-6, 2008LOW
103kreissliamGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008low
104YapjocoClarisseGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
105GomezAna MariaKindergarten - Kindergarten (K Only)Dec. 6-6, 2008BCS
106CobbMilesGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008BUS
107JonesAlistair Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008STT
108JohnsonLillianGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008med
109JohnsonAugieGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008med
110JohnsonIsabelleGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008med
111HughGrantGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MRP
112GrekinElamGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOL
113SpenceCaleGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WHR
114Schmidt-WarneckeChristophGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WME
115ZhuBryanGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008BRK
116HeckHenryGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WSM
117smalltessaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008BRY
118smallchaseGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008BRY
119PangelinanAnthonyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008ASN
120FilippovNikitaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
121ShortR. GradyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SCD
122ShortThomasGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SCD
123ChiMaggieGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
124GossAnthonyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WSM
125GossOliviaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WSM
126WuVictorGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008SHV
127SoetedjoJamesGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008ARW
128BuckleyJustinGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008BCS
129GetzNateGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MED
130FleischmanKatieKindergarten - Kindergarten (K Only)Dec. 6-6, 2008MED
131FleischmanStephenGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MED
132FleischmanzacharyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MED
133LeiboldJoshuaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WHR
134EngelGabrielGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
135EngelRebeccaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008STB
136BirnbachNayanKindergarten - Kindergarten (K Only)Dec. 6-6, 2008evg
137BirnbachZubinKindergarten - Kindergarten (K Only)Dec. 6-6, 2008evg
138BirnbachZamirGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008evg
139HayesKyleGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MED
140GoeiTimothyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MRP
141HollidayCarsonGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
142CeroWillGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
143TatumRohanGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
144WhitlockHenryGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WHR
145WhitlockSilasKindergarten - Kindergarten (K Only)Dec. 6-6, 2008WHR
146HabermannKhalilKindergarten - Kindergarten (K Only)Dec. 6-6, 2008GID
147GoldbergJacksonGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
148GoldbergLeviKindergarten - Kindergarten (K Only)Dec. 6-6, 2008CWA
149AndersonM.J.Grade 4 - Grade 6 (OPEN)Dec. 6-6, 2008
150OuelletteDeanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008SHV
151FieldsNoahGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008
152WongClovis Grade 4 - Grade 6 (OPEN)Dec. 6-6, 2008OVL
153JulianBrianGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008CWA
154SCHACHTERNOAH Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008cwa
155tsegaykalebGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HCS
156GleghornJoshuaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008HCS
157McCartyMiloGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008HCS
158McCleanBrandonGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HCS
159HannBenGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HCS
160PflommZarenGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HCS
161SaletanEmilyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
162DavisFreddyGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008COE
163HirschfeldAnyaGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008whr
164HirschfeldEliGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008whr
165WrightCharlieGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008BTH
166MarcusTrevorKindergarten - Kindergarten (K Only)Dec. 6-6, 2008OVL
167TangRichardGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STV
168LeeChristopher Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WWD
169LeeCiaraGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WWD
170KestenbaumDanielGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
171WysenGlennKindergarten - Kindergarten (K Only)Dec. 6-6, 2008WHR
172GrierMacGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008MAC
173VaschilloIlyaKindergarten - Kindergarten (K Only)Dec. 6-6, 2008HMN
174VaschilloMichaelGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008HMN
175HintzeNicholasGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
176SassKarstenGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008none
177SwagerKaiGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008STB
178SwagerMaliaGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STB
179LenzDavis Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WWD
180JoyntDavidGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008ASN
181JoyntMarcKindergarten - Kindergarten (K Only)Dec. 6-6, 2008ASN
182RoskeTommy Grade 4 - Grade 6 (OPEN)Dec. 6-6, 2008ASN
183NasrSamirKindergarten - Kindergarten (K Only)Dec. 6-6, 2008GLW
184snyderjakeyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LKD
185GrassyMaddyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
186GrassyBrockGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
187SzaboMarcellGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008EVG
188FanninColeyGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
189FritzbergEthanKindergarten - Kindergarten (K Only)Dec. 6-6, 2008WHR
190FritzbergEthanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WHR
191MikitaMatthewGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008CWA
192chalasaniSujathaDeviGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008KKN
193MahlerBrianKindergarten - Kindergarten (K Only)Dec. 6-6, 2008MED
194MahlerAriel Grade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MED
195WysongJonathanGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MED
196HudsonKevinGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008WHR
197JoswiakLukasGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008BRY
198VuCarterKindergarten - Kindergarten (K Only)Dec. 6-6, 2008SCD
199WangMichelleGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MRP
200NingArdelleGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MRP
201SinghKaviGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008REE
202GordonDanielGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008UCD
203AdamsMiloGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008TOP
204GoJackGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008
205LevidowKaiGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008BNT
206MagnessArminGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
207Lennon-JonesCaseyKindergarten - Kindergarten (K Only)Dec. 6-6, 2008HMN
208Lennon-JonesDustinGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008HMN
209Lennon-JonesDee DeeGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008HMN
210WelchAidanGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008WHR
211KoplowitzMatthewGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LOW
212DixonMaxGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008STU
213HainingKyleGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LFP
214HainingKarenGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008LFP
215HarringtonNickGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008OBK
216MowatLucieGrade 1 - Grade 3 (OPEN)Dec. 6-6, 2008MED
217MowatMacGrade 4 - Grade 6 (OPEN)Dec. 6-6, 2008