Cornerstone Chess Challenge (State Qualifier)
| Dates |
|
||||||||||||||||||||
Description:Location:Cornerstone Christian School, 7708 NE 78th Street, Vancouver, WA, 98662 (For directions to the school, see below)Time:Check-in from 8–8:45am, first round ASAP.Eligible:All ages.Format:All ages tourney. K-1 U900, 2-3 U800, K-3 OPEN, 4-6 U800, 4-6 OPEN, 7-12 U800, 7-12 OPEN, and a parents section. *Sections may be combined based upon the number of players in each section.Time Control:K-6 (All Sections): Five round swiss, G/30 7-12 (All Sections): Five round swiss, G/45 Parents Section: Four round swiss, G/30 Awards:K-6 (All sections): Individual and team trophies. 7-12 (All sections): Gift cards. Parents: Gift cards. Entry Fee:$15 per students K-12($1.50 extra fee for online registration).Parents entry fee only $5. Concessions:Food and beverages available on-site. Miscellaneous:Please bring clock if you have one. Chess sets are provided.Registration:Register online below, or click on the flyer attached to this page and mail it in to the listed address.More information:Tournament director/organizer Norm May, (360)256-4397 or nmay@pacifier.com.Day of tournament questions? Call (360)281-5130. | |||||||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||||||
| Location | Vancouver, WA | ||||||||||||||||||||
| Address | 7708 NE 78th Street | ||||||||||||||||||||
| Directions |
From I-205:
The the Padden Parkway/Andresen Rd exit (#32) and go West. Turn left at the light at Andresen Rd. Turn left at the light at 78th Street. Cornerstone will be on the left after 1/2 mile. |
||||||||||||||||||||
Divisions |
|
||||||||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Lampman | Becca | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | BBC |
| 2 | Egelston | Jesse | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | KIW |
| 3 | Milam | Gabe | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | KIW |
| 4 | LICHT | TORRIE | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | STS |
| 5 | Dorotik | Kylie | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | KIW |
| 6 | McBeth | Autumn | Grade 4 - Grade 6 (OPEN) | Feb. 23, 2008 | str |
| 7 | Culhane | Connor | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | SJB |
| 8 | Culhane | Ryan | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | SJB |
| 9 | Nesbitt | Nathan | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | KIW |
| 10 | Paladin | Riley | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | KIW |
| 11 | Hyde | Morgen | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | COE |
| 12 | Hooper | Tyler | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | SHN |
| 13 | Berger | Max | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | 111668 |
| 14 | Sewell | Caleb | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | |
| 15 | Grade 4 - Grade 6 (OPEN) | Feb. 23, 2008 | COE | ||
| 16 | Dirickson | Mason | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | EHL |
| 17 | McMurry | Keegan | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | VHC |
| 18 | Boehm | Tyler | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | STR |
| 19 | bishop | samantha | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | str |
| 20 | bishop | justine | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | vms |
| 21 | De Broeck | James Morgan | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | view ridge middle school |
| 22 | Morgan | Joe | Kindergarten - Grade 1 (U900) | Feb. 23, 2008 | HMC |
| 23 | Wilhelm | Kylie | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | KIW |
| 24 | Brennan | Dominic | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | STR |
| 25 | Jewell | Nathan | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | RIK |
| 26 | morgan | drake | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | NAM |
| 27 | morgan | archer | Grade 4 - Grade 6 (OPEN) | Feb. 23, 2008 | tom |
| 28 | morgan | chase | Grade 4 - Grade 6 (OPEN) | Feb. 23, 2008 | tom |
| 29 | morgan | sadie | Kindergarten - Grade 1 (U900) | Feb. 23, 2008 | jge |
| 30 | Stewart | Micah | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | KIW |
| 31 | Summers | Charles | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | WNT |
| 32 | Holstein | Lee | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | SKV |
| 33 | Holstein | Daniel | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | SKV |
| 34 | Grall | john | Grade 4 - Grade 6 (U800) | Feb. 23, 2008 | hmc |
| 35 | DiMartino | Nathan | Kindergarten - Grade 1 (U900) | Feb. 23, 2008 | ILC |
| 36 | Carlson | Sophie | Grade 2 - Grade 3 (U800) | Feb. 23, 2008 | str |
| 37 | Sheppert | David | Kindergarten - Grade 1 (U900) | Feb. 23, 2008 | SJA |
| 38 | Sheppert | Christopher | Kindergarten - Grade 3 (OPEN) | Feb. 23, 2008 | SJA |
| 39 | Sheppert | Alex | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | TRU |
| 40 | Atkinson | Matthew | Grade 7 - Grade 12 (U800) | Feb. 23, 2008 | VHC |
| 41 | Broad | Townsend | Kindergarten - Grade 1 (U900) | Feb. 23, 2008 | Winterhaven |
| 42 | LaMear | Bill | Grade 7 - Grade 12 (OPEN) | Feb. 23, 2008 | ASR |

