Friday Night Rated Scholastic K-12 Quads (Chess4Life Hosted)
| Dates |
|
||||||
Description:Info:Location:Chess4Life's Chess Center, 13555 Bel-Red Rd. Suite #200, Bellevue, WA, 98005Registration: Register by 6:45, first round at 7pm. Cost: $10, $5 to Chess4Life 'Gold' Members Format: Rated 'quads' (4 players grouped according to rating, playing one game against each of the others) Time Control: G/30 or G/25 with 5-sec. delay Eligible: K-12 students and parents of students participating NOTE: Players checking in after 6:45 will be charged $5 late fee if allowed to register...$10 late fee if after 7pm. You are welcome to call the office at 425-283-0549 to check-in if you will arrive a little late. | |||||||
| Location | Chess4Life Center (Bellevue, WA) | ||||||
| Address | 13555 Bel-Red Road, Suite 200 | ||||||
| Directions | Directions to the Chess4Life Center | ||||||
Divisions |
|
||||||
| Registration Fee | $ 10.00 Gold Member Only Fee: $5.00! (become a Gold Member) | ||||||
| Registration | |||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Cai | Kevin | Kindergarten - Grade 12 | Nov. 7, 2008 | RSA |
| 2 | Malmfeldt | John | Kindergarten - Grade 12 | Nov. 7, 2008 | IPE |
| 3 | Lu | Anthony | Kindergarten - Grade 12 | Nov. 7, 2008 | |
| 4 | Bashkansky | Naomi | Kindergarten - Grade 12 | Nov. 7, 2008 | AUD |
| 5 | Chang | Tiger | Kindergarten - Grade 12 | Nov. 7, 2008 | |
| 6 | Chang | Lionel | Kindergarten - Grade 12 | Nov. 7, 2008 | |
| 7 | Averkin | Michael | Kindergarten - Grade 12 | Nov. 7, 2008 | BRH |
| 8 | Prasad | Rahul | Kindergarten - Grade 12 | Nov. 7, 2008 | |
| 9 | Bashkansky | Ethan | Kindergarten - Grade 12 | Nov. 7, 2008 | AUD |
| 10 | chadraa | dalai | Kindergarten - Grade 12 | Nov. 7, 2008 | rsa |
| 11 | Ong | Aaron | Kindergarten - Grade 12 | Nov. 7, 2008 | BEN |
| 12 | SONG | DANIEL | Kindergarten - Grade 12 | Nov. 14, 2008 | EAS |
| 13 | song | kenny | Kindergarten - Grade 12 | Nov. 14, 2008 | eas |
| 14 | Wu | Aaron | Kindergarten - Grade 12 | Nov. 14, 2008 | BEN |
| 15 | Ong | Aaron | Kindergarten - Grade 12 | Nov. 14, 2008 | BEN |
| 16 | Yuen | Andrew | Kindergarten - Grade 12 | Nov. 14, 2008 | |
| 17 | Chang | Lionel | Kindergarten - Grade 12 | Nov. 14, 2008 | |
| 18 | Chang | Tiger | Kindergarten - Grade 12 | Nov. 14, 2008 | |
| 19 | chadraa | dalai | Kindergarten - Grade 12 | Nov. 14, 2008 | rsa |
| 20 | Bashkansky | Naomi | Kindergarten - Grade 12 | Nov. 14, 2008 | AUD |
| 21 | Bashkansky | Ethan | Kindergarten - Grade 12 | Nov. 14, 2008 | AUD |
| 22 | Staunton | Justin | Kindergarten - Grade 12 | Nov. 21, 2008 | LAV |
| 23 | Staunton | Aidan | Kindergarten - Grade 12 | Nov. 21, 2008 | |
| 24 | na | giebien | Kindergarten - Grade 12 | Nov. 21, 2008 | wme |
| 25 | Prasad | Rahul | Kindergarten - Grade 12 | Nov. 21, 2008 | |
| 26 | Ong | Aaron | Kindergarten - Grade 12 | Nov. 21, 2008 | Ben |
| 27 | Royzen | Michael | Kindergarten - Grade 12 | Nov. 28, 2008 | UCD |
| 28 | Presley | Jason | Kindergarten - Grade 12 | Nov. 28, 2008 | |
| 29 | Royzen | Michael | Kindergarten - Grade 12 | Dec. 5, 2008 | UCD |
| 30 | Iyer | Kartik | Kindergarten - Grade 12 | Dec. 5, 2008 | Rachel Carson |
| 31 | Mukund | Shyam | Kindergarten - Grade 12 | Dec. 5, 2008 | CRI |
| 32 | Ong | Aaron | Kindergarten - Grade 12 | Dec. 5, 2008 | BEN |
| 33 | Presley | Jason | Kindergarten - Grade 12 | Dec. 5, 2008 | |
| 34 | Fan | Adrian | Kindergarten - Grade 12 | Dec. 5, 2008 | LMA |
| 35 | Norton | Jack | Kindergarten - Grade 12 | Dec. 5, 2008 | SLB |
| 36 | na | giebien | Kindergarten - Grade 12 | Dec. 5, 2008 | wme |
| 37 | Presley | Jason | Kindergarten - Grade 12 | Dec. 12, 2008 | |
| 38 | Chang | Tiger | Kindergarten - Grade 12 | Dec. 12, 2008 | |
| 39 | Chang | Lionel | Kindergarten - Grade 12 | Dec. 12, 2008 | |
| 40 | chadraa | dalai | Kindergarten - Grade 12 | Dec. 12, 2008 | rsa |
| 41 | Daniek | Alex | Kindergarten - Grade 12 | Dec. 19, 2008 | |
| 42 | Cheung | Benjamin | Kindergarten - Grade 12 | Dec. 19, 2008 | STV |
| 43 | Presley | Jason | Kindergarten - Grade 12 | Dec. 26, 2008 | |
| 44 | hare | howard | Kindergarten - Grade 12 | Jan. 2, 2009 | sdv |
| 45 | Wang | Timmy | Kindergarten - Grade 12 | Jan. 2, 2009 | REE |
| 46 | Presley | Jason | Kindergarten - Grade 12 | Jan. 2, 2009 | |
| 47 | Lu | Anthony | Kindergarten - Grade 12 | Jan. 2, 2009 | |
| 48 | Michaels | Trey | Kindergarten - Grade 12 | Jan. 2, 2009 | |
| 49 | Berndt | Monica | Kindergarten - Grade 12 | Jan. 2, 2009 | GCL |
| 50 | Berndt | Titus | Kindergarten - Grade 12 | Jan. 2, 2009 | GCL |
| 51 | Berndt | Cyril | Kindergarten - Grade 12 | Jan. 2, 2009 | GCL |
| 52 | Berndt | Gregory | Kindergarten - Grade 12 | Jan. 2, 2009 | GCL |
| 53 | Higgins | Morgan | Kindergarten - Grade 12 | Jan. 2, 2009 | LOW |
| 54 | Ong | Aaron | Kindergarten - Grade 12 | Jan. 2, 2009 | BEN |
| 55 | Naomi | Bashkansky | Kindergarten - Grade 12 | Jan. 2, 2009 | AUD |
| 56 | Ethan | Bashkansky | Kindergarten - Grade 12 | Jan. 2, 2009 | AUD |
| 57 | Mukund | Shyam | Kindergarten - Grade 12 | Jan. 9, 2009 | CRI |
| 58 | Prasad | Rahul | Kindergarten - Grade 12 | Jan. 9, 2009 | |
| 59 | Royzen | Michael | Kindergarten - Grade 12 | Jan. 9, 2009 | UCD |
| 60 | Presley | Jason | Kindergarten - Grade 12 | Jan. 16, 2009 | |
| 61 | Royzen | Michael | Kindergarten - Grade 12 | Jan. 16, 2009 | UCD |
| 62 | Sawhney | Kiran | Kindergarten - Grade 12 | Jan. 23, 2009 | CNH |
| 63 | Sawhney | Lakshmi | Kindergarten - Grade 12 | Jan. 23, 2009 | CNH |
| 64 | Iyer | Kartik | Kindergarten - Grade 12 | Jan. 23, 2009 | RCS |
| 65 | Michaels | Trey | Kindergarten - Grade 12 | Jan. 30, 2009 | |
| 66 | Anderson | Evan | Kindergarten - Grade 12 | Jan. 30, 2009 | ARW |
| 67 | Chan | Wesley | Kindergarten - Grade 12 | Jan. 30, 2009 | Cougar Mountain Acedemy |
| 68 | Sawhney | Kiran | Kindergarten - Grade 12 | Jan. 30, 2009 | CNH |
| 69 | Sawhney | Lakshmi | Kindergarten - Grade 12 | Jan. 30, 2009 | CNH |
| 70 | Mukund | Adithya | Kindergarten - Grade 12 | Jan. 30, 2009 | SHS |
| 71 | Mukund | Shyam | Kindergarten - Grade 12 | Jan. 30, 2009 | CRI |
| 72 | White | Jack | Kindergarten - Grade 12 | Jan. 30, 2009 | EPI |
| 73 | chadraa | dalai | Kindergarten - Grade 12 | Jan. 30, 2009 | rsa |
| 74 | Prasad | Rahul | Kindergarten - Grade 12 | Jan. 30, 2009 | |
| 75 | Presley | Jason | Kindergarten - Grade 12 | Feb. 6, 2009 | |
| 76 | Sawhney | Kiran | Kindergarten - Grade 12 | Feb. 6, 2009 | CHA |
| 77 | Sawhney | Lakshmi | Kindergarten - Grade 12 | Feb. 6, 2009 | CHA |
| 78 | Chou | Nathan | Kindergarten - Grade 12 | Feb. 6, 2009 | STV |
| 79 | Mowat | Mac | Kindergarten - Grade 12 | Feb. 13, 2009 | SCD |
| 80 | Andrus | Jimmy | Kindergarten - Grade 12 | Feb. 13, 2009 | MAY |
| 81 | Cherepakhin | Olga | Kindergarten - Grade 12 | Feb. 27, 2009 | EVG |
| 82 | Filippov | Nikita | Kindergarten - Grade 12 | Feb. 27, 2009 | EVG |
| 83 | Presley | Jason | Kindergarten - Grade 12 | Feb. 27, 2009 | |
| 84 | Wicks | Robert L | Kindergarten - Grade 12 | Feb. 27, 2009 | LMA |
| 85 | Michaels | Trey | Kindergarten - Grade 12 | Feb. 27, 2009 | |
| 86 | Sawhney | Kiran | Kindergarten - Grade 12 | Mar. 6, 2009 | CNH |
| 87 | Sawhney | Lakshmi | Kindergarten - Grade 12 | Mar. 6, 2009 | CNH |
| 88 | Tsemekhman | Ilya | Kindergarten - Grade 12 | Mar. 6, 2009 | EVG |
| 89 | Andrus | Jimmy | Kindergarten - Grade 12 | Mar. 6, 2009 | MAY |
| 90 | Kashyap | Anirudh | Kindergarten - Grade 12 | Mar. 6, 2009 | Rachael Carson |
| 91 | Zhu | Jason | Kindergarten - Grade 12 | Mar. 6, 2009 | LKW |
| 92 | deRaad | Luca | Kindergarten - Grade 12 | Mar. 6, 2009 | |
| 93 | Ling | Dennis | Kindergarten - Grade 12 | Mar. 13, 2009 | OMS |
| 94 | Ling | Jerry | Kindergarten - Grade 12 | Mar. 13, 2009 | int |
| 95 | Cherepakhin | Olga | Kindergarten - Grade 12 | Mar. 13, 2009 | EVG |
| 96 | Pisani | Nicholas | Kindergarten - Grade 12 | Mar. 13, 2009 | HLY |
| 97 | Royzen | Michael | Kindergarten - Grade 12 | Mar. 13, 2009 | UCD |
| 98 | Presley | Jason | Kindergarten - Grade 12 | Mar. 13, 2009 | |
| 99 | Yeo | Noah | Kindergarten - Grade 12 | Mar. 13, 2009 | ENS |
| 100 | Yeo | Joey | Kindergarten - Grade 12 | Mar. 13, 2009 | EMD |
| 101 | Pisani | Paul | Kindergarten - Grade 12 | Mar. 13, 2009 | INL |
| 102 | Spasic | Petar | Kindergarten - Grade 12 | Mar. 20, 2009 | TBD |
| 103 | Yeo | Noah | Kindergarten - Grade 12 | Mar. 7, 2008 | |
| 104 | Yeo | Joey | Kindergarten - Grade 12 | Mar. 7, 2008 | |
| 105 | Pisani | Nicholas | Kindergarten - Grade 12 | Mar. 20, 2009 | HLY |
| 106 | Williams | Andrew | Kindergarten - Grade 12 | Mar. 20, 2009 | HLY |
| 107 | Lennon-Jones | Dee Dee | Kindergarten - Grade 12 | Mar. 20, 2009 | HMN |
| 108 | Lennon-Jones | Dustin | Kindergarten - Grade 12 | Mar. 20, 2009 | HMN |
| 109 | Harrison | Chase | Kindergarten - Grade 12 | Mar. 20, 2009 | pro |
| 110 | Mahashook | Faris | Kindergarten - Grade 12 | Mar. 27, 2009 | STV |
| 111 | Howard-Snyder | Peter | Kindergarten - Grade 12 | Mar. 27, 2009 | SAI |
| 112 | Lu | Anthony | Kindergarten - Grade 12 | Mar. 27, 2009 | |
| 113 | Pisani | Nicholas | Kindergarten - Grade 12 | Mar. 27, 2009 | HLY |
| 114 | Pisani | Paul | Kindergarten - Grade 12 | Mar. 27, 2009 | inl |
| 115 | Yeo | Noah | Kindergarten - Grade 12 | Apr. 3, 2009 | |
| 116 | Yeo | Joey | Kindergarten - Grade 12 | Apr. 3, 2009 | |
| 117 | Stockwell | Carson | Kindergarten - Grade 12 | Apr. 3, 2009 | SLB |
| 118 | Stockwell | Cameron | Kindergarten - Grade 12 | Apr. 3, 2009 | SLB |
| 119 | Stockwell | Chase | Kindergarten - Grade 12 | Apr. 3, 2009 | SLB |
| 120 | Wong | Cynthis | Kindergarten - Grade 12 | Apr. 3, 2009 | |
| 121 | Wong | Nathan | Kindergarten - Grade 12 | Apr. 3, 2009 | |
| 122 | Sehgal | Rahul | Kindergarten - Grade 12 | Mar. 7, 2008 | STV |
| 123 | Sun | Michael | Kindergarten - Grade 12 | Apr. 10, 2009 | BLW |
| 124 | Yeo | Noah | Kindergarten - Grade 12 | Apr. 17, 2009 | |
| 125 | Yeo | Joey | Kindergarten - Grade 12 | Apr. 17, 2009 | |
| 126 | Hoffman | Griffin | Kindergarten - Grade 12 | Apr. 17, 2009 | LMA |
| 127 | Cherepakhin | Olga | Kindergarten - Grade 12 | Apr. 17, 2009 | EVG |
| 128 | Pisani | Nicholas | Kindergarten - Grade 12 | Apr. 17, 2009 | hly |
| 129 | Pisani | Paul | Kindergarten - Grade 12 | Apr. 17, 2009 | INL |
| 130 | Johnston | Abigail | Kindergarten - Grade 12 | Apr. 17, 2009 | LOW |
| 131 | Chou | Nathan | Kindergarten - Grade 12 | Apr. 17, 2009 | STV |
| 132 | Wei | ALex | Kindergarten - Grade 12 | Apr. 24, 2009 | STV |
| 133 | Kritsonis | Alec | Kindergarten - Grade 12 | Apr. 24, 2009 | Puesta del sol |
| 134 | Prasad | Rahul | Kindergarten - Grade 12 | Apr. 24, 2009 | |
| 135 | Liu | Eddy | Kindergarten - Grade 12 | May. 1, 2009 | |
| 136 | Yeo | Joey | Kindergarten - Grade 12 | May. 1, 2009 | |
| 137 | Yeo | Noah | Kindergarten - Grade 12 | May. 1, 2009 | |
| 138 | Presley | Jason | Kindergarten - Grade 12 | May. 1, 2009 | |
| 139 | Filimonov | Firill | Kindergarten - Grade 12 | May. 8, 2009 | LKW |
| 140 | Yeo | Joey | Kindergarten - Grade 12 | May. 8, 2009 | |
| 141 | Yeo | Noah | Kindergarten - Grade 12 | May. 8, 2009 | |
| 142 | Presley | Jason | Kindergarten - Grade 12 | May. 8, 2009 | |
| 143 | Cherepakhin | Olga | Kindergarten - Grade 12 | May. 8, 2009 | EVG |
| 144 | Wong | Cynthis | Kindergarten - Grade 12 | May. 8, 2009 | |
| 145 | Wong | Nathan | Kindergarten - Grade 12 | May. 8, 2009 | |
| 146 | Johnston | Abigail | Kindergarten - Grade 12 | May. 8, 2009 | LOW |
| 147 | Johnston | Emma | Kindergarten - Grade 12 | May. 8, 2009 | MCG |
| 148 | Schafer | Carter | Kindergarten - Grade 12 | May. 15, 2009 | BWS |
| 149 | Johnston | Abigail | Kindergarten - Grade 12 | May. 15, 2009 | |
| 150 | Liu | Eddy | Kindergarten - Grade 12 | May. 15, 2009 | |
| 151 | Sen | Subarno | Kindergarten - Grade 12 | Mar. 7, 2008 | |
| 152 | Yeo | Joey | Kindergarten - Grade 12 | May. 22, 2009 | EMD |
| 153 | Yeo | Noah | Kindergarten - Grade 12 | May. 22, 2009 | LMA |
| 154 | Presley | Jason | Kindergarten - Grade 12 | May. 22, 2009 | |
| 155 | Pisani | Nicholas | Kindergarten - Grade 12 | May. 22, 2009 | HLY |
| 156 | Zhu | Jason | Kindergarten - Grade 12 | May. 22, 2009 | LKW |
| 157 | Wu | Victor | Kindergarten - Grade 12 | May. 22, 2009 | SHV |
| 158 | Filimonov | Kirill | Kindergarten - Grade 12 | May. 29, 2009 | LKW |
| 159 | Yeo | Joey | Kindergarten - Grade 12 | May. 29, 2009 | |
| 160 | Yeo | Noah | Kindergarten - Grade 12 | May. 29, 2009 | |
| 161 | Long | Sanford | Kindergarten - Grade 12 | May. 29, 2009 | STT |
| 162 | Liu | Eddy | Kindergarten - Grade 12 | May. 29, 2009 | |
| 163 | Prasad | Rahul | Kindergarten - Grade 12 | May. 29, 2009 | |
| 164 | He | Matthew | Kindergarten - Grade 12 | Jun. 5, 2009 | |
| 165 | Wong | Nathan | Kindergarten - Grade 12 | Jun. 5, 2009 | |
| 166 | Wong | Cynthis | Kindergarten - Grade 12 | Jun. 5, 2009 | |
| 167 | Simmons | Alexander | Kindergarten - Grade 12 | Jun. 12, 2009 | STI |
| 168 | Presley | Jason | Kindergarten - Grade 12 | Jun. 12, 2009 | |
| 169 | Yeo | Noah | Kindergarten - Grade 12 | Jun. 12, 2009 | |
| 170 | Yeo | Joey | Kindergarten - Grade 12 | Jun. 12, 2009 | |
| 171 | Lu | Anthony | Kindergarten - Grade 12 | Jun. 19, 2009 | |
| 172 | Li | Alex | Kindergarten - Grade 12 | Jun. 19, 2009 | aud |
| 173 | Liu | Eddy | Kindergarten - Grade 12 | Jun. 26, 2009 | |
| 174 | Lu | Anthony | Kindergarten - Grade 12 | Jun. 26, 2009 | |
| 175 | Coopersmith | Matthew | Kindergarten - Grade 12 | Jun. 26, 2009 | HLS |
| 176 | Yeo | Noah | Kindergarten - Grade 12 | Jun. 26, 2009 | |
| 177 | Bashkansky | Naomi | Kindergarten - Grade 12 | Jun. 26, 2009 | AUD |
| 178 | Bashkansky | Ethan | Kindergarten - Grade 12 | Jun. 26, 2009 | AUD |
| 179 | Yeo | Noah | Kindergarten - Grade 12 | Jul. 3, 2009 | |
| 180 | Yeo | Joey | Kindergarten - Grade 12 | Jul. 3, 2009 |

