Friday Night Rated Scholastic K-12 Quads (Chess4Life Hosted)
| Dates |
|
||||||
Description:Info:Location:Chess4Life's Chess Center, 13555 Bel-Red Rd. Suite #200, Bellevue, WA, 98005Registration: Register by 6:45, first round at 7pm. Cost: $10, $5 to Chess4Life 'Gold' Members Format: Rated 'quads' (4 players grouped according to rating, playing one game against each of the others) Time Control: G/30 or G/25 with 5-sec. delay Eligible: K-12 students and parents of students participating NOTE: Players checking in after 6:45 will be charged $5 late fee if allowed to register...$10 late fee if after 7pm. You are welcome to call the office at 425-283-0549 to check-in if you will arrive a little late. | |||||||
| Location | Chess4Life Center (Bellevue, WA) | ||||||
| Address | 13555 Bel-Red Road, Suite 200 | ||||||
| Directions | Directions to the Chess4Life Center | ||||||
Divisions |
|
||||||
| Registration Fee | $ 10.00 Gold Member Only Fee: $5.00! (become a Gold Member) | ||||||
| Registration | |||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Doughty | Jack | Kindergarten - Grade 12 | ||
| 2 | Tsemekhman | Ilya | Kindergarten - Grade 12 | EVG | |
| 3 | Dong | Richard | Kindergarten - Grade 12 | BRB | |
| 4 | manning | nolan | Kindergarten - Grade 12 | SLB | |
| 5 | Manning | Maegan | Kindergarten - Grade 12 | SLB | |
| 6 | Hagey | Kevin | Kindergarten - Grade 12 | cdw | |
| 7 | Budzianowski | Jaan | Kindergarten - Grade 12 | bus | |
| 8 | Hagey | Kevin | Kindergarten - Grade 12 | CDW | |
| 9 | Lorenz | John | Kindergarten - Grade 12 | MAY | |
| 10 | Hillberg | Quintin | Kindergarten - Grade 12 | Ena | |
| 11 | Lin | Noah | Kindergarten - Grade 12 | xxx | |
| 12 | Marcus | Trevor | Kindergarten - Grade 12 | ||
| 13 | hackett | donny | Kindergarten - Grade 12 | ise | |
| 14 | So | Wesley | Kindergarten - Grade 12 | SLB | |
| 15 | Kindergarten - Grade 12 | VIL | |||
| 16 | Huchala | Andy | Kindergarten - Grade 12 | MRP | |
| 17 | Huchala | Stevie | Kindergarten - Grade 12 | MRP | |
| 18 | Chou | Nathan | Kindergarten - Grade 12 | STV | |
| 19 | Chou | Michael | Kindergarten - Grade 12 | SOM | |
| 20 | hackett | donny | Kindergarten - Grade 12 | cei | |
| 21 | Kindergarten - Grade 12 | LAV | |||
| 22 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 23 | na | giebien | Kindergarten - Grade 12 | wme | |
| 24 | Thrasher | Jem | Kindergarten - Grade 12 | BEN | |
| 25 | Fields | Noah | Kindergarten - Grade 12 | ||
| 26 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 27 | na | giebien | Kindergarten - Grade 12 | ||
| 28 | Schwam | Aaron | Kindergarten - Grade 12 | CLH | |
| 29 | McDonald | Andrew | Kindergarten - Grade 12 | CLH | |
| 30 | Go | Jack | Kindergarten - Grade 12 | ||
| 31 | Hall | Blake | Kindergarten - Grade 12 | SMC | |
| 32 | Hall | Brandon | Kindergarten - Grade 12 | SMC | |
| 33 | Chou | Nathan | Kindergarten - Grade 12 | STV | |
| 34 | Chou | Michael | Kindergarten - Grade 12 | SOM | |
| 35 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 36 | Ma | Richie | Kindergarten - Grade 12 | wob | |
| 37 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 38 | Kindergarten - Grade 12 | ||||
| 39 | Ting | Justin | Kindergarten - Grade 12 | LAU | |
| 40 | Fields | Noah | Kindergarten - Grade 12 | ||
| 41 | MacIntyre | Keaton | Kindergarten - Grade 12 | LAU | |
| 42 | Price | Jordan | Kindergarten - Grade 12 | RDM | |
| 43 | WICKS | ROBERT | Kindergarten - Grade 12 | LMA | |
| 44 | Zhang | Eric LiCheng | Kindergarten - Grade 12 | STV | |
| 45 | Ting | Justin | Kindergarten - Grade 12 | LAU | |
| 46 | Ma | Richie | Kindergarten - Grade 12 | WOB | |
| 47 | Zhang | Eric LiCheng | Kindergarten - Grade 12 | ||
| 48 | Bi | Alan | Kindergarten - Grade 12 | WME | |
| 49 | Kindergarten - Grade 12 | WOB | |||
| 50 | Ting | Justin | Kindergarten - Grade 12 | laU | |
| 51 | Esko | Wesley | Kindergarten - Grade 12 | ||
| 52 | Sato | Kenny | Kindergarten - Grade 12 | SLC | |
| 53 | Sato | Rikuo | Kindergarten - Grade 12 | SLC | |
| 54 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 55 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 56 | Esko | Wesley | Kindergarten - Grade 12 | PEN | |
| 57 | Dudley | Alexander | Kindergarten - Grade 12 | ORD | |
| 58 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 59 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 60 | Hall | Brandon | Kindergarten - Grade 12 | SMC | |
| 61 | Hall | Blake | Kindergarten - Grade 12 | SMC | |
| 62 | Chadraa | Dalai | Kindergarten - Grade 12 | RSA | |
| 63 | Pressley | Josh | Kindergarten - Grade 12 | KCH | |
| 64 | Pressley | Mariah | Kindergarten - Grade 12 | NCS | |
| 65 | Pressley | Gracie | Kindergarten - Grade 12 | NCS | |
| 66 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 67 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 68 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 69 | Hwa | Leanne | Kindergarten - Grade 12 | ||
| 70 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 71 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 72 | Hwa | Leanne | Kindergarten - Grade 12 | ||
| 73 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 74 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 75 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 76 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 77 | Roy | Lance | Kindergarten - Grade 12 | HSO | |
| 78 | Geiger | James | Kindergarten - Grade 12 | homeschool | |
| 79 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 80 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 81 | Readey | Emily | Kindergarten - Grade 12 | ETS | |
| 82 | Berndt | Titus | Kindergarten - Grade 12 | GCL | |
| 83 | Berndt | Cyril | Kindergarten - Grade 12 | GCL | |
| 84 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 85 | Ting | Justin | Kindergarten - Grade 12 | LAU | |
| 86 | Ting | Kiana | Kindergarten - Grade 12 | LOW | |
| 87 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 88 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 89 | Geiger | James | Kindergarten - Grade 12 | homeschool | |
| 90 | Readey | Emily | Kindergarten - Grade 12 | ETS | |
| 91 | martin | kenny | Kindergarten - Grade 12 | wel | |
| 92 | martin | madison | Kindergarten - Grade 12 | BCW | |
| 93 | Julian | Brian | Kindergarten - Grade 12 | CWA | |
| 94 | Sanchez | Alexander | Kindergarten - Grade 12 | CWA | |
| 95 | Sanchez | Alex | Kindergarten - Grade 12 | ADU | |
| 96 | Lawrence | Paul | Kindergarten - Grade 12 | LOW | |
| 97 | Hou | Daniel | Kindergarten - Grade 12 | ||
| 98 | Sun | Michael | Kindergarten - Grade 12 | ||
| 99 | Lindgren | David | Kindergarten - Grade 12 | WDH | |
| 100 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 101 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 102 | Hall | Blake | Kindergarten - Grade 12 | SMC | |
| 103 | Hall | Brandon | Kindergarten - Grade 12 | SMC | |
| 104 | Julian | Brian | Kindergarten - Grade 12 | CWA | |
| 105 | Julian | Erica | Kindergarten - Grade 12 | CWA | |
| 106 | Berndt | Gregory | Kindergarten - Grade 12 | GCL | |
| 107 | Berndt | Cyril | Kindergarten - Grade 12 | GCL | |
| 108 | Berndt | Titus | Kindergarten - Grade 12 | GCL | |
| 109 | Berndt | Monica | Kindergarten - Grade 12 | GCL | |
| 110 | Kim | Adam | Kindergarten - Grade 12 | SNI | |
| 111 | Yang | Michael | Kindergarten - Grade 12 | OPW | |
| 112 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 113 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 114 | Chou | Nathan | Kindergarten - Grade 12 | STV | |
| 115 | Huang | Derek | Kindergarten - Grade 12 | stv | |
| 116 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 117 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 118 | Ting | Justin | Kindergarten - Grade 12 | LAU | |
| 119 | Ting | Kiana | Kindergarten - Grade 12 | LOW | |
| 120 | Vegaraju | Adithya | Kindergarten - Grade 12 | EVJ | |
| 121 | Vegaraju | Sukeerth | Kindergarten - Grade 12 | RSA | |
| 122 | Jury | Arthur | Kindergarten - Grade 12 | ||
| 123 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 124 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 125 | Li | Brent | Kindergarten - Grade 12 | MME | |
| 126 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 127 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 128 | Li | Brent | Kindergarten - Grade 12 | mme | |
| 129 | Teoh | Nicholas | Kindergarten - Grade 12 | BEN | |
| 130 | Dewar | Miles | Kindergarten - Grade 12 | BNT | |
| 131 | Dewar | Zane | Kindergarten - Grade 12 | BNT | |
| 132 | Anirudh | Kashyap | Kindergarten - Grade 12 | SSM | |
| 133 | Li | Brent | Kindergarten - Grade 12 | MME | |
| 134 | kumar | pavan | Kindergarten - Grade 12 | RSA | |
| 135 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 136 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 137 | Wang | Patrick | Kindergarten - Grade 12 | STV | |
| 138 | Cummings | Cameron | Kindergarten - Grade 12 | SCD | |
| 139 | Li | Austin | Kindergarten - Grade 12 | scd | |
| 140 | BHARATH | RITHVIK | Kindergarten - Grade 12 | LMA | |
| 141 | kumar | pavan | Kindergarten - Grade 12 | RSA | |
| 142 | Chen | Grant | Kindergarten - Grade 12 | ||
| 143 | George | Athil | Kindergarten - Grade 12 | STB | |
| 144 | Wong | Cynthis | Kindergarten - Grade 12 | ||
| 145 | Wong | Nathan | Kindergarten - Grade 12 | ||
| 146 | Wickward | Paul | Kindergarten - Grade 12 | Mar. 7, 2008 | TOP |
| 147 | Wickward | Théa | Kindergarten - Grade 12 | Mar. 7, 2008 | TOP |
| 148 | Lorenzana | Albert | Kindergarten - Grade 12 | Mar. 7, 2008 | TOP |
| 149 | Teoh | Nicholas | Kindergarten - Grade 12 | Mar. 7, 2008 | ben |
| 150 | Wong | Cynthis | Kindergarten - Grade 12 | Mar. 7, 2008 | |
| 151 | Wong | Nathan | Kindergarten - Grade 12 | Mar. 7, 2008 | |
| 152 | Berndt | Monica | Kindergarten - Grade 12 | GCL | |
| 153 | Berndt | Cyril | Kindergarten - Grade 12 | GCL | |
| 154 | Berndt | Titus | Kindergarten - Grade 12 | GCL | |
| 155 | Berndt | Gregory | Kindergarten - Grade 12 | GCL | |
| 156 | Wickward | Paul | Kindergarten - Grade 12 | TOPS | |
| 157 | Wickward | Thea | Kindergarten - Grade 12 | TOPS | |
| 158 | Tsemekhman | Ilya | Kindergarten - Grade 12 | EVG | |
| 159 | Mckeehan | Alex | Kindergarten - Grade 12 | STV | |
| 160 | Mckeehan | Lance | Kindergarten - Grade 12 | CHR | |
| 161 | Tsemekhman | Ilya | Kindergarten - Grade 12 | EVG | |
| 162 | Cherepakhin | Olga | Kindergarten - Grade 12 | EVG | |
| 163 | Lu | Anthony | Kindergarten - Grade 12 | ||
| 164 | Price | Sam | Kindergarten - Grade 12 | Apr. 4, 2008 | pkr |
| 165 | Wong | Cynthis | Kindergarten - Grade 12 | Apr. 4, 2008 | |
| 166 | Wong | Nathan | Kindergarten - Grade 12 | Apr. 4, 2008 | |
| 167 | Lennon-Jones | Dee Dee | Kindergarten - Grade 12 | Apr. 4, 2008 | HMN |
| 168 | Lennon-Jones | Dustin | Kindergarten - Grade 12 | Apr. 4, 2008 | HMN |
| 169 | Joseph | Ruben | Kindergarten - Grade 12 | Apr. 11, 2008 | SNS |
| 170 | Joseph | Gabirel | Kindergarten - Grade 12 | Apr. 11, 2008 | LMS |
| 171 | Lu | Anthony | Kindergarten - Grade 12 | Apr. 11, 2008 | |
| 172 | Rhim | Edwin | Kindergarten - Grade 12 | Mar. 7, 2008 | BCA |
| 173 | Higgins | Morgan | Kindergarten - Grade 12 | Apr. 11, 2008 | LOW |
| 174 | Nasr | Samir | Kindergarten - Grade 12 | Apr. 18, 2008 | GLW |
| 175 | Haddad | Anthony | Kindergarten - Grade 12 | Apr. 18, 2008 | ETS |
| 176 | Mackenzie | Connor | Kindergarten - Grade 12 | Apr. 18, 2008 | SNR |
| 177 | Lu | Anthony | Kindergarten - Grade 12 | Apr. 18, 2008 | |
| 178 | CAI | KEVIN | Kindergarten - Grade 12 | Apr. 18, 2008 | DISC |
| 179 | Wong | Cynthis | Kindergarten - Grade 12 | Apr. 18, 2008 | |
| 180 | Wong | Nathan | Kindergarten - Grade 12 | Apr. 18, 2008 | |
| 181 | Chen | Grant | Kindergarten - Grade 12 | Apr. 18, 2008 | |
| 182 | Prasad | Rahul | Kindergarten - Grade 12 | Apr. 18, 2008 | CHR |
| 183 | Lorenzana | Albert | Kindergarten - Grade 12 | Apr. 18, 2008 | TOP |
| 184 | Tadepalli | Anuhya | Kindergarten - Grade 12 | Apr. 18, 2008 | WOB |
| 185 | Li | Terrance | Kindergarten - Grade 12 | May. 2, 2008 | SOM |
| 186 | Burke | Christian | Kindergarten - Grade 12 | May. 9, 2008 | LFP |
| 187 | Lu | Anthony | Kindergarten - Grade 12 | May. 9, 2008 | |
| 188 | Wicks | Robert | Kindergarten - Grade 12 | Mar. 7, 2008 | LMA |
| 189 | Wong | Cynthis | Kindergarten - Grade 12 | May. 9, 2008 | |
| 190 | Wong | Nathan | Kindergarten - Grade 12 | May. 9, 2008 | |
| 191 | Fannin | Coley | Kindergarten - Grade 12 | May. 16, 2008 | CWA |
| 192 | liu | Andrew | Kindergarten - Grade 12 | May. 16, 2008 | bca |
| 193 | Wicks | Robert L. | Kindergarten - Grade 12 | May. 23, 2008 | LMA |
| 194 | Cherepakhin | Olga | Kindergarten - Grade 12 | May. 30, 2008 | EVG |
| 195 | Wong | Cynthis | Kindergarten - Grade 12 | May. 30, 2008 | |
| 196 | Wong | Nathan | Kindergarten - Grade 12 | May. 30, 2008 | |
| 197 | Lu | Anthony | Kindergarten - Grade 12 | Jun. 13, 2008 | |
| 198 | He | Daniel | Kindergarten - Grade 12 | Mar. 7, 2008 | BEN |
| 199 | Sun | Nelson | Kindergarten - Grade 12 | Jun. 13, 2008 | KCH |
| 200 | Lu | Anthony | Kindergarten - Grade 12 | Jun. 20, 2008 | |
| 201 | Teoh | Nicholas | Kindergarten - Grade 12 | Jun. 27, 2008 | Ben |

