International Chess Jam 2009 (State Qualifier)
| Dates |
|
||||||||||||
Description:Qualify for the 2009 Washington State Elementary Chess Championships! Sections for both advanced and inexperienced chess players. Open to anyone grades K-12. Register Early to Reserve Your Space!Location:Ferndale High School, 5830 Golden Eagle Dr, Ferndale, WA (See below for directions to the school.)Time:Check-in from 8:30-9:15am, first round at 9:45am for K-6, 9:15 for 7-12. Tournament awards expected at 4:40pm.Eligible:Any student grades K-12.Format:K-12 tourney. Sections are: Grades K-1, 2-3, 4-6, and 7-12. Students grades K-6 can qualify for State by earning at least 3/5 points during the tournament. 7-12 section is G/45.Awards:Awards to top ten in upper sections, top five in K-1 section. Medals to those scoring 3.0 or higher. Every K-1 player who completes all five rounds will receive a medal or trophy. Team awards to top seven elementary schools (determined by adding the points of the top five scorers from a single K-5 or K-6 school). Team awards to top three schools in the 7th-12th grade division. Tiebreaks by computer.Entry Fee:$10 per person (An additional $1.75 fee for online registration)Concessions:Concessions will be available on-site.Miscellaneous:Please bring clock if you have one. Chess sets are provided.How to Register:Register online at chess4life.com or CLICK HERE FOR THE FORM! Registration will be unavailable after February 4th, so register now!More information:CLICK HERE FOR THE OFFICIAL TOURNAMENT WEBSITE or email Randy Kaech at: kaech@verizon.net. | |||||||||||||
| Location | Ferndale, WA | ||||||||||||
| Address | 5830 Golden Eagle Dr | ||||||||||||
| Directions | Take I-5 Exit 262. Go west about 1 mile to downtown Ferndale. Turn right on 3rd, then next left onto Vista. In less than 1/4 mile when right lane forms, take it. At the roundabout you'll see FHS to your right. (5830 Golden Eagle Dr.) | ||||||||||||
Divisions |
|
||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Wagner | Brody | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | LAR |
| 2 | Smet | Brandon | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | NOR |
| 3 | Medcalf | Mason | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | Larrabee Elementary |
| 4 | Herron | Trey | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | hpv |
| 5 | Deyerin | Devan | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | WKE |
| 6 | McCollum | Connor | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | RSV |
| 7 | Evans | Adam | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | cia |
| 8 | Montoya-Lewis | Zachary | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | BCO |
| 9 | Smartt | Kaleb | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | HSC |
| 10 | Miszczak | Liam | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | sai |
| 11 | Wine | Tahlia | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | RES |
| 12 | Wine | Tristan | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | RES |
| 13 | McKay | Connor | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | WKE |
| 14 | Evans | Ethan | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | Home schooled |
| 15 | Pickering | Tayson | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | Nor |
| 16 | Stewardson | Paul | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | HSC |
| 17 | Willett | Patrick | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | cue |
| 18 | Veldhuisen | Ty | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | COL |
| 19 | Sidhu | Simrin | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | Nor |
| 20 | Cummins | Kyle | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | FHV |
| 21 | Williams | Tulley | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | silver beach |
| 22 | Feenstra | Henry | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | SAI |
| 23 | Schwindt | Ethan | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | WKE |
| 24 | Symonds | Calob | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | LYM |
| 25 | Earle | Logan | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | LAR |
| 26 | stockton | Shane | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | LYC |
| 27 | Price | Nick | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | LYC |
| 28 | Carpenter | Colton | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | SAI |
| 29 | Kuhl | Jocelyn | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | CIA |
| 30 | McPhail | Sierra | Kindergarten - Grade 1 (OPEN) | Feb. 7, 2009 | iso |
| 31 | Peterson | Tommy | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | wade king elementary |
| 32 | Carter | Gwynneth | Grade 2 - Grade 3 (OPEN) | Feb. 7, 2009 | SKL |
| 33 | Carter | Catherine | Grade 4 - Grade 6 (OPEN) | Feb. 7, 2009 | SKL |
| 34 | Bishel | Cameron | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | SED |
| 35 | Burdsal | Tremayn | Grade 7 - Grade 12 (OPEN) | Feb. 7, 2009 | SED |

