John L. Scott Open IN UNIVERSITY PLACE, Tacoma (State Qualifier)
| Dates |
|
||||||||||||||
Description:The last Tacoma area tournament to qualify before State!Location:John L. Scott University Place Real Estate Offices Near Charles Wright Academy in Tacoma4970 Bridgeport Way W, University Place, WA, 98409 Time:Check-in at 8:30am, first round at 9:00-9:15am.Eligible:Any student grades K-6.Sponsored By:John L. Scott University Place Real Estate offices on Bridgeport.Format:K-6 tourney. K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.Awards:Generous number of trophies and medals to top finishers.Entry Fee:$18 per person (no extra fee for online registration), $25 after Mar. 29, 2007Miscellaneous:Please bring clock if you have one. Chess sets are provided.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. For questions about the location, etc, please call host Conrado Julian at 253-230-1892. | |||||||||||||||
| Location | Tacoma, WA | ||||||||||||||
| Address | 4970 Bridgeport Way W | ||||||||||||||
Divisions |
|
||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Johnson | Tyler | Grade 1 - Grade 3 (OPEN) | Apr. 5, 2008 | DOW |
| 2 | Sui | Thomas | Grade 1 - Grade 3 (OPEN) | Apr. 5, 2008 | LCY |
| 3 | Hemphill | Kyle | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | LCY |
| 4 | Howell | Logan | Grade 1 - Grade 3 (OPEN) | Apr. 5, 2008 | CWA |
| 5 | Allegro | Peter | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | WTC |
| 6 | Allegro | Joseph | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | WTC |
| 7 | Allegro | Adam | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | WTC |
| 8 | Enebrad | Colby | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | AWA |
| 9 | Saalfeld | Hayden | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | CWA |
| 10 | Baldwin | Dominique (Nikki) | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | CWA |
| 11 | Baldwin | Devon | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | CWA |
| 12 | Srikanth | Ashwath | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | SBY |
| 13 | Srikanth | Kavya | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | SPV |
| 14 | Anderson | M.J. | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | CWA |
| 15 | Andrade | Jose Guadalupe | Grade 1 - Grade 3 (OPEN) | Apr. 5, 2008 | TPS |
| 16 | Andrade | Angelica | Grade 1 - Grade 3 (OPEN) | Apr. 5, 2008 | TPS |
| 17 | Ascheman | Trey | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | mnc |
| 18 | Liu | Eddy | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | WMS |
| 19 | Hebert | Julianne | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | CWA |
| 20 | Durkin | Liam | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | LCY |
| 21 | Hammond | William | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | LCY |
| 22 | Hammond | John | Kindergarten - Kindergarten (ONLY) | Apr. 5, 2008 | LCY |
| 23 | Morris | Brandon | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | DOW |
| 24 | Schimmelfennig | Marcus | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | LCY |
| 25 | Schimmelfennig | Ke Mar | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | LCY |
| 26 | Gardner | Joseph | Grade 1 - Grade 3 (U800) | Apr. 5, 2008 | OLL |
| 27 | Gardner | Lyle | Grade 4 - Grade 6 (OPEN) | Apr. 5, 2008 | OLL |
| 28 | Miller | Colin | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | LCY |
| 29 | Menard | Justin | Grade 4 - Grade 6 (U800) | Apr. 5, 2008 | LCY |

