Kings Men Tournament (State Qualifier)
| Dates |
|
||||||||||||||||||
Description:Location:Beit Tikvah Messianic Congregation, 7935 136th Ave. SE, N ewcastle, WA 98059 (See directions listed below)Time:Check-in from 8–8:30am, first round at 9am. Awards ASAP after last round, estimated 4pm. State Qualifier for grades K-6.Eligible:Anyone may register. Scholastic sections for K-6.Managed By:Chess4LifeFormat:5-round G/30 K–6 tourney rated NWSRS. K only section, 1–3 U800, 1–3 OPEN, 4–6 U800, and 4–6 OPEN. 4-round G/45 OPEN “Championship” (any age any person), Open “Novice.”Awards:Generous number of trophies and medals to top finishers.Entry Fee:$15 per student (no extra fee for online registration), $25 after February 10th.Concessions:Pizza and other concessions available on site as well as pre-ordered pizza or hotdog lunch combos. Proceeds help support the King’s Men Chess Club.Miscellaneous:Please bring a clock if you have one. Chess sets are provided.How to Register:Simply register online at chess4life.com or mail the attached completed registration form along with your check to: address listed on form.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. | |||||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||||
| Location | Bellevue, WA | ||||||||||||||||||
| Address | 7935 136th Ave. SE | ||||||||||||||||||
| Directions |
Directions from Renton and points southTake I-405 north to Exit #5 (N.E. Sunset Blvd / Hwy 900). Turn right and go east approximately 2.2 miles to Duvall Avenue. (Watch for the Arco and 76 Union gas stations kitty-corner to one another) Turn left on Duvall Ave and go approximately 1.8 miles to SE 79th Place (a traffic light). Turn right, go up hill to first stop sign. Turn right on 136th Ave SE. We are on the right.Directions from Bellevue and points northTake I-405 south to Exit #10 / Coal Creek Parkway (Exit #10 is just south of the I-90 interchange). At the bottom of the offramp turn left on Coal Creek Parkway and go approximately 3.1 miles to SE 79th Place (a traffic light). Turn left, go up hill to first stop sign. Turn right on 136th Ave SE. We are on the right.Directions from SeattleTake I-90 east to I-405. You will cross Lake Washington and Mercer Island. Merge onto I-405 south and stay in the far right lane. You will immediately exit at Exit #10 / Coal Creek Parkway. At the bottom of the offramp turn left on Coal Creek Parkway and go approximately 3.1 miles to SE 79th Place (a traffic light). Turn left, go up hill to first stop sign. Turn right on 136th Ave SE. We are on the right. |
||||||||||||||||||
Divisions |
|
||||||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Evans | Jacob | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | WME |
| 2 | Wei | Alva | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | Home School |
| 3 | Reed | Andrew | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | Home School |
| 4 | Han | Michael | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | CGR |
| 5 | Nagase | Masayuki | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | UCD |
| 6 | Nagase | Toshihito | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | UCD |
| 7 | McKendry | Mathew | Any Age - Any Age (Novice) | Feb. 18, 2008 | Homeschool |
| 8 | Morrison | Cole | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | SHS |
| 9 | Zhu | Henry | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | OPW |
| 10 | Bauman | Hunter | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | LKD |
| 11 | Hanson | Owen | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | SNS |
| 12 | Hanson | Charlie | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | SNS |
| 13 | He | Samuel | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | BEN |
| 14 | He | Daniel | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | BEN |
| 15 | Dickson | Owen | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | sns |
| 16 | Wright | Winston | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | STV |
| 17 | na | giebien | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | wme |
| 18 | Cheung | Benjamin | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | STV |
| 19 | Kimbro | Calvin | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | CGR |
| 20 | Kimbro | David | Any Age - Any Age (Novice) | Feb. 18, 2008 | CGR |
| 21 | Abramov | Leah | Any Age - Any Age (Novice) | Feb. 18, 2008 | STV |
| 22 | Abramov | Raphael | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | OMS |
| 23 | Kuehn | Sydney | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | DVC |
| 24 | Jackson | Miles | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | HSC |
| 25 | Wagner | Blaine | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | DVC |
| 26 | Pearl | Danny | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | Maplewood Coop K-8 |
| 27 | Pearl | Megan | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | Maplewood Coop K-8 |
| 28 | Kawaguchi | Max | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | sNS |
| 29 | Kawaguchi | Alex | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | SNS |
| 30 | Hagen | Sam | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | CGR |
| 31 | Hagen | Alex | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | CGR |
| 32 | Song | Michael | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | LOW |
| 33 | Joseph | Ruben | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | SNS |
| 34 | Joseph | Elena | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | Seattle Girl's School |
| 35 | Joseph | Gabriel | Any Age - Any Age (Championship) | Feb. 18, 2008 | LMS |
| 36 | Betcher | Job | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | HSC |
| 37 | Betcher | Joyful | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HSC |
| 38 | Barth | Christopher | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | SLB |
| 39 | Counihan | Jack | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | lkd |
| 40 | Wang | Patrick | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | STV |
| 41 | Chang | Evangeline | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | CMC |
| 42 | Chang | Emanuel | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | CMC |
| 43 | Richey | Matthew | Any Age - Any Age (Novice) | Feb. 18, 2008 | |
| 44 | Jorgensen | David | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | TPS |
| 45 | Mestichella | raffy | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | CLH |
| 46 | Mestichella | Marisa | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | CLH |
| 47 | Mar | Joshua | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HSC |
| 48 | Mar | Lucas | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HSC |
| 49 | Dierkes | Christopher | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | IPE |
| 50 | Presley | Jason | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | PHA |
| 51 | Kramer | Noelle | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | WEL |
| 52 | Kramer | Mara | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | WEL |
| 53 | Deraad | Dino | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | SCN |
| 54 | Deraad | Luca | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | SCN |
| 55 | Zangari | Rogan | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | Giddens |
| 56 | Metz | Andrew | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HLY |
| 57 | Chester | Peyton | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | hly |
| 58 | Chester | Tyler | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | hly |
| 59 | Roth | Michael | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | Hly |
| 60 | Roth | Luke | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HLY |
| 61 | Allen | Sid | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | CRN |
| 62 | Egbert | Richard | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | ARW |
| 63 | Egbert | Raiden | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | ARW |
| 64 | Anderson | Evan | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | ARW |
| 65 | Anderson | Ryan | Any Age - Any Age (Novice) | Feb. 18, 2008 | KJH |
| 66 | Teoh | Nicholas | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | ben |
| 67 | Xu | Jerry | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | END |
| 68 | Woo | Nathan | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | LMS |
| 69 | Woo | Nicholas | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | OPW |
| 70 | Woo | Erich | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | OPW |
| 71 | Williams | Andrew | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | HLY |
| 72 | Hsieh | Steven | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | stv |
| 73 | Cherepakhin | Olga | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | EVG |
| 74 | Chansky | Josh | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | LKD |
| 75 | Chansky | Matthew | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | WME |
| 76 | Dutton | Carl | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | EVG |
| 77 | Dutton | Catie | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | EVG |
| 78 | Warner | Nikolai | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | stv |
| 79 | Qiu | Kan | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | STV |
| 80 | Marsh | Evan | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | CMT |
| 81 | Zhang | Eric | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | STV |
| 82 | Morrisset | Robert | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | HPV |
| 83 | GARCIA-CAMARGO | Leon | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | STB |
| 84 | GARCIA-CAMARGO | Isabella | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | STB |
| 85 | Kwan | Daryl | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | IPE |
| 86 | Kwan | Vincent | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | IPE |
| 87 | Yu | Wesley | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | low |
| 88 | Dawson | Drew | Any Age - Any Age (Championship) | Feb. 18, 2008 | HGM |
| 89 | Vanmane | Amith | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | |
| 90 | Hwa | Howard | Any Age - Any Age (Novice) | Feb. 18, 2008 | ADU |
| 91 | Kondepudi | Nishant | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | CGA |
| 92 | Zhang | Tiger | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | APO |
| 93 | Sun | Grace | Grade 4 - Grade 6 (Open) | Feb. 18, 2008 | STV |
| 94 | Any Age - Any Age (Championship) | Feb. 18, 2008 | SPT | ||
| 95 | Whitmer | Audrey | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | OPW |
| 96 | Andrus | Jimmy | Grade 4 - Grade 6 (U800) | Feb. 18, 2008 | NCS |
| 97 | Go | Jack | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | |
| 98 | Lee | William | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | OPW |
| 99 | Hirst | Blake | Grade 1 - Grade 3 (Open) | Feb. 18, 2008 | HLY |
| 100 | Counihan | Scarlett | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | lkd |
| 101 | Whitmer | Charles | Any Age - Any Age (Championship) | Feb. 18, 2008 | OPW |
| 102 | Jury Jr IV | Arthur | Grade 1 - Grade 3 (U800) | Feb. 18, 2008 | Homeschool |
| 103 | Shen | Anthony | Any Age - Any Age (Championship) | Feb. 18, 2008 | ISM |
| 104 | ni | yian | Kindergarten - Kindergarten (K Only) | Feb. 18, 2008 | stv |

