Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess Video School
Teaching life skills through chess

Mountlake Terrace Spring Fling (State Qualifier)


Dates
« January 2009 »
SunMonTueWedThuFriSat
 123
45678910
11121314151617
18192021222324
25262728293031

Date Info

Occurred once on Mar 8, 2008 (8:00 am - 3:00 pm).

Upcoming Dates

None

Description:

Location:

FORMER Woodway High School

23200 100th Ave W.

Edmonds, WA

-- NOT EDMONDS WOODWAY HIGH SCHOOL --

Sections:

K, 1-3 (U800), 1-3 (Open) 4-6 (U800), 4-6 (Open), GIRLS ONLY 1-3(U800), GIRLS ONLY 4-6(U800) and 4 round G/45 7-12 (Open).

Format:

Five round Swiss System, NWSRS Rated. Tournament will be computer paired, and all ties will be broken by computer administered tie-break systems.

Entry Fee:

$18.50 by March 1th. $25 from March 2 to March 7. No refunds. Pre-registration required - no on-site entries. Registration online at www.chess4life.com

Concessions:

Pizza, drinks, coffee donuts and muffins and snacks available on site.

Time Control:

G/25+5sec delay; digital clocks preferred. Kindergarten and Grades 1-3 U800 – Both players must agree to a clock in order for a clock to be used. All other sections must use a clock if requested by a player.

Check-In Required:

8:00 – 8:45am.

Schedule:

Doors open at 7:30am. Judges Meeting at 8:30am. Players’ meeting at 9:05am. Players must be in their seats ready to play at 9:15am or forfeit 1st round. Awards targeted at 3:00pm.

Other:

Player registrations are limited to 400.

This is a state qualifier. Generous Individual and Team Trophies. All participants in Kindergarten will receive a trophy. All players obtaining 3.0 points will receive a trophy. First time players will receive special recognition and certificate. For additional information, email rick.jorgensen@gmail.com.

For Day of Tournament Inquiries, contact Tournament Director Rick Jorgensen (425-280-4311)

Flyer:

View this flyer to sign up by mail.

Location Edmonds, WA
Address 23200 100th Ave W., Edmonds, WA
Directions

From I-5 Southbound (or Eastside)

  • Take I-5 south from the I-405/I-5 interchange
  • Take exit #177 (NE 205th Street Exit and Highway 104) as if you are going to the Edmonds/Kingston Ferry
  • Continue on Highway 104 West for approx 2.7 miles toward Edmonds until you reach 100th Ave West. Turn Left at the Light.
  • Travel ¼ mile on 100th.
  • Take a Right at the first light and go up the hill. This is the entrance to the school.

    From I-5 Northbound

  • Take I-5 north.
  • Take exit #177 (EDMONDS/Highway 104) as if you are going to the Edmonds/Kingston Ferry.
  • Continue on Highway 104 West for approx 2.7 miles toward Edmonds until you reach 100th Ave West. Turn Left at the Light.
  • Travel ¼ mile on 100th.
  • Take a Right at the first light and go up the hill. This is the entrance to the school.


  • Divisions
      
    DivisionRestrictions
    Kindergarten - Kindergarten
    Grade 1 - Grade 3U-800 GIRLS ONLY
    Grade 1 - Grade 3OPEN
    Grade 1 - Grade 3U-800
    Grade 4 - Grade 6OPEN
    Grade 4 - Grade 6U-800
    Grade 4 - Grade 6U-800 GIRLS ONLY
    Grade 7 - Grade 12OPEN

    Current Online Registrations


    # Last Name (sorted by)First Name Event Division Date Student School
    1AbellaBrandonKindergarten - KindergartenMar. 8, 2008SVW
    2AbellaChristianGrade 1 - Grade 3 (U-800)Mar. 8, 2008SVW
    3ArnettAydinGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    4BarnardEllaKindergarten - KindergartenMar. 8, 2008KNR
    5BarnardSamuelGrade 4 - Grade 6 (OPEN)Mar. 8, 2008KNR
    6BergMaxGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SVW
    7BergNiklasGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SVW
    8BerschauerEthanGrade 1 - Grade 3 (U-800)Mar. 8, 2008HCS
    9BlokerAlexisGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008COS
    10BruemmerLeeGrade 4 - Grade 6 (U-800)Mar. 8, 2008SVW
    11BruvoldBennyGrade 1 - Grade 3 (U-800)Mar. 8, 2008BRY
    12BullardAidanGrade 1 - Grade 3 (OPEN)Mar. 8, 2008ASN
    13BuschConnorKindergarten - KindergartenMar. 8, 2008BRY
    14BuschJacksonGrade 1 - Grade 3 (U-800)Mar. 8, 2008BRY
    15CherepakhinOlgaGrade 1 - Grade 3 (OPEN)Mar. 8, 2008EVG
    16ChuMaxGrade 1 - Grade 3 (U-800)Mar. 8, 2008MRP
    17ChuOwenGrade 1 - Grade 3 (U-800)Mar. 8, 2008MRP
    18CohenErynGrade 7 - Grade 12 (OPEN)Mar. 8, 2008OBK
    19ColburnEliotGrade 1 - Grade 3 (U-800)Mar. 8, 2008HCS
    20CookAlexGrade 4 - Grade 6 (OPEN)Mar. 8, 2008BRY
    21CooperCaseyGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    22CooperSamGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008COS
    23CorbinMikeGrade 4 - Grade 6 (U-800)Mar. 8, 2008STB
    24CoupeGabeGrade 4 - Grade 6 (OPEN)Mar. 8, 2008KHS
    25CoupeJackGrade 4 - Grade 6 (OPEN)Mar. 8, 2008KHS
    26DixonMaxGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SPU
    27DixonSamGrade 4 - Grade 6 (U-800)Mar. 8, 2008MRS
    28DorenFletcherGrade 1 - Grade 3 (U-800)Mar. 8, 2008LKD
    29DudleyAlexanderGrade 1 - Grade 3 (OPEN)Mar. 8, 2008OBK
    30DuffyEmmaGrade 1 - Grade 3 (U-800)Mar. 8, 2008RSA
    31EkernBenjiGrade 1 - Grade 3 (OPEN)Mar. 8, 2008TPS
    32EllnerAdamGrade 4 - Grade 6 (OPEN)Mar. 8, 2008WMS
    33EskoWesleyGrade 4 - Grade 6 (OPEN)Mar. 8, 2008MLT
    34FengRolandGrade 1 - Grade 3 (OPEN)Mar. 8, 2008WED
    35FlemmingNicolasGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    36GallivanJonathanGrade 4 - Grade 6 (OPEN)Mar. 8, 2008OBK
    37GarciaRubenGrade 7 - Grade 12 (OPEN)Mar. 8, 2008OBK
    38GendreauHenriGrade 7 - Grade 12 (OPEN)Mar. 8, 2008BKY
    39GoodfellowRobertGrade 7 - Grade 12 (OPEN)Mar. 8, 2008MCC
    40GordonDanielGrade 4 - Grade 6 (OPEN)Mar. 8, 2008UCD
    41GreenshieldsAndrewGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    42GunnWilliamGrade 1 - Grade 3 (U-800)Mar. 8, 2008BRY
    43JorgensenDavidGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TPS
    44JungSarahGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008BKY
    45KauAlexanderGrade 7 - Grade 12 (OPEN)Mar. 8, 2008SCH
    46KauEvanGrade 4 - Grade 6 (U-800)Mar. 8, 2008TPS
    47KauRobertGrade 7 - Grade 12 (OPEN)Mar. 8, 2008TPS
    48KoppelSamGrade 7 - Grade 12 (OPEN)Mar. 8, 2008JMR
    49KrugelJonathanGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    50LeeWilliamGrade 1 - Grade 3 (OPEN)OPW
    51LempriereEllisGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    52HannBenGrade 1 - Grade 3 (OPEN)Mar. 8, 2008HCS
    53HardenDanielleGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008BKY
    54AndersonEvanGrade 4 - Grade 6 (OPEN)Mar. 8, 2008ARW
    55AndersonRyanGrade 7 - Grade 12 (OPEN)Mar. 8, 2008KJH
    56LipschutzJeremyGrade 1 - Grade 3 (U-800)Mar. 8, 2008BKY
    57LottererKyleGrade 4 - Grade 6 (U-800)Mar. 8, 2008CSB
    58MansourAliGrade 4 - Grade 6 (U-800)Mar. 8, 2008MLE
    59MartensEdwardGrade 1 - Grade 3 (U-800)Mar. 8, 2008BKY
    60MahJonathanGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TPS
    61McCleanBrandonGrade 1 - Grade 3 (U-800)Mar. 8, 2008HCS
    62MerrillCharlieGrade 7 - Grade 12 (OPEN)Mar. 8, 2008REJ
    63MerrillWillGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    64MetzgerChristopherGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    65MiesJ.C.Grade 4 - Grade 6 (OPEN)Mar. 8, 2008HCS
    66OConnellIanGrade 1 - Grade 3 (U-800)Mar. 8, 2008MRL
    67AlbertRagsdaleGrade 4 - Grade 6 (U-800)Mar. 8, 2008OBK
    68RamirezJavierGrade 1 - Grade 3 (U-800)Mar. 8, 2008BKY
    69RawlinsZackGrade 1 - Grade 3 (U-800)Mar. 8, 2008TPS
    70RobertsonIanGrade 1 - Grade 3 (U-800)Mar. 8, 2008SNS
    71EliRogersGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    72RogersEmilyGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008OBK
    73RoybalBelleKindergarten - KindergartenMar. 8, 2008HCS
    74RoybalBenGrade 1 - Grade 3 (U-800)Mar. 8, 2008HCS
    75SackettColinGrade 4 - Grade 6 (OPEN)Mar. 8, 2008WWD
    76ScherrerKyleGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TPS
    77SchmitRobinGrade 4 - Grade 6 (OPEN)Mar. 8, 2008BKY
    78SellersEliGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    79ShermanMichealGrade 4 - Grade 6 (U-800)Mar. 8, 2008MED
    80ShermanPeterGrade 7 - Grade 12 (OPEN)Mar. 8, 2008LMS
    81SimonsBrandonGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TPS
    82SloatJackGrade 4 - Grade 6 (OPEN)Mar. 8, 2008BKY
    83SolyanikThaliaGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008COS
    84EmbryStephenGrade 1 - Grade 3 (OPEN)Mar. 8, 2008STV
    85Lopez-SantillanaManuelGrade 4 - Grade 6 (U-800)Mar. 8, 2008SVW
    86HainingKyleGrade 1 - Grade 3 (OPEN)Mar. 8, 2008LFP
    87HainingKarenKindergarten - KindergartenMar. 8, 2008LFP
    88SteedmanKeithKindergarten - KindergartenMar. 8, 2008BCA
    89CoanBrandonGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STB
    90SwagerKaiGrade 1 - Grade 3 (U-800)Mar. 8, 2008STB
    91Umali-JepsonSavannahGrade 1 - Grade 3 (U-800)Mar. 8, 2008ASN
    92Van DykEmersonGrade 1 - Grade 3 (U-800)Mar. 8, 2008BKY
    93VolskyHannahGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008HCS
    94VolskyPatrickGrade 1 - Grade 3 (U-800)Mar. 8, 2008HCS
    95WelchDavidGrade 1 - Grade 3 (U-800)Mar. 8, 2008BNT
    96WeschlerSkyGrade 1 - Grade 3 (OPEN)Mar. 8, 2008BKY
    97WhaleNicholasGrade 1 - Grade 3 (OPEN)Mar. 8, 2008TPS
    98WhiteChristopherGrade 4 - Grade 6 (OPEN)Mar. 8, 2008COS
    99WhiteTrevorGrade 4 - Grade 6 (U-800)Mar. 8, 2008COS
    100WicksLukeGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    101WongClovisGrade 4 - Grade 6 (OPEN)Mar. 8, 2008OVL
    102WongSydneeGrade 1 - Grade 3 (U-800)ENS
    103WrightCharlieGrade 1 - Grade 3 (U-800)Mar. 8, 2008BTH
    104WrightHelenGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008BTH
    105ZhongJoesphGrade 4 - Grade 6 (U-800)Mar. 8, 2008HMN
    106MartinyJoeyGrade 4 - Grade 6 (U-800)EHR
    107MamalloGabrielGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    108SchulzGarretGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    109CamaraAbdoulayeGrade 4 - Grade 6 (OPEN)Mar. 8, 2008EMS
    110WestJeremyGrade 4 - Grade 6 (U-800)Mar. 8, 2008EHR
    111HuaDanielGrade 1 - Grade 3 (OPEN)Mar. 8, 2008STV
    112MaAndrewGrade 1 - Grade 3 (U-800)Mar. 8, 2008EVG
    113LuSpencerGrade 1 - Grade 3 (U-800)Mar. 8, 2008MRP
    114YuAlisterKindergarten - KindergartenOPW
    115YuJustinGrade 1 - Grade 3 (OPEN)OPW
    116StewartDavidGrade 1 - Grade 3 (U-800)EHR
    117LewisMilesGrade 1 - Grade 3 (U-800)EHR
    118GeorgeAthilGrade 1 - Grade 3 (U-800)STB
    119KorrellJamesGrade 1 - Grade 3 (U-800)Mar. 8, 2008SCD
    120MalcolmAlecGrade 1 - Grade 3 (U-800)Mar. 8, 2008UCD
    121HowieWillGrade 4 - Grade 6 (U-800)Mar. 8, 2008SCD
    122WhiteNoahGrade 1 - Grade 3 (U-800)Mar. 8, 2008SCD
    123KramerNoelleGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008WEL
    124KramerMaraGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008WEL
    125VanmaneAmathGrade 1 - Grade 3 (OPEN)Mar. 8, 2008STV
    126bauerrobertGrade 4 - Grade 6 (OPEN)Mar. 8, 2008HMC
    127LiAustinGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SCD
    128TischhauserAndrewGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    129DewarMilesGrade 1 - Grade 3 (U-800)Mar. 8, 2008BNT
    130DewarZaneKindergarten - KindergartenMar. 8, 2008BNT
    131HughesElliotKindergarten - KindergartenMar. 8, 2008GRL
    132YamamotoJunyaGrade 1 - Grade 3 (U-800)Mar. 8, 2008BNT
    133MaherGabrielGrade 1 - Grade 3 (U-800)Mar. 8, 2008GRL
    134MaherQuentinGrade 4 - Grade 6 (U-800)Mar. 8, 2008LOW
    135CasanasAlexGrade 4 - Grade 6 (OPEN)Mar. 8, 2008HMN
    136WyllieJudahGrade 1 - Grade 3 (U-800)Mar. 8, 2008KHS
    137WyllieCalebGrade 4 - Grade 6 (OPEN)Mar. 8, 2008KHS
    138LandelJordanGrade 1 - Grade 3 (U-800)Mar. 8, 2008SVW
    139KwongIanGrade 1 - Grade 3 (U-800)Mar. 8, 2008WED
    140WuVictorGrade 1 - Grade 3 (U-800)Mar. 8, 2008shv
    141GnanapragasamLoganKindergarten - KindergartenMar. 8, 2008MRP
    142CrandellByrneGrade 1 - Grade 3 (OPEN)Mar. 8, 2008MRP
    143XuAaronKindergarten - KindergartenMar. 8, 2008WED
    144McPhersonIanGrade 4 - Grade 6 (OPEN)Mar. 8, 2008AWA
    145CalfoAngeloGrade 1 - Grade 3 (OPEN)Mar. 8, 2008VIL
    146KachariasaranshGrade 1 - Grade 3 (OPEN)Mar. 8, 2008RSA
    147HathawayJasmineGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008MAC
    148HathawayJustinGrade 4 - Grade 6 (OPEN)Mar. 8, 2008MAC
    149ZobelEricGrade 4 - Grade 6 (U-800)Mar. 8, 2008UCD
    150PetersonDylanGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STB
    151FisherLaurenGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008LMA
    152FisherJackGrade 7 - Grade 12 (OPEN)Mar. 8, 2008EVJ
    153LevidowKaiGrade 1 - Grade 3 (U-800)Mar. 8, 2008BNT
    154QiuJamesGrade 1 - Grade 3 (U-800)Mar. 8, 2008MRP
    155MillerNickGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    156NakataBrandonGrade 4 - Grade 6 (OPEN)Mar. 8, 2008svw
    157NakataColtenGrade 4 - Grade 6 (OPEN)Mar. 8, 2008svw
    158christensentrevorGrade 1 - Grade 3 (OPEN)Mar. 8, 2008ENS
    159YangHannahGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008LMA
    160BaskarVishalGrade 1 - Grade 3 (U-800)Mar. 8, 2008LMA
    161MinWilliamKindergarten - KindergartenMar. 8, 2008evg
    162MendenhallEricGrade 7 - Grade 12 (OPEN)Mar. 8, 2008arw
    163WrightWinston Grade 4 - Grade 6 (OPEN)Mar. 8, 2008STV
    164PolingLukeGrade 4 - Grade 6 (OPEN)Mar. 8, 2008BCS
    165YangMichaelGrade 1 - Grade 3 (U-800)Mar. 8, 2008OPW
    166FranklinNoahGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SCD
    167ParkMichaelGrade 1 - Grade 3 (OPEN)Mar. 8, 2008med
    168PisaniNicholasGrade 1 - Grade 3 (U-800)Mar. 8, 2008HLY
    169PisaniPaulGrade 7 - Grade 12 (OPEN)Mar. 8, 2008Leo
    170PisaniPatrickGrade 7 - Grade 12 (OPEN)Mar. 8, 2008WDV
    171FongAbelGrade 1 - Grade 3 (OPEN)Mar. 8, 2008LMA
    172SunGraceGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STV
    173ChristophersenIngamarGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008WWD
    174McCrayAndrewGrade 4 - Grade 6 (OPEN)Mar. 8, 2008OPW
    175LehmannSpencerGrade 1 - Grade 3 (OPEN)Mar. 8, 2008ERG
    176LehmannMatthewGrade 1 - Grade 3 (OPEN)Mar. 8, 2008ERG
    177WoolridgeKyleGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    178SnyderKevinGrade 1 - Grade 3 (U-800)Mar. 8, 2008WMN
    179HanJonathanGrade 1 - Grade 3 (U-800)Mar. 8, 2008ETS
    180CarpenterWyattGrade 4 - Grade 6 (OPEN)Mar. 8, 2008SHV
    181EllisCurtisGrade 4 - Grade 6 (OPEN)Mar. 8, 2008KHS
    182SentmanMichaelGrade 1 - Grade 3 (U-800)Mar. 8, 2008opw
    183jainadityaGrade 4 - Grade 6 (U-800)Mar. 8, 2008SHV
    184NegriDaneKindergarten - KindergartenMar. 8, 2008ASN
    185ChunKumhoGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008STV
    186CreaganMatthewGrade 4 - Grade 6 (U-800)Mar. 8, 2008LFP
    187CreaganJeremyGrade 4 - Grade 6 (U-800)Mar. 8, 2008LFP
    188LinJerryGrade 1 - Grade 3 (U-800)Mar. 8, 2008LKW
    189NasrSamirGrade 1 - Grade 3 (OPEN)Mar. 8, 2008
    190KarmakarSarthakGrade 1 - Grade 3 (U-800)Mar. 8, 2008LKW
    191PalevichJohnKindergarten - KindergartenMar. 8, 2008MED
    192FergusonWillGrade 1 - Grade 3 (U-800)Mar. 8, 2008ASN
    193LovelandCharlieGrade 1 - Grade 3 (U-800)Mar. 8, 2008ANS
    194CumminsDrewGrade 4 - Grade 6 (OPEN)Mar. 8, 2008SVW
    195ValdezEmiliaKindergarten - KindergartenMar. 8, 2008ASN
    196FrankLukeGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    197PaganelliAdamGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    198GowriGokulGrade 4 - Grade 6 (U-800)Mar. 8, 2008SHV
    199WulfPatrickGrade 4 - Grade 6 (U-800)Mar. 8, 2008WLD
    200PatrickellisGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008BKY
    201PatrickKieranGrade 4 - Grade 6 (U-800)Mar. 8, 2008BKY
    202CooperEricGrade 4 - Grade 6 (OPEN)Mar. 8, 2008WED
    203SheltonEdKindergarten - KindergartenMar. 8, 2008ASN
    204MowatHaleyGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008MED
    205MowatLucieKindergarten - KindergartenMar. 8, 2008MED
    206MowatMacGrade 1 - Grade 3 (OPEN)Mar. 8, 2008SCD
    207PerrinIsaacGrade 1 - Grade 3 (U-800)Mar. 8, 2008LMA
    208McGuireEleanorGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008BRY
    209ZHOUALEXANDERGrade 1 - Grade 3 (U-800)Mar. 8, 2008LKW
    210StrongEdwardGrade 7 - Grade 12 (OPEN)Mar. 8, 2008WMS
    211ArakakiJarrettGrade 1 - Grade 3 (OPEN)Mar. 8, 2008OBK
    212ZhangRobertGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STV
    213LeeTeo Grade 1 - Grade 3 (OPEN)Mar. 8, 2008
    214LeeJakeGrade 1 - Grade 3 (OPEN)Mar. 8, 2008
    215SimonElisaGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008ASN
    216SimonSofiaKindergarten - KindergartenMar. 8, 2008ASN
    217WIlsonDialloGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TTM
    218WilsonZuberiGrade 1 - Grade 3 (OPEN)Mar. 8, 2008TTM
    219JacksonKaelaGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008TTM
    220AbbottNateGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    221MyerTaylorGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    222IsmaelAyubGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    223IsmaelZacariaGrade 1 - Grade 3 (U-800)Mar. 8, 2008TTM
    224LewisTerryGrade 4 - Grade 6 (OPEN)Mar. 8, 2008TTM
    225MeccaAmenGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    226AmenIsisGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008TTM
    227YoungRussellGrade 1 - Grade 3 (U-800)Mar. 8, 2008TTM
    228WalkerD'AtrayGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    229BurtonKaidenGrade 1 - Grade 3 (U-800)Mar. 8, 2008TTM
    230RobinsonAntreausGrade 4 - Grade 6 (U-800)Mar. 8, 2008TTM
    231RichardsonNikeariGrade 1 - Grade 3 (U-800)Mar. 8, 2008TTM
    232EmeryMaiaGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008TTM
    233sunkumanvithaKindergarten - KindergartenMar. 8, 2008WON
    234NicholasLumiereGrade 1 - Grade 3 (OPEN)Mar. 8, 2008EVG
    235TavenerJarodGrade 1 - Grade 3 (U-800)Mar. 8, 2008BNT
    236GambleRyanKindergarten - KindergartenMar. 8, 2008ASN
    237McDermottKevinGrade 1 - Grade 3 (U-800)Mar. 8, 2008MED
    238HoffmanGriffinGrade 1 - Grade 3 (U-800)Mar. 8, 2008LMA
    239PenkalaMadeleineKindergarten - KindergartenMar. 8, 2008ASN
    240delafieldjackKindergarten - KindergartenMar. 8, 2008EPI
    241KuntzNicolasGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    242CoreyTomasGrade 4 - Grade 6 (U-800)Mar. 8, 2008STV
    243CoreyLukasGrade 1 - Grade 3 (OPEN)Mar. 8, 2008STV
    244EgbertRichardGrade 1 - Grade 3 (OPEN)Mar. 8, 2008ARW
    245EgbertRaidenKindergarten - KindergartenMar. 8, 2008ARW
    246EberleinRileyKindergarten - KindergartenMar. 8, 2008EVG
    247von HagelAleaGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008ASN
    248MagnessArminGrade 1 - Grade 3 (U-800)Mar. 8, 2008LOW
    249MagnessOmeedGrade 4 - Grade 6 (OPEN)Mar. 8, 2008LOW
    250ZHAOBillGrade 1 - Grade 3 (OPEN)Mar. 8, 2008LKW
    251HawleyColtGrade 1 - Grade 3 (U-800)Mar. 8, 2008GLW
    252HampsonCadeKindergarten - KindergartenMar. 8, 2008ASN
    253KawaguchiMaxGrade 1 - Grade 3 (U-800)Mar. 8, 2008SNS
    254KawaguchiAlexGrade 4 - Grade 6 (U-800)Mar. 8, 2008SNS
    255ThomeElenaKindergarten - KindergartenMar. 8, 2008MED
    256RameshRishiGrade 1 - Grade 3 (U-800)Mar. 8, 2008LMA
    257BernsteinOwenGrade 1 - Grade 3 (OPEN)Mar. 8, 2008LKD
    258HellriegelNoah Grade 4 - Grade 6 (U-800)Mar. 8, 2008OBK
    259HellriegelDrewGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    260MarchelloTJGrade 4 - Grade 6 (OPEN)Mar. 8, 2008shv
    261MarchelloTianKindergarten - KindergartenMar. 8, 2008KNR
    262SeranBenGrade 1 - Grade 3 (OPEN)Mar. 8, 2008OBK
    263PappinHenryGrade 4 - Grade 6 (U-800)Mar. 8, 2008COS
    264YuanJuliaGrade 4 - Grade 6 (U-800 GIRLS ONLY)Mar. 8, 2008SOM
    265YuanAllenGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STV
    266YuBrianGrade 4 - Grade 6 (OPEN)Mar. 8, 2008STV
    267GibbinsSiliasGrade 4 - Grade 6 (U-800)Mar. 8, 2008OBK
    268PellNoahGrade 1 - Grade 3 (U-800)Mar. 8, 2008WEL
    269RogersSamGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    270SeongMichaelGrade 4 - Grade 6 (U-800)Mar. 8, 2008ENS
    271ZhuJasonGrade 1 - Grade 3 (U-800)Mar. 8, 2008LKW
    272MontiMatildeGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008COS
    273AlemanA. CassandraGrade 1 - Grade 3 (U-800)Mar. 8, 20086833586
    274DeCaroAlexGrade 1 - Grade 3 (U-800)Mar. 8, 2008COS
    275ShattuckTannerGrade 1 - Grade 3 (U-800)Mar. 8, 2008OBK
    276WolfOliverKindergarten - KindergartenMar. 8, 2008LMA
    277BradyTravisGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    278BradyAdamGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    279BradyJacobGrade 1 - Grade 3 (U-800)Mar. 8, 2008HMN
    280KroisJustinGrade 4 - Grade 6 (U-800)Mar. 8, 2008HMN
    281KroisBrandonGrade 4 - Grade 6 (U-800)Mar. 8, 2008HMN
    282BozarthRaini Kindergarten - KindergartenMar. 8, 2008MED
    283BlachmanSashaGrade 1 - Grade 3 (OPEN)Mar. 8, 2008OPW
    284BlachmanJustinGrade 1 - Grade 3 (OPEN)Mar. 8, 2008OPW
    285BlachmanElianaGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008OPW
    286ZhangDerekKindergarten - KindergartenMar. 8, 2008OPW
    287ChiuMarcKindergarten - KindergartenMar. 8, 2008ASN
    288ChiuNicholasGrade 4 - Grade 6 (U-800)Mar. 8, 2008asn
    289AguirreSimonGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008ASN
    290FuLucaKindergarten - KindergartenMar. 8, 2008Vie
    291FuFabioGrade 4 - Grade 6 (U-800)Mar. 8, 2008Vie
    292SLOBODAALANGrade 4 - Grade 6 (OPEN)Mar. 8, 2008OKH
    293SLOBODAVERONICAGrade 7 - Grade 12 (OPEN)Mar. 8, 2008AMS
    294XingNicholasGrade 7 - Grade 12 (OPEN)Mar. 8, 2008LMS
    295BowdenThomasGrade 1 - Grade 3 (U-800)Mar. 8, 2008sns
    296Chandra-YangAlexisGrade 1 - Grade 3 (U-800)Mar. 8, 2008BRY
    297GarrabrantAdenGrade 1 - Grade 3 (U-800)Mar. 8, 2008BRY
    298PyleMackenzieGrade 1 - Grade 3 (U-800 GIRLS ONLY)Mar. 8, 2008COS
    299PaulZacharyKindergarten - KindergartenMar. 8, 2008SCD
    300DaltonMatthewGrade 1 - Grade 3 (U-800)Mar. 8, 2008SNS
    301GiltinTravisGrade 4 - Grade 6 (U-800)Mar. 8, 2008HSC
