Purdy Elementary Tournament (State Qualifier)
| Dates |
|
||||||||||||||
Description:Location:Purdy Elementary School, 13815 62nd Ave NW, Gig Harbor (For directions to the school, see below)Time:Check-in from 8–8:30am, first round at 9:00am. Awards ASAP after last round.Eligible:Any student grades K-6.Sponsored By:The Purdy Elementary School Chess Club and Chess4Life.Format:K-6 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.Awards:Generous number of trophies and medals to top finishers.Entry Fee:$17.00(+$1.75 online convenience fee) per person, $25 after Jan. 1st.Concessions:Pizza lunches include a slice of pizza, chips and a drink. Cost is $4. Options: cheese or pepperoni and assorted chips and drinks.Proceeds help support the Purdy Elementary Chess Club. Miscellaneous:Please bring clock if you have one. Chess sets are provided.How to Register:Simply register online or mail the attached completed registration form along with your check to: Chess4Life Center, Attn: Purdy Elementary Tournament, 13555 Bel-Red Road, Suite 200, Bellevue, WA 98005.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. | |||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||
| Location | Gig Harbor, WA | ||||||||||||||
| Address | 13815 62nd Ave NW | ||||||||||||||
| Directions |
View Larger Map |
||||||||||||||
Divisions |
|
||||||||||||||
| Registration Fee |
$
18.75
6 days before the event the fee changes to $25! |
||||||||||||||
| Registration | |||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | pattin | martin | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | pur |
| 2 | saffari | Michael | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 3 | Melendres | Toni | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | blk |
| 4 | Melendres | Mark | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | blk |
| 5 | Sparks | Carson | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 6 | DOUD | SEAN | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 7 | Thompson | Garrett | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 8 | Thompson | Ethan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 9 | Swanson | Blake | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | VOY |
| 10 | Ascheman | Trey | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | K.P.M.S. |
| 11 | Slater | Gol-Dann | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | Purdy |
| 12 | Slater | Karlen | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Purdy |
| 13 | Hebert | julianne | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 14 | Howell | Logan | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | CWA |
| 15 | chow | sarah | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | STC |
| 16 | Hansen | Sarah | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 17 | Hansen | Tom | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 18 | Bernardo | Jared | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | Purdy Elementary |
| 19 | Damish | Dawson | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | NIC |
| 20 | Carter | Jacob | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Lighthouse Christian School |
| 21 | Williams | Jacob | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 22 | KONDA | SRAVAN | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | ARTONDALE ELEMENTARY |
| 23 | Wheeler-Lindboe | Hayden | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | WTC |
| 24 | Bogataj | Drake | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 25 | Bogataj | Juliana | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LHC |
| 26 | Marks | Jesse | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | WTC |
| 27 | Brick | Benjamin | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | DOW |
| 28 | Brick | Chloe | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | DOW |
| 29 | Dainty | Philip | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 30 | Showalter | Cameron | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Washington |
| 31 | Showalter | Jonathan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Washington |
| 32 | Coleman | Benjamin | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | STC |
| 33 | Hallock | Kolton | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | Purdy ES |
| 34 | Hallock | Dawson | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | Purdy ES |
| 35 | Vicars | Quinn | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | WTC |
| 36 | Bortel | Sam | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | PUR |
| 37 | Ramachandran | Vivek | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | NAR |
| 38 | Carda | Sean | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 39 | Davidson | Daniel | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | AWA |
| 40 | Nation | Ian | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 41 | Asay | Noah | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | PUR |
| 42 | Asay | Jarrison | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 43 | Paulson | Nathan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 44 | Wyllie | Caleb | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | KHS |
| 45 | Wyllie | Judah | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | KHS |
| 46 | Easley | Benjamin | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LCS |
| 47 | SMITH | EVAN | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | STC |
| 48 | Kwik | Avery | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | SPT |
| 49 | Llopis | Emilie | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |

