Purdy Elementary Tournament (State Qualifier)
| Dates |
|
||||||||||||||
Description:Location:Purdy Elementary School, 13815 62nd Ave NW, Gig Harbor (For directions to the school, see below)Time:Check-in from 8–8:30am, first round at 9:00am. Awards ASAP after last round.Eligible:Any student grades K-6.Sponsored By:The Purdy Elementary School Chess Club and Chess4Life.Format:K-6 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.Awards:Generous number of trophies and medals to top finishers.Entry Fee:$17.00(+$1.75 online convenience fee) per person, $25 after Jan. 1st.Concessions:Pizza lunches include a slice of pizza, chips and a drink. Cost is $4. Options: cheese or pepperoni and assorted chips and drinks.Proceeds help support the Purdy Elementary Chess Club. Miscellaneous:Please bring clock if you have one. Chess sets are provided.How to Register:Simply register online or mail the attached completed registration form along with your check to: Chess4Life Center, Attn: Purdy Elementary Tournament, 13555 Bel-Red Road, Suite 200, Bellevue, WA 98005.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. | |||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||
| Location | Gig Harbor, WA | ||||||||||||||
| Address | 13815 62nd Ave NW | ||||||||||||||
| Directions |
View Larger Map |
||||||||||||||
Divisions |
|
||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | pattin | martin | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | pur |
| 2 | Melendres | Toni | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | blk |
| 3 | Melendres | Mark | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | blk |
| 4 | Sparks | Carson | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 5 | DOUD | SEAN | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 6 | Thompson | Garrett | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 7 | Thompson | Ethan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 8 | Ascheman | Trey | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | K.P.M.S. |
| 9 | Slater | Gol-Dann | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | Purdy |
| 10 | Slater | Karlen | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Purdy |
| 11 | Hebert | julianne | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 12 | Howell | Logan | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | CWA |
| 13 | chow | sarah | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | STC |
| 14 | Hansen | Sarah | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 15 | Hansen | Tom | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 16 | Bernardo | Jared | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | Purdy Elementary |
| 17 | Damish | Dawson | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | NIC |
| 18 | Carter | Jacob | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Lighthouse Christian School |
| 19 | Williams | Jacob | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | PUR |
| 20 | KONDA | SRAVAN | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | ARTONDALE ELEMENTARY |
| 21 | Wheeler-Lindboe | Hayden | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | WTC |
| 22 | Bogataj | Drake | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 23 | Bogataj | Juliana | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LHC |
| 24 | Marks | Jesse | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | WTC |
| 25 | Brick | Benjamin | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | DOW |
| 26 | Brick | Chloe | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | DOW |
| 27 | Dainty | Philip | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 28 | Showalter | Cameron | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Washington |
| 29 | Showalter | Jonathan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | Washington |
| 30 | Coleman | Benjamin | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | STC |
| 31 | Hallock | Kolton | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | Purdy ES |
| 32 | Hallock | Dawson | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | Purdy ES |
| 33 | Vicars | Quinn | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | WTC |
| 34 | Bortel | Sam | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | PUR |
| 35 | Carda | Sean | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 36 | Davidson | Daniel | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | AWA |
| 37 | Nation | Ian | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 38 | Asay | Noah | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | PUR |
| 39 | Asay | Jarrison | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 40 | Paulson | Nathan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 41 | Wyllie | Caleb | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | KHS |
| 42 | Wyllie | Judah | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | KHS |
| 43 | Easley | Benjamin | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LCS |
| 44 | SMITH | EVAN | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | STC |
| 45 | Kwik | Avery | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | SPT |
| 46 | Llopis | Emilie | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 47 | Sibley | Zachary | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | Oll |
| 48 | Anderson | M.J. | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CWA |
| 49 | Bains | Gyan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CWA |
| 50 | Fisher | Liam | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LCS |
| 51 | McDowell | Ryan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | KHS |
| 52 | McDowell | Colin | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | KHS |
| 53 | David | Benjamin | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | STC |
| 54 | Hopkins | Peyton | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | LHS |
| 55 | High | Travis | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 56 | Sheehan | Dalton | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 57 | Granado | Memo | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 58 | York | Alonzo | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 59 | Eberly | Garrett | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 60 | Missey | Bryce | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 61 | Amend | Issac | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 62 | Miles | DeSean | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 63 | Bundy-Weishoupt | Benji | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CPR |
| 64 | Eberly | Alex | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | CPR |
| 65 | Ratliff | Ryan | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 66 | Mayer | Somer | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | PUR |
| 67 | Mayer | Sasha | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 68 | Beckman | Will | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | VOY |
| 69 | Feyrer | Ryan | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | OLL |
| 70 | GRAF | Madie | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | PUR |
| 71 | Wagner | Casey | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 72 | Bodenman | Nathan | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 73 | Scott | Evan | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 74 | choi | David | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LPB |
| 75 | Jones | Katherine | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | VOY |
| 76 | Jones | Eric | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | VOY |
| 77 | Jones | Emma | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | VOY |
| 78 | Lewis | Lauren | Kindergarten - Kindergarten (Only) | Jan. 10, 2009 | CWA |
| 79 | Wagner | Casey | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |
| 80 | Walloch | Seth | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | PUR |
| 81 | Fay | Branden | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 82 | Adams | Timothy | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 83 | Crocker | Olivia | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | LCS |
| 84 | Kampfer | Jeremy | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 85 | Schrenk | Shoshana | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LCS |
| 86 | Schilt | Kasey | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | stc |
| 87 | Goodson | Isao | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | STC |
| 88 | Settle | Jake | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LCS |
| 89 | Boyle | Jacob | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | PUR |
| 90 | Lee | Mikael | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | LCY |
| 91 | Harrison | Mark | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | STC |
| 92 | Julian | Erica | Grade 1 - Grade 3 (OPEN) | Jan. 10, 2009 | CWA |
| 93 | Julian | Brian | Grade 4 - Grade 6 (OPEN) | Jan. 10, 2009 | CWA |
| 94 | Greene | Makora | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | PUR |
| 95 | Presley | Raymond | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | CPR |
| 96 | MacDonald | Daniel | Grade 4 - Grade 6 (U800) | Jan. 10, 2009 | wtc |
| 97 | Knoop | Parker | Grade 1 - Grade 3 (U800) | Jan. 10, 2009 | LHC |

