Shoreline Regional Chess Tournament (State Qualifier)
| Dates |
|
||||||||||||||||
Description:Qualify for the 2008 Washington State Elementary Chess Championships! Open to anyone grades K-8. Register Early to Reserve Your Space!Location:First Lutheran Church of Richmond Beach, 18354 Eighth Avenue NW, Shoreline, WA 98177-3546Time:Check-in from 8–8:30am sharp, first round at 9:00am. Awards ASAP after last round.Eligible:Any student grades K-8.Format:Five round Swiss System, NWSRS Rated. Tournament will be computer paired, and all ties will be broken by computer administered tie-break systems.Sections:G/25 (maximum one hour for each game) Six sections: Kindergarten , 1-3 (U900), 1-3 (Open) 4-6 (U900), 4-6 (Open), and 7-8 (Open).Time Control:G/25; digital clocks preferredEntry Fee:$17 + $1.75 online convenience fee per person.Concessions:Concessions available on site. Please pre-order pizza and/or salad at time of on-line registration by sending email to Ami Samuels. Please include name and state quantity desired of: Cheese Pizza Slice @ $2.00, Pepperoni Pizza Slice @ $2.00, Caesar Salad with Chicken @ $5.50. Pre-payment not required.Awards:Generous Individual and Team Trophies. All participants in Kindergarten will receive a trophy. For additional information, please email Ami Samuels.How to Register:Register online at chess4life.com | |||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||
| Location | Shoreline, WA | ||||||||||||||||
| Address | 18354 Eighth Avenue NW | ||||||||||||||||
| Directions | Click for Directions | ||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Berg | Niklas | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SVW |
| 2 | Berg | Max | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SVW |
| 3 | Zacharia | Gregory | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | MAP |
| 4 | Zacharia | Adam | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 5 | Pearl | Megan | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 6 | Pearl | Danny | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 7 | Parks | Wyatt | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 8 | Berisha | Djelli | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 9 | Clark | Gavin | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 10 | Esko | Wesley | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | PEN |
| 11 | Jackson | Kelly | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 12 | Mosier | Trent | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 13 | Mosier | Anna | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 14 | Bass | Audrey | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SVW |
| 15 | Eberlein | Riley | Kindergarten - Kindergarten | Apr. 12-12, 2008 | EVG |
| 16 | Pyles | Grace | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | SAI |
| 17 | Pyles | Christopher | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | SAI |
| 18 | Jorgensen | David | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | TPS |
| 19 | Lopez-Santillana | Manuel | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | SVW |
| 20 | Abella | Christian | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SVW |
| 21 | Brent | Gunnar | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 22 | Lund | Micah | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 23 | Liu | Fred | Kindergarten - Kindergarten | Apr. 12-12, 2008 | BTH |
| 24 | Creagan | Jeremy | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | LFP |
| 25 | Creagan | Matthew | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | LFP |
| 26 | Boekhoff | Marlena | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 27 | O'Day | Rory | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 28 | Christensen | Bruno | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 29 | Chess | Richard | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | LKD |
| 30 | medranda | alejandro | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | svw |
| 31 | MacIntyre | Keaton | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | LAU |
| 32 | Ting | Justin | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | LAU |
| 33 | Ting | Kiana | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | LOW |
| 34 | Higgins | Morgan | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | LOW |
| 35 | Cero | Will | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | LKD |
| 36 | Meisner | Jedidiah | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | ksh |
| 37 | Abella | Brandon | Kindergarten - Kindergarten | Apr. 12-12, 2008 | SVW |
| 38 | Kindergarten - Kindergarten | Apr. 12-12, 2008 | low | ||
| 39 | reid | alek | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | low |
| 40 | reid | elliot | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | low |
| 41 | Chun | Kumho | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | STV |
| 42 | Andrade | Jose Guadalupe | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | TPS |
| 43 | Andrade | Angelica | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | TPS |
| 44 | Filippov | Nikita | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | EVG |
| 45 | Ellis | Asher | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | KHS |
| 46 | Ellis | Curtis | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | KHS |
| 47 | Yao | David | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | mrp |
| 48 | Golias | Griffin | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SDV |
| 49 | Puri | Ankush | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | EVG |
| 50 | Puri | Kanish | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | EVG |
| 51 | Chu | Owen | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | MRP |
| 52 | Chu | Max | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MRP |
| 53 | Fried | Jacob | Kindergarten - Kindergarten | Apr. 12-12, 2008 | EVG |
| 54 | Qiu | James | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MRP |
| 55 | Hare | Howie | Kindergarten - Kindergarten | Apr. 12-12, 2008 | sdv |
| 56 | Tabares | Reyse | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | TPS |
| 57 | Cho | Paul | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | CLH |
| 58 | Koppel | Sam | Grade 7 - Grade 8 (OPEN) | Apr. 12-12, 2008 | JMR |
| 59 | Sass | Karsten | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | MAC |
| 60 | Kline | Andrew | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SDV |
| 61 | Chang | Emanuel | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | CMC |
| 62 | Chang | Kyle | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | arw |
| 63 | Xu | Aaron | Kindergarten - Kindergarten | Apr. 12-12, 2008 | WED |
| 64 | Cary | Andrew | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 65 | Nadella | Tara | Kindergarten - Kindergarten | Apr. 12-12, 2008 | CSM |
| 66 | Matulich | Peter | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 67 | Wyllie | Judah | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | KHS |
| 68 | Soetedjo | James | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | ARW |
| 69 | Landel | Jordan | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SVW |
| 70 | Cho | James | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | CLH |
| 71 | Egbert | Rayden | Kindergarten - Kindergarten | Apr. 12-12, 2008 | ARW |
| 72 | Egbert | Richard | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | ARW |
| 73 | bruemmer | lee | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | svw |
| 74 | Rohani | Lorenzo | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 75 | Rohani | Isabella | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | Map |
| 76 | Harris | Ty | Kindergarten - Kindergarten | Apr. 12-12, 2008 | MAP |
| 77 | Wyllie | Caleb | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | KHS |
| 78 | Rothschiller | Harrison | Kindergarten - Kindergarten | Apr. 12-12, 2008 | MAP |
| 79 | Rothschiller | Zachariah | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 80 | Kambhiranond | Pinya (P.J.) | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | TPS |
| 81 | Jacobson | Zach | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MRP |
| 82 | Whitson | Reid | Kindergarten - Kindergarten | Apr. 12-12, 2008 | TPS |
| 83 | O'Brien | Connor | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAP |
| 84 | Martin | Michael | Grade 1 - Grade 3 (OPEN) | Apr. 12-12, 2008 | MAP |
| 85 | Wang | Michelle | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MRP |
| 86 | Ning | Ardelle | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MRP |
| 87 | Joemjumroon | Wis | Grade 7 - Grade 8 (OPEN) | Apr. 12-12, 2008 | TPS |
| 88 | Joemjumroon | Win | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | TPS |
| 89 | Hiebel | Garrett | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | MAP |
| 90 | Guenther | Jacob | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SDV |
| 91 | Guenther | Mackey | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | SDV |
| 92 | Cook | Patrick | Grade 4 - Grade 6 (U900) | Apr. 12-12, 2008 | TPS |
| 93 | Chen | Eric | Grade 4 - Grade 6 (OPEN) | Apr. 12-12, 2008 | STV |
| 94 | Stancik | Zachary | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | sdv |
| 95 | Grier | Mac | Grade 1 - Grade 3 (U900) | Apr. 12-12, 2008 | MAC |

