Terrace Park Spring Fling (State Qualifier)
| Dates |
|
||||||||||||||
Description:Location:Terrace Park Elementary School, 5409 228th SW, Mountlake Terrace, WA 98043Sections:K, 1-3 (U800), 1-3 (Open) 4-6 (U800), 4-6 (Open)Format:Five round Swiss System, NWSRS Rated. Tournament will be computer paired, and all ties will be broken by computer administered tie-break systems.Number of Participants:220 max – wait list available.Entry Fee:$17.00 + $1.75 (online convenience fee) by March 4th. No refunds. Pre-registration required - no on-site entries. Registration online at www.chess4life.comConcessions:Pizza, drinks, coffee donuts and muffins and snacks available on site.Time Control:G/25+5sec delay; digital clocks preferred. Kindergarten and Grades 1-3 U800 – Both players must agree to a clock in order for a clock to be used. All other sections must use a clock if requested by a player.Check-In Required:8:00 – 8:30am. Check-in closes promptly at 8:45am.Schedule:Doors open at 7:30am. Judges Meeting at 8:30am. Players’ meeting at 9:05am. Players must be in their seats ready to play at 9:30am or forfeit 1st round. Awards targeted at 4:30pm.Other:This is a state qualifier. Generous Individual and Team Trophies. All participants in Kindergarten will receive a trophy. All players obtaining 3.0 points will receive a trophy. First time players will receive special recognition and certificate. For additional information, email rick.jorgensen@gmail.com. | |||||||||||||||
| Location | Mountlake Terrace, WA | ||||||||||||||
| Address | 5409 228th SW | ||||||||||||||
| Directions |
Directions: From the I5 (Northbound): North on I5. Take exit 179 (220th). Turn Right at light. Go to next stoplight and turn right onto 56th Ave W. Go to ˝ mile South. On your left you will see sign Mountlake Terrace Pavilion. Turn Left on 228th SW. Terrace Park is on your left.
Directions:From the Eastside: North on 405 to I5 South. Take I5 South to Exit 179 (220th). Turn Left at Light over bridge. Go to next stoplight and turn right onto 56th Ave SW. Go to ˝ mile South. On your left you will see sign Mountlake Terrace Pavilion Turn Left on 228th SW. Terrace Park is on your left. |
||||||||||||||
Divisions |
|
||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Kau | Robert | Grade 4 - Grade 6 (Open) | NCY | |
| 2 | Kau | Evan | Grade 1 - Grade 3 (U800) | NCY | |
| 3 | Jones | Alistair | Kindergarten - Kindergarten (K Only) | MED | |
| 4 | mun | matthew | Grade 1 - Grade 3 (U800) | clh | |
| 5 | mun | edward | Grade 4 - Grade 6 (U800) | clh | |
| 6 | Goodfellow | Robert | Grade 4 - Grade 6 (Open) | VIE | |
| 7 | Reed | Benjamin | Grade 4 - Grade 6 (U800) | TPS | |
| 8 | Hathaway | Jasmine | Grade 1 - Grade 3 (U800) | MAC | |
| 9 | Hathaway | Justin | Grade 4 - Grade 6 (U800) | MAC | |
| 10 | CAMPBELL | George | Grade 1 - Grade 3 (U800) | epi | |
| 11 | Tiura | Eamon | Grade 1 - Grade 3 (U800) | MRI | |
| 12 | Wickward | Thea | Grade 1 - Grade 3 (U800) | TOP | |
| 13 | Grade 1 - Grade 3 (U800) | TOP | |||
| 14 | Lam | Pearl | Grade 1 - Grade 3 (U800) | low | |
| 15 | Bass | Audrey | Grade 1 - Grade 3 (U800) | SVW | |
| 16 | Berg | Niklas | Grade 1 - Grade 3 (U800) | ||
| 17 | Berg | Max | Grade 1 - Grade 3 (U800) | ||
| 18 | Abella | Christian | Grade 1 - Grade 3 (U800) | SVW | |
| 19 | Matulich | Peter | Grade 1 - Grade 3 (U800) | MAP | |
| 20 | Mosier | Trent | Grade 1 - Grade 3 (U800) | MAP | |
| 21 | Mosier | Anna | Grade 1 - Grade 3 (U800) | MAP | |
| 22 | lomonaco | liberty | Grade 1 - Grade 3 (U800) | svw | |
| 23 | Merrill | Will | Grade 1 - Grade 3 (U800) | HMN | |
| 24 | Trueblood | Paul | Grade 4 - Grade 6 (U800) | MAC | |
| 25 | Trueblood | Matthew | Grade 4 - Grade 6 (U800) | MAC | |
| 26 | Lumiere | Nicholas | Kindergarten - Kindergarten (K Only) | EVG | |
| 27 | Grosvenor | Julia | Grade 4 - Grade 6 (U800) | STB | |
| 28 | Dennis | Julian | Grade 4 - Grade 6 (U800) | WWD | |
| 29 | Dennis | Charlie | Grade 1 - Grade 3 (U800) | WWD | |
| 30 | Paulson | Kelly | Grade 4 - Grade 6 (Open) | STB | |
| 31 | Graves | Nick | Grade 1 - Grade 3 (U800) | HMN | |
| 32 | Forschmiedt | Jamie | Kindergarten - Kindergarten (K Only) | EVG | |
| 33 | Sackett | Colin | Grade 1 - Grade 3 (U800) | WWD | |
| 34 | Gray | Paul | Grade 1 - Grade 3 (U800) | HMN | |
| 35 | Warriner | Logan | Grade 1 - Grade 3 (U800) | RSA | |
| 36 | MacIntyre | Keaton | Grade 1 - Grade 3 (U800) | LAU | |
| 37 | Kang | Gene | Grade 1 - Grade 3 (U800) | CLH | |
| 38 | Abbott | Nate | Grade 1 - Grade 3 (U800) | TTM | |
| 39 | Myer | Taylor | Grade 1 - Grade 3 (U800) | TTM | |
| 40 | Ismael | Ayub | Grade 1 - Grade 3 (U800) | TTM | |
| 41 | Ismael | Zacaria | Grade 1 - Grade 3 (U800) | TTM | |
| 42 | Vijandre | J.C. | Grade 1 - Grade 3 (U800) | TTM | |
| 43 | Wilson | Diallo | Grade 4 - Grade 6 (Open) | TTM | |
| 44 | Wilson | Zuberi | Grade 1 - Grade 3 (Open) | TTM | |
| 45 | Jones | Akeda | Grade 4 - Grade 6 (U800) | TTM | |
| 46 | Amen | Isis | Grade 1 - Grade 3 (U800) | TTM | |
| 47 | Strong | Alex | Grade 4 - Grade 6 (U800) | TTM | |
| 48 | Romano | Adin | Kindergarten - Kindergarten (K Only) | MRI | |
| 49 | Romano | Aaron | Grade 1 - Grade 3 (Open) | MRI | |
| 50 | Dziko | Langston | Grade 1 - Grade 3 (U800) | TTM | |
| 51 | Dziko | Elise | Grade 1 - Grade 3 (U800) | TTM | |
| 52 | Lewis | Terry | Grade 4 - Grade 6 (U800) | TTM | |
| 53 | Behar | Joshua | Grade 1 - Grade 3 (U800) | TPS | |
| 54 | Lennon-Jones | Dee Dee | Grade 1 - Grade 3 (U800) | HMN | |
| 55 | Lennon-Jones | Dustin | Kindergarten - Kindergarten (K Only) | HMN | |
| 56 | Koshida | Rei | Grade 4 - Grade 6 (U800) | WWD | |
| 57 | Feng | Roland | Kindergarten - Kindergarten (K Only) | WED | |
| 58 | Kim | Joshua | Grade 4 - Grade 6 (Open) | Hollywood Hill Elementary | |
| 59 | Kim | Shawn | Grade 1 - Grade 3 (U800) | Hollywood Hill Elementary | |
| 60 | MOORE | RYAN | Grade 1 - Grade 3 (U800) | NBD | |
| 61 | MOORE | TYLER | Grade 4 - Grade 6 (U800) | NBD | |
| 62 | Wong | Sydnee | Grade 1 - Grade 3 (U800) | ENS | |
| 63 | Wong | Clovis | Grade 1 - Grade 3 (U800) | RKW | |
| 64 | Arakaki | Jarrett | Grade 1 - Grade 3 (U800) | OBK | |
| 65 | Carlisle | Aidan | Grade 1 - Grade 3 (U800) | OBK | |
| 66 | Cohen | Eryn | Grade 4 - Grade 6 (Open) | OBK | |
| 67 | Daniels | Max | Grade 1 - Grade 3 (U800) | OBK | |
| 68 | Dudley | Alexander | Grade 1 - Grade 3 (Open) | OBK | |
| 69 | Gallivan | Jonathan | Grade 4 - Grade 6 (U800) | OBK | |
| 70 | Gallivan | Liam | Grade 4 - Grade 6 (U800) | OBK | |
| 71 | Gallivan | Rory | Grade 4 - Grade 6 (U800) | OBK | |
| 72 | Gibbins | Silas | Grade 4 - Grade 6 (U800) | OBK | |
| 73 | Martin | Connor | Grade 1 - Grade 3 (U800) | OBK | |
| 74 | Olson | Bennett | Kindergarten - Kindergarten (K Only) | OBK | |
| 75 | Parker | Jordan | Grade 4 - Grade 6 (U800) | OBK | |
| 76 | Ragsdale | Albert | Grade 1 - Grade 3 (U800) | OBK | |
| 77 | Schonenberg | Ellis | Grade 1 - Grade 3 (U800) | OBK | |
| 78 | Stratton | Jack | Grade 1 - Grade 3 (U800) | OBK | |
| 79 | V | Nicholas | Grade 1 - Grade 3 (U800) | OBK | |
| 80 | Woltjer | Thomas | Grade 1 - Grade 3 (U800) | OBK | |
| 81 | Woltjer | Markus | Grade 4 - Grade 6 (Open) | OBK | |
| 82 | Woltjer | Peter | Kindergarten - Kindergarten (K Only) | OBK | |
| 83 | -- | Noah | Grade 1 - Grade 3 (U800) | OBK | |
| 84 | Pangelinan | Anthony | Grade 4 - Grade 6 (Open) | ASN | |
| 85 | Maracich | Riley | Grade 1 - Grade 3 (U800) | WLK | |
| 86 | Gilmore | Hudson | Grade 1 - Grade 3 (U800) | WLK | |
| 87 | Maracich | Sam | Grade 4 - Grade 6 (U800) | WLK | |
| 88 | Grindeland | Gareth | Grade 4 - Grade 6 (Open) | WLK | |
| 89 | Englin | Forrest | Grade 1 - Grade 3 (U800) | WLK | |
| 90 | Maracich | Anna | Grade 1 - Grade 3 (U800) | WLK | |
| 91 | Nason | Andrew | Grade 1 - Grade 3 (U800) | WLK | |
| 92 | Juckniess | Caelan | Grade 1 - Grade 3 (U800) | ORW | |
| 93 | Juckniess | Connor | Grade 4 - Grade 6 (U800) | ORW | |
| 94 | Hoff | Andrew | Grade 4 - Grade 6 (U800) | ORW | |
| 95 | Haines | Maddie | Grade 1 - Grade 3 (U800) | ORW | |
| 96 | Levine | Noah | Grade 4 - Grade 6 (U800) | unk | |
| 97 | Fox | Simon | Grade 1 - Grade 3 (U800) | unk | |
| 98 | Grindeland | Tad | Grade 1 - Grade 3 (U800) | WLK | |
| 99 | Miller | Dominic | Grade 1 - Grade 3 (U800) | STB | |
| 100 | Mendenhall | Eric | Grade 4 - Grade 6 (U800) | ARW | |
| 101 | Umali-Jepson | Savannah | Grade 1 - Grade 3 (U800) | ASN | |
| 102 | OConnell | Ian | Grade 1 - Grade 3 (Open) | MRL | |
| 103 | Duncan | Brock | Grade 1 - Grade 3 (U800) | She | |
| 104 | SMITH | KATIE | Grade 1 - Grade 3 (U800) | TPS | |
| 105 | Corbin | Mike | Grade 4 - Grade 6 (U800) | St. Brendan | |
| 106 | Norris | Josiah | Grade 1 - Grade 3 (U800) | TT Minor | |
| 107 | Victoria | Kelon | Grade 1 - Grade 3 (Open) | TT Minor | |
| 108 | Montecinos-Araya | Enrique | Grade 4 - Grade 6 (Open) | TT Minor | |
| 109 | Yollin | Paul | Grade 4 - Grade 6 (U800) | WME | |
| 110 | Lee | William | Kindergarten - Kindergarten (K Only) | OPW | |
| 111 | Alvarez-Herrera | George | Grade 1 - Grade 3 (U800) | TTM | |
| 112 | Jackson | Kaela | Grade 1 - Grade 3 (U800) | TTM | |
| 113 | Lin | Jerry | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | LKW |
| 114 | Hwa | Leanne | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | |
| 115 | Ouellette | Dean | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | SHV |
| 116 | ZHOU | ALEXANDER | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | |
| 117 | Wang | Michelle | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MRP |
| 118 | Ning | Ardelle | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MRP |
| 119 | Zhu | Jason | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | LKW |
| 120 | Cooper | Joseph | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | CES |
| 121 | CHU | OWEN | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MRP |
| 122 | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MRP | ||
| 123 | Bi | Patrick | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | Lockwood elementary |
| 124 | Kendrick | Jason | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | THR |
| 125 | Senanayake | Kevin | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | WEL |
| 126 | Senanayake | Ryan | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | WEL |
| 127 | Poling | Luke | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | BCS |
| 128 | Song | Matthew | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | LOW |
| 129 | Nacht | Micah | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | LOW |
| 130 | Levy | Kai | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | |
| 131 | Landel | Jordan | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | SVW |
| 132 | Jorgensen | David | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 133 | Zhang | John | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 134 | Scherrer | Kyle | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 135 | Simons | Brandon | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 136 | Whale | Nicholas | Grade 1 - Grade 3 (Open) | Mar. 10, 2007 | TPS |
| 137 | Phan | Nathan | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 138 | Joemjumkronun | Win | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 139 | Joemjumkronun | Wis | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 140 | Leben | Joshua | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 141 | Leben | Jeremiah | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 142 | Cook | Pat | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 143 | Whitson | Reid | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 144 | Khan | Aninuo | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 145 | Blackburn | Raven | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 146 | Khan | Avishek | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | TPS |
| 147 | Ekern | Nicholas | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 148 | Lukosevicius | Tadas | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | TPS |
| 149 | Shustov | Andrei | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | TPS |
| 150 | Zhang | Julie | Kindergarten - Kindergarten (K Only) | Mar. 10, 2007 | TPS |
| 151 | Gibson | Isabelle | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | svw |
| 152 | Ting | Justin | Grade 1 - Grade 3 (Open) | Mar. 10, 2007 | lau |
| 153 | Ting | Kiana | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | low |
| 154 | Hinthorne | Benjamin | Grade 1 - Grade 3 (Open) | Mar. 10, 2007 | Bry |
| 155 | Jecker | Rachel | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | EVG |
| 156 | Kobashigawa | Stuart | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | JMR |
| 157 | Cummins | Drew | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | SVW |
| 158 | YOUNG | MATTHEW | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | THR |
| 159 | YOUNG | EMILY | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | THR |
| 160 | Ellis | Benjamin | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | JMR |
| 161 | Ellis | Shaina | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | JMR |
| 162 | Mazur | Nikolas | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | WEL |
| 163 | Mazur | Brennen | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | WEL |
| 164 | Kriesberg | Benjamin | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | VIE |
| 165 | Kriesberg | Max | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | VIE |
| 166 | Sim | Joseph | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MAC |
| 167 | Sim | Nathan | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | MAC |
| 168 | weed | eli | Grade 1 - Grade 3 (Open) | Mar. 10, 2007 | low |
| 169 | weed | jasper | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | low |
| 170 | weed | aidan | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | low |
| 171 | Johnson | Connor | Grade 1 - Grade 3 (U800) | Mar. 10, 2007 | RKW |
| 172 | Lenz | Davis | Kindergarten - Kindergarten (K Only) | Mar. 10, 2007 | WWD |
| 173 | Biethan | Peter | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | RKW |
| 174 | Tobey | Amanda | Grade 4 - Grade 6 (U800) | Mar. 10, 2007 | RKW |
| 175 | Ellner | Adam | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | LOW |
| 176 | Rosenthal | Jacob | Grade 4 - Grade 6 (Open) | Mar. 10, 2007 | LOW |
| 177 | Lee | Christopher | Kindergarten - Kindergarten (K Only) | Mar. 10, 2007 | WWD |

