Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess Video School
Teaching life skills through chess

The Bear Creek School Tournament (Chess4Life Hosted) (State Qualifier)


Dates
« August 2008 »
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
31 

Date Info

Occurred once on Apr 5, 2008 (8:00 am - 4:00 pm).

Upcoming Dates

None

Description:

Location:

The Bear Creek School, 8905 208th Ave NE, Redmond, WA 98053 (For directions to the school, go to www.tbcs.org or see below.)

Time:

Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.

Eligible:

Any student grades K-12.

Sponsored By:

The Bear Creek School Chess Club and Chess4Life.

Format:

K-6 tourney, with a section for grades 7-12 (combined) K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.

Awards:

Generous number of trophies and medals to top finishers.

Entry Fee:

$17 per person (no extra fee for online registration), $25 after Mar. 30, 2008

Concessions:

Pizza and other concessions available on site. Proceeds help support The Bear Creek School.

Miscellaneous:

Please bring clock if you have one. Chess sets are provided.

More information:

Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com.

Flyer:

View this flyer to sign up by mail.

Location Redmond, WA
Address 8905 208th Ave NE
Directions Directions: From I-405, take exit 14 east onto Hwy 520, toward Redmond. After 6 miles, at signal light, highway becomes Avondale Rd. Stay on Avondale for one mile, then take slight right turn onto Novelty Hill Rd. Go ½ mile and turn right onto 208th Ave. NE. Go ½ mile to school entrance on right, just before fire station. Note: one-way entrance & exits — please use driveway in front of the main entrance to cross between the entrance and exit lanes.


Divisions
  
DivisionRestrictions
Kindergarten - KindergartenK Only
Grade 1 - Grade 3Open
Grade 1 - Grade 3U800
Grade 4 - Grade 6Open
Grade 4 - Grade 6U800
Grade 7 - Grade 12Open

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1EvansJacobGrade 1 - Grade 3 (U800)Apr. 5, 2008WME
2KauAlexGrade 7 - Grade 12 (Open)Apr. 5, 2008SCH
3KauRobertGrade 7 - Grade 12 (Open)Apr. 5, 2008MLT
4KauEvanGrade 4 - Grade 6 (U800)Apr. 5, 2008MLT
5SkinnerQuintonGrade 1 - Grade 3 (Open)Apr. 5, 2008RSA
6ChouNathanGrade 1 - Grade 3 (Open)Apr. 5, 2008STV
7ChouMichaelGrade 4 - Grade 6 (Open)Apr. 5, 2008TYE
8BergNiklasGrade 1 - Grade 3 (Open)Apr. 5, 2008SVW
9BergMaxGrade 1 - Grade 3 (Open)Apr. 5, 2008SVW
10KeyserHarrisonGrade 1 - Grade 3 (Open)Apr. 5, 2008BLW
11BeharJoshuaGrade 7 - Grade 12 (Open)Apr. 5, 2008TPS
12SmithDouglas Grade 1 - Grade 3 (U800)Apr. 5, 2008OPW
13ChanskyJoshGrade 1 - Grade 3 (Open)Apr. 5, 2008LKD
14ChanskyMatthew Grade 1 - Grade 3 (Open)Apr. 5, 2008WME
15VanmaneAmathGrade 1 - Grade 3 (Open)Apr. 5, 2008STV
16AllenSidGrade 4 - Grade 6 (U800)Apr. 5, 2008CRN
17SchoonoverCaseyGrade 1 - Grade 3 (Open)Apr. 5, 2008SOM
18CheungZeckyGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
19KohnJonasGrade 1 - Grade 3 (Open)Apr. 5, 2008Evergreen, Shorline
20MuzioZachary Kindergarten - Kindergarten (K Only)Apr. 5, 2008BCS
21MuzioGabrielGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
22SurendranSuhasGrade 1 - Grade 3 (U800)Apr. 5, 2008CMC
23ZhangDanielGrade 4 - Grade 6 (U800)Apr. 5, 2008RSA
24WrightWinston Grade 4 - Grade 6 (Open)Apr. 5, 2008STV
25BruntzRyanGrade 4 - Grade 6 (Open)Apr. 5, 2008ENS
26YuBrianGrade 4 - Grade 6 (Open)Apr. 5, 2008STV
27ChristophersenIngamarGrade 1 - Grade 3 (U800)Apr. 5, 2008WWD
28RameshRishiGrade 1 - Grade 3 (U800)Apr. 5, 2008LMA
29SeongMichaelGrade 4 - Grade 6 (U800)Apr. 5, 2008ENS
30MorrisBrandonGrade 4 - Grade 6 (Open)Apr. 5, 2008DOW
31FleuchausAdrianGrade 1 - Grade 3 (Open)Apr. 5, 2008brb
32NguyenFrancisGrade 4 - Grade 6 (Open)Apr. 5, 2008BEN
33SoetrisnoMelvinGrade 4 - Grade 6 (U800)Apr. 5, 2008BEN
34Fitz-CarrollDylanGrade 4 - Grade 6 (Open)Apr. 5, 2008CMC
35SrivastavaEeshanKindergarten - Kindergarten (K Only)Apr. 5, 2008RSA
36SovalAviGrade 4 - Grade 6 (U800)Apr. 5, 2008RSA
37KachariaSaranshGrade 1 - Grade 3 (Open)Apr. 5, 2008RSA
38BellJonathonGrade 7 - Grade 12 (Open)Apr. 5, 2008SPR
39RichMasonGrade 4 - Grade 6 (U800)Apr. 5, 2008SJO
40LuoRaymondGrade 1 - Grade 3 (Open)Apr. 5, 2008CMC
41LuoAndrewGrade 4 - Grade 6 (Open)Apr. 5, 2008CMC
42WitterRyanGrade 1 - Grade 3 (U800)Apr. 5, 2008SJO
43QuanMichaelGrade 4 - Grade 6 (Open)Apr. 5, 2008SOM
44FieldsNoahGrade 1 - Grade 3 (Open)Apr. 5, 2008
45PylesGraceGrade 4 - Grade 6 (U800)Apr. 5, 2008SAI
46PylesChristopherGrade 4 - Grade 6 (U800)Apr. 5, 2008SAI
47JorgensenDavidGrade 4 - Grade 6 (Open)Apr. 5, 2008TPS
48MisteleMatthewGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
49MisteleStephenGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
50FreiburgerEthanGrade 1 - Grade 3 (U800)Apr. 5, 2008SJO
51OlewskiBenioGrade 1 - Grade 3 (U800)Apr. 5, 2008
52GallacherSeanGrade 4 - Grade 6 (Open)Apr. 5, 2008
53YatsenkoEugeniaGrade 4 - Grade 6 (Open)Apr. 5, 2008ENS
54GlassbergBoazKindergarten - Kindergarten (K Only)Apr. 5, 2008ENS
55DingJeffrey Grade 1 - Grade 3 (Open)Apr. 5, 2008EVG
56LehmannSpencerGrade 1 - Grade 3 (Open)Apr. 5, 2008ERG
57LehmannMatthewGrade 1 - Grade 3 (Open)Apr. 5, 2008ERG
58LehmannRileyGrade 1 - Grade 3 (U800)Apr. 5, 2008ERG
59LehmannColinKindergarten - Kindergarten (K Only)Apr. 5, 2008ERG
60GlounerThomasGrade 4 - Grade 6 (U800)Apr. 5, 2008SJO
61GlounerBrendanGrade 4 - Grade 6 (U800)Apr. 5, 2008SJO
62ChouinardDrewGrade 4 - Grade 6 (Open)Apr. 5, 2008OVL
63ZouNaluGrade 1 - Grade 3 (U800)Apr. 5, 2008
64HoganJacksonGrade 4 - Grade 6 (U800)Apr. 5, 2008CRN
65KustersEthanGrade 4 - Grade 6 (U800)Apr. 5, 2008bcs
66KustersMadelineGrade 4 - Grade 6 (U800)Apr. 5, 2008FRD
67SunRandyKindergarten - Kindergarten (K Only)Apr. 5, 2008MED
68SunRyanGrade 1 - Grade 3 (U800)Apr. 5, 2008MED
69KinekeJackGrade 4 - Grade 6 (U800)Apr. 5, 2008SJO
70KinekeTeddy Grade 1 - Grade 3 (U800)Apr. 5, 2008SJO
71JahromiTaliaGrade 4 - Grade 6 (Open)Apr. 5, 2008OPW
72LeeTeo Grade 1 - Grade 3 (Open)Apr. 5, 2008
73LeeJakeGrade 1 - Grade 3 (Open)Apr. 5, 2008
74YuanAllenGrade 4 - Grade 6 (Open)Apr. 5, 2008STV
75YuanJuliaGrade 4 - Grade 6 (U800)Apr. 5, 2008SOM
76KUMARPAVANGrade 4 - Grade 6 (Open)Apr. 5, 2008RSA
77MuraliAdityaGrade 4 - Grade 6 (Open)Apr. 5, 2008RSA
78FisherJackGrade 7 - Grade 12 (Open)Apr. 5, 2008EVJ
79FisherLaurenGrade 1 - Grade 3 (U800)Apr. 5, 2008LMA
80HebertJulianneGrade 1 - Grade 3 (U800)Apr. 5, 2008cwa
81SatherJackGrade 4 - Grade 6 (Open)Apr. 5, 2008OPW
82BharadwajTejasGrade 1 - Grade 3 (U800)Apr. 5, 2008RSA
83TruebloodPaulGrade 4 - Grade 6 (Open)Apr. 5, 2008MAC
84PaulZacharyKindergarten - Kindergarten (K Only)Apr. 5, 2008SCD
85LeeWilliamGrade 1 - Grade 3 (Open)Apr. 5, 2008OPW
86BylundJack Grade 1 - Grade 3 (Open)Apr. 5, 2008BRY
87ChanJoshuaGrade 1 - Grade 3 (Open)Apr. 5, 2008som
88ChanJeremiahGrade 4 - Grade 6 (Open)Apr. 5, 2008BIS
89ThomasRyanGrade 4 - Grade 6 (Open)Apr. 5, 2008RSA
90GudayGilGrade 4 - Grade 6 (U800)Apr. 5, 2008ENS
91EskoWesleyGrade 4 - Grade 6 (Open)Apr. 5, 2008PEN
92TokarevaKateGrade 7 - Grade 12 (Open)Apr. 5, 2008LMA
93StuckHudsonGrade 4 - Grade 6 (U800)Apr. 5, 2008opw
94ZhangRichardGrade 1 - Grade 3 (Open)Apr. 5, 2008BCS
95NatarajanAshwinGrade 4 - Grade 6 (U800)Apr. 5, 2008LMA
96NatarajanVivekGrade 1 - Grade 3 (U800)Apr. 5, 2008SSM
97GrindelandTadGrade 1 - Grade 3 (Open)Apr. 5, 2008WLK
98GrindelandGarethGrade 4 - Grade 6 (Open)Apr. 5, 2008SAK
99RobertsTylerGrade 4 - Grade 6 (Open)Apr. 5, 2008wld
100SentmanMichaelGrade 1 - Grade 3 (U800)Apr. 5, 2008OPW
101UppalaAdityaGrade 4 - Grade 6 (Open)Apr. 5, 2008OPW
102BinkerdAustinGrade 1 - Grade 3 (U800)Apr. 5, 2008RSA
103BergmanJasonGrade 4 - Grade 6 (Open)Apr. 5, 2008SLB
104FleischmanZacharyGrade 1 - Grade 3 (Open)Apr. 5, 2008MED
105FleischmanStephenGrade 4 - Grade 6 (Open)Apr. 5, 2008MED
106FleischmanKatherineGrade 1 - Grade 3 (U800)Apr. 5, 2008MED
107JeeBenjaminGrade 1 - Grade 3 (Open)Apr. 5, 2008BLW
108RundellMiriamGrade 1 - Grade 3 (Open)Apr. 5, 2008OPW
109BurringtonKarenGrade 1 - Grade 3 (U800)Apr. 5, 2008CMC
110TraubeckSonjaGrade 4 - Grade 6 (U800)Apr. 5, 2008Lake Youngs Elementary
111MartinMadisonGrade 4 - Grade 6 (Open)Apr. 5, 2008
112MartinKennyGrade 4 - Grade 6 (Open)Apr. 5, 2008
113YuAllistairKindergarten - Kindergarten (K Only)Apr. 5, 2008opw
114YuJustinGrade 1 - Grade 3 (Open)Apr. 5, 2008OPW
115TschumperAaronGrade 4 - Grade 6 (Open)Apr. 5, 2008WLD
116PeddibhotlaShrenikGrade 1 - Grade 3 (Open)Apr. 5, 2008CNC
117EllerGeorgeGrade 1 - Grade 3 (U800)Apr. 5, 2008SOM
118EllerJohnathonGrade 4 - Grade 6 (Open)Apr. 5, 2008SOM
119KobashigawaStuartGrade 4 - Grade 6 (Open)Apr. 5, 2008JMR
120KramerMaraGrade 1 - Grade 3 (U800)Apr. 5, 2008WEL
121KramerNoelleGrade 1 - Grade 3 (U800)Apr. 5, 2008WEL
122LamJordanGrade 1 - Grade 3 (Open)Apr. 5, 2008som
123McKeyJamesGrade 1 - Grade 3 (U800)Apr. 5, 2008LAU
124HouKarlGrade 4 - Grade 6 (Open)Apr. 5, 2008SOM
125HouBettyGrade 1 - Grade 3 (U800)Apr. 5, 2008SOM
126GoodwinwilliamGrade 1 - Grade 3 (Open)Apr. 5, 2008IPE
127AndreevaOlgaGrade 4 - Grade 6 (U800)Apr. 5, 2008APO
128WongClovis Grade 4 - Grade 6 (Open)Apr. 5, 2008OVL
129SandersJulianKindergarten - Kindergarten (K Only)Apr. 5, 2008ows
130SandersJustinGrade 1 - Grade 3 (Open)Apr. 5, 2008OWS
131PittmanConnorGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
132FerreiraPhillipGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
133WhitlockJoeKindergarten - Kindergarten (K Only)Apr. 5, 2008BCS
134RasmussenDanielGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
135BuckleyJustinGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
136PolingLukeGrade 4 - Grade 6 (U800)Apr. 5, 2008BCS
137CarawayRyanGrade 4 - Grade 6 (U800)Apr. 5, 2008BCS
138AgbonileAdesuwaGrade 1 - Grade 3 (U800)Apr. 5, 2008BCS
139DixonBlakeGrade 7 - Grade 12 (Open)Apr. 5, 2008BCS
140DixonDakotaGrade 7 - Grade 12 (Open)Apr. 5, 2008BCS
141Van BaakNickGrade 7 - Grade 12 (Open)Apr. 5, 2008BCS
142DiamondColinGrade 4 - Grade 6 (Open)Apr. 5, 2008BCS
143WuPaulGrade 1 - Grade 3 (Open)Apr. 5, 2008SOM
144HuaDanielGrade 1 - Grade 3 (Open)Apr. 5, 2008STV
145MeyersRieseGrade 4 - Grade 6 (Open)Apr. 5, 2008OVL
146FengRolandGrade 1 - Grade 3 (Open)Apr. 5, 2008WED
147HeDanielGrade 1 - Grade 3 (Open)Apr. 5, 2008BEN
148HuJenniferGrade 4 - Grade 6 (U800)Apr. 5, 2008STV
149Grade 4 - Grade 6 (Open)Apr. 5, 2008WLD
150NagvekarNehaGrade 1 - Grade 3 (Open)Apr. 5, 2008ENS
151TuralAndayKindergarten - Kindergarten (K Only)Apr. 5, 2008MRI
152WilsonDialloGrade 4 - Grade 6 (Open)Apr. 5, 2008TTM
153WilsonZuberiGrade 1 - Grade 3 (Open)Apr. 5, 2008TTM
154SarathyManojGrade 1 - Grade 3 (U800)Apr. 5, 2008CGA
155VegarajuAdithyaGrade 7 - Grade 12 (Open)Apr. 5, 2008
156VegarajuSukeerthGrade 4 - Grade 6 (Open)Apr. 5, 2008
157CummingsCameronGrade 1 - Grade 3 (Open)Apr. 5, 2008SCD
158DixonMaxGrade 1 - Grade 3 (Open)Apr. 5, 2008SPU
159DixonSamGrade 4 - Grade 6 (Open)Apr. 5, 2008MRS
160SimNathanGrade 4 - Grade 6 (U800)Apr. 5, 2008MAC
161SimJosephGrade 1 - Grade 3 (U800)Apr. 5, 2008MAC
162FranklinNoahGrade 1 - Grade 3 (Open)Apr. 5, 2008SCD
163CockrumKyleGrade 4 - Grade 6 (U800)Apr. 5, 2008SOM
164BakerDillonGrade 7 - Grade 12 (Open)Apr. 5, 2008BCS
165WongSydneeGrade 1 - Grade 3 (U800)Apr. 5, 2008ENS
166LeuBrandonGrade 1 - Grade 3 (U800)Apr. 5, 2008OPW
167LeuChristopherKindergarten - Kindergarten (K Only)Apr. 5, 2008OPW
168MaKevinGrade 1 - Grade 3 (Open)Apr. 5, 2008STV
169FanaruTudorGrade 1 - Grade 3 (Open)Apr. 5, 2008SSM
170AllenshipmanSelenaKindergarten - Kindergarten (K Only)Apr. 5, 2008RKW
171AllenshipmanNathanKindergarten - Kindergarten (K Only)Apr. 5, 2008RKW
172AllenshipmanSeanKindergarten - Kindergarten (K Only)Apr. 5, 2008RKW
173ChristieMatthewGrade 1 - Grade 3 (U800)Apr. 5, 2008STB
174McCartyMilo Grade 1 - Grade 3 (U800)Apr. 5, 2008HCS
175Gleghorn Josh Grade 1 - Grade 3 (Open)Apr. 5, 2008HCS
176Bak Andrew Kindergarten - Kindergarten (K Only)Apr. 5, 2008hcs
177Lofton WillGrade 4 - Grade 6 (U800)Apr. 5, 2008hcs
178MiesJCGrade 4 - Grade 6 (Open)Apr. 5, 2008hcs
179CapiliStephanieGrade 4 - Grade 6 (U800)Apr. 5, 2008hcs
180ScidmoreMichaelGrade 1 - Grade 3 (U800)Apr. 5, 2008HCS
181ILACMariaGrade 1 - Grade 3 (Open)Apr. 5, 2008LMA
182CarriganCadreGrade 1 - Grade 3 (U800)Apr. 5, 2008BNT
183CarriganNico Grade 1 - Grade 3 (U800)Apr. 5, 2008BNT
184ZhangDerekKindergarten - Kindergarten (K Only)Apr. 5, 2008OPW
185TranVinhKindergarten - Kindergarten (K Only)Apr. 5, 2008SOM
186ZhangJohnGrade 4 - Grade 6 (Open)Apr. 5, 2008TPS
187ZhangJulieGrade 1 - Grade 3 (U800)Apr. 5, 2008TPS
188LiTerranceGrade 1 - Grade 3 (U800)Apr. 5, 2008SOM
189LeeceJohnGrade 4 - Grade 6 (Open)Apr. 5, 2008
190HeSamuelGrade 1 - Grade 3 (Open)Apr. 5, 2008BEN
191ChristensenTrevorGrade 1 - Grade 3 (Open)Apr. 5, 2008ENS
192BahnAnthonyGrade 1 - Grade 3 (U800)Apr. 5, 2008CLH
193ChristensenAnnikaKindergarten - Kindergarten (K Only)Apr. 5, 2008ENS
194BykovNikolayGrade 1 - Grade 3 (U800)Apr. 5, 2008EIN
195HigginsMorganGrade 4 - Grade 6 (Open)Apr. 5, 2008LOW
196WarrinerLoganGrade 1 - Grade 3 (U800)Apr. 5, 2008RSA
197WarrinerDuncan Kindergarten - Kindergarten (K Only)Apr. 5, 2008RSA
198BryanHenryGrade 1 - Grade 3 (U800)Apr. 5, 2008SJO
199GossAnthonyGrade 1 - Grade 3 (Open)Apr. 5, 2008WSM
200HouDaniel Grade 4 - Grade 6 (U800)Apr. 5, 2008stv
201JohnsonConnorGrade 1 - Grade 3 (U800)Apr. 5, 2008EIN
202GunnWilliamGrade 7 - Grade 12 (Open)Apr. 5, 2008BRY
203TiglonBryceGrade 1 - Grade 3 (U800)Apr. 5, 2008WLD
204TiglonJeffreyKindergarten - Kindergarten (K Only)Apr. 5, 2008WLD
205DulskiThomasGrade 1 - Grade 3 (U800)Apr. 5, 2008cmc
206McKeehan BoultonLanceGrade 1 - Grade 3 (U800)Apr. 5, 2008CHR
207McKeehan BoultonAlexGrade 4 - Grade 6 (U800)Apr. 5, 2008STV
208MckeehanAndrewKindergarten - Kindergarten (K Only)Apr. 5, 2008CHR
209SeranBen Grade 1 - Grade 3 (Open)Apr. 5, 2008OBK
210JuddCalebGrade 4 - Grade 6 (U800)Apr. 5, 2008KSH
211EversoleJoshuaGrade 4 - Grade 6 (U800)Apr. 5, 2008STV
212KulkarniSiddharthGrade 1 - Grade 3 (U800)Apr. 5, 2008LMA
213SongMatthewGrade 4 - Grade 6 (Open)Apr. 5, 2008MED
214SongSamanthaGrade 4 - Grade 6 (U800)Apr. 5, 2008MED
215WarnerNikolaiGrade 1 - Grade 3 (Open)Apr. 5, 2008
216LiAlbertGrade 1 - Grade 3 (U800)Apr. 5, 2008BEN
217BallStefanGrade 7 - Grade 12 (Open)Apr. 5, 2008MDE
218PerrinEthanGrade 4 - Grade 6 (Open)Apr. 5, 2008LMA
219ParkRyanGrade 1 - Grade 3 (Open)Apr. 5, 2008CHR
220NarisawaRaymondGrade 4 - Grade 6 (U800)Apr. 5, 2008CGR
221DamishDawsonGrade 1 - Grade 3 (U800)Apr. 5, 2008NIC
222MooreRyan Grade 4 - Grade 6 (Open)Apr. 5, 2008nbd
223MooreTylerGrade 4 - Grade 6 (Open)Apr. 5, 2008sms
224RhimKurtGrade 1 - Grade 3 (Open)Apr. 5, 2008BCA
225ZangariRoganGrade 1 - Grade 3 (Open)Apr. 5, 2008
226WangAlbertKindergarten - Kindergarten (K Only)Apr. 5, 2008
227WangWilliamGrade 4 - Grade 6 (Open)Apr. 5, 2008
228WangBrandonGrade 4 - Grade 6 (Open)Apr. 5, 2008STV
229QiuKevinGrade 4 - Grade 6 (Open)Apr. 5, 2008STV
230LiBrianGrade 4 - Grade 6 (Open)Apr. 5, 2008Stevenson
231Grade 4 - Grade 6 (Open)Apr. 5, 2008stv
232SunGraceGrade 4 - Grade 6 (Open)Apr. 5, 2008stv
233VedRonakGrade 4 - Grade 6 (Open)Apr. 5, 2008OPW
234GoJackGrade 1 - Grade 3 (Open)Apr. 5, 2008
235WicksRobertGrade 4 - Grade 6 (Open)Apr. 5, 2008lma
236YeoNoahGrade 1 - Grade 3 (U800)Apr. 5, 2008ENS
237YeoJoeyGrade 1 - Grade 3 (U800)Apr. 5, 2008EMD
238hofmannwolfGrade 4 - Grade 6 (Open)Apr. 5, 2008wsm
239ViswanathanAbinavGrade 7 - Grade 12 (Open)Apr. 5, 2008PLK
240HintzeNicholasGrade 1 - Grade 3 (Open)Apr. 5, 2008EVG
241SivagurunathanShuvethanGrade 1 - Grade 3 (Open)Apr. 5, 2008Home School
242HelmsDanneyGrade 4 - Grade 6 (Open)Apr. 5, 2008KSH
243BenmalekAdamGrade 1 - Grade 3 (U800)Apr. 5, 2008OPW
244BenmalekRyanGrade 4 - Grade 6 (Open)Apr. 5, 2008OPW
245HsiehEricGrade 7 - Grade 12 (Open)Apr. 5, 2008OMS
246HsiehStevenGrade 4 - Grade 6 (U800)Apr. 5, 2008STV
247KambhiranondTinyaGrade 4 - Grade 6 (U800)Apr. 5, 2008TPS
248JosephElenaGrade 4 - Grade 6 (U800)Apr. 5, 2008sms
249PrashantRohanGrade 1 - Grade 3 (U800)Apr. 5, 2008STV
250PrashantVishalKindergarten - Kindergarten (K Only)Apr. 5, 2008SMR
251KephartRobertGrade 7 - Grade 12 (Open)Apr. 5, 2008HSC
252BearFinnKindergarten - Kindergarten (K Only)Apr. 5, 2008CHR
253GrabarSvetlanaGrade 7 - Grade 12 (Open)Apr. 5, 2008REJ