The Bear Creek School Tournament (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||
Description:Location:The Bear Creek School, 8905 208th Ave NE, Redmond, WA 98053 (For directions to the school, go to www.tbcs.org or see below.)Time:Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.Eligible:Any student grades K-6.Sponsored By:The Bear Creek School Chess Club and Chess4Life.Format:K-6 tourney. K only section, 1-3 U800, 1-3 OPEN, 4-6 U900 and 4-6 OPEN.Awards:Generous number of trophies and medals awarded for K-6. All kindergartners get a trophy for completing the tournament. Team trophies will be given out based on top four players from a school, K-6 combined. Top ten teams receive a trophy!Entry Fee:$18 per person (no extra fee for online registration), $25 after Mar. 6, 2010Concessions:Pizza and other concessions available on site. Proceeds help support The Bear Creek School Chess Club.Miscellaneous:Please bring pencils and clocks (if you have one); boards, sets, and scoresheets provided. There will be team tables on an as-is availability basis to teams that bring groups of 7 or more players.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. | |||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||
| Location | Redmond, WA | ||||||||||||||
| Address | 8905 208th Ave NE, Redmond | ||||||||||||||
| Directions |
View Larger Map |
||||||||||||||
Divisions |
|
||||||||||||||
| Registration Fee |
$
18.00
Gold Member Only Fee: $16.20!
(become a Gold Member)
6 days before the event the fee changes to $25! |
||||||||||||||
| Registration | EVENT FULL | ||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Saffari | Matthew | Kindergarten - Kindergarten (K) | CWA | |
| 2 | Saffari | Michael | Grade 4 - Grade 6 (U900) | CWA | |
| 3 | Bernstein | Owen | Grade 1 - Grade 3 (Open) | WME | |
| 4 | Lewis | Lauren | Kindergarten - Kindergarten (K) | cwa | |
| 5 | Natha | Zachary | Grade 4 - Grade 6 (Open) | OPW | |
| 6 | Venkatesh | Varun | Kindergarten - Kindergarten (K) | REE | |
| 7 | Aras | Jivana | Kindergarten - Kindergarten (K) | sns | |
| 8 | Dueker | Markus | Grade 4 - Grade 6 (U900) | CWA | |
| 9 | AllenShipman | Sean | Grade 1 - Grade 3 (U800) | RKW | |
| 10 | AllenShipman | Nathan | Grade 1 - Grade 3 (U800) | Choose a School Code | |
| 11 | AllenShipman | Cameron | Grade 4 - Grade 6 (U900) | Choose a School Code | |
| 12 | Traicoff | Chase | Grade 1 - Grade 3 (U800) | HMN | |
| 13 | Krois | Joseph | Kindergarten - Kindergarten (K) | HMN | |
| 14 | Brady | Adam | Grade 1 - Grade 3 (Open) | HMN | |
| 15 | Brady | Travis | Grade 4 - Grade 6 (U900) | HMN | |
| 16 | Brady | Jacob | Grade 4 - Grade 6 (U900) | HMN | |
| 17 | Krois | Justin | Grade 4 - Grade 6 (U900) | AUD | |
| 18 | Burzynski | Ethan | Kindergarten - Kindergarten (K) | HMN | |
| 19 | Burzynski | Sean | Grade 4 - Grade 6 (Open) | HMN | |
| 20 | Truluck | Maxwell | Grade 1 - Grade 3 (Open) | ||
| 21 | Merrill | Will | Grade 4 - Grade 6 (U900) | HMN | |
| 22 | Shetti | Omkar | Grade 1 - Grade 3 (Open) | ||
| 23 | Miller | Sean | Grade 4 - Grade 6 (U900) | MTW | |
| 24 | Frank | Luke | Grade 4 - Grade 6 (U900) | ORW | |
| 25 | Finan | JJ | Grade 4 - Grade 6 (Open) | HMN | |
| 26 | Jambotkar | Tanvi | Kindergarten - Kindergarten (K) | Choose a School Code | |
| 27 | hare | Russel | Kindergarten - Kindergarten (K) | SDV | |
| 28 | hare | howard | Grade 1 - Grade 3 (Open) | Choose a School Code | |
| 29 | Hardy | Awsumb | Grade 1 - Grade 3 (U800) | ETS | |
| 30 | Schmit | Robin | Grade 4 - Grade 6 (Open) | BMS | |
| 31 | Jain | Krish | Kindergarten - Kindergarten (K) | Choose a School Code | |
| 32 | Lai | James | Grade 1 - Grade 3 (U800) | BLW | |
| 33 | Stockdale | Duncan | Grade 1 - Grade 3 (U800) | MME | |
| 34 | Samanmit | Nathan | Grade 4 - Grade 6 (Open) | CWA | |
| 35 | Samanmit | Kayden | Grade 1 - Grade 3 (Open) | CWA | |
| 36 | Finan | Alex | Grade 1 - Grade 3 (U800) | HMN | |
| 37 | Arsov | Stefan | Grade 1 - Grade 3 (U800) | SSM | |
| 38 | Selcuk | Mert | Grade 4 - Grade 6 (U900) | MTW | |
| 39 | Kruse | Brett | Grade 1 - Grade 3 (Open) | MTW | |
| 40 | Mathrubootham | Tanvi | Kindergarten - Kindergarten (K) | CSM | |
| 41 | Jones | Banning | Grade 1 - Grade 3 (U800) | BKY | |
| 42 | Han | Jonathan | Grade 1 - Grade 3 (Open) | RKW | |
| 43 | Han | Daniel | Grade 1 - Grade 3 (Open) | RKW | |
| 44 | wee | Wynn | Grade 4 - Grade 6 (Open) | MTW | |
| 45 | Hathaway | Jasmine | Grade 4 - Grade 6 (U900) | MAC | |
| 46 | Agbonile | Omoruwa | Kindergarten - Kindergarten (K) | BCS | |
| 47 | Carruth | Joseph | Grade 4 - Grade 6 (U900) | BCS | |
| 48 | Carruth | Jack | Grade 1 - Grade 3 (U800) | BCS | |
| 49 | Ceaicovschi | Evan | Grade 1 - Grade 3 (U800) | BCS | |
| 50 | Change | Dylan | Grade 1 - Grade 3 (U800) | BCS | |
| 51 | Elizarov | Alex | Grade 4 - Grade 6 (U900) | BCS | |
| 52 | Hedlund | Elise | Grade 1 - Grade 3 (U800) | BCS | |
| 53 | Helzer | Alec | Grade 1 - Grade 3 (U800) | BCS | |
| 54 | Ito | Shoki | Grade 1 - Grade 3 (U800) | BCS | |
| 55 | Liao | Andrea | Grade 1 - Grade 3 (U800) | BCS | |
| 56 | Lin | Harrison | Grade 1 - Grade 3 (U800) | BCS | |
| 57 | Marcus | Alyssa | Grade 1 - Grade 3 (U800) | BCS | |
| 58 | Massey | Liam | Grade 1 - Grade 3 (U800) | BCS | |
| 59 | Munoz | Jean Roland | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | BCS |
| 60 | Shen | Anabelle | Grade 1 - Grade 3 (U800) | BCS | |
| 61 | Weaver | Alex | Grade 4 - Grade 6 (U900) | BCS | |
| 62 | Williams | Derian | Grade 4 - Grade 6 (U900) | BCS | |
| 63 | Rodriguez | Quentin | Kindergarten - Kindergarten (K) | BCS | |
| 64 | Britney | Katelyn | Grade 1 - Grade 3 (U800) | BCS | |
| 65 | Agbonile | Adesuwa | Grade 4 - Grade 6 (U900) | BCS | |
| 66 | Buckley | Justin | Grade 4 - Grade 6 (U900) | BCS | |
| 67 | Campbell | Jonathan | Grade 1 - Grade 3 (U800) | BCS | |
| 68 | Gomez | Ana Maria | Grade 1 - Grade 3 (U800) | BCS | |
| 69 | Marcus | Brandon | Grade 1 - Grade 3 (Open) | BCS | |
| 70 | Munoz | Joan | Grade 1 - Grade 3 (U800) | BCS | |
| 71 | Pittman | Connor | Grade 4 - Grade 6 (U900) | BCS | |
| 72 | Thakur | Asher | Grade 1 - Grade 3 (Open) | BCS | |
| 73 | Thakur | Eamon | Kindergarten - Kindergarten (K) | BCS | |
| 74 | Caraway | Logan | Grade 4 - Grade 6 (U900) | BCS | |
| 75 | Ong | Aaron | Grade 4 - Grade 6 (Open) | BEN | |
| 76 | Nagvekar | Neha | Grade 4 - Grade 6 (Open) | LMA | |
| 77 | Slattery | Ryan | Grade 1 - Grade 3 (U800) | OBK | |
| 78 | Edmonds | Jason | Kindergarten - Kindergarten (K) | STT | |
| 79 | cheng | zizheng | Kindergarten - Kindergarten (K) | HMN | |
| 80 | murowchick | conner | Grade 4 - Grade 6 (Open) | ||
| 81 | TABATABAI | ARIA | Grade 4 - Grade 6 (U900) | MTW | |
| 82 | Bulusu | Advaith | Grade 1 - Grade 3 (U800) | CSM | |
| 83 | Zhao | Emily | Grade 1 - Grade 3 (U800) | MTW | |
| 84 | Lawrence | Sarah | Grade 4 - Grade 6 (U900) | AEA | |
| 85 | Yager | Seth | Grade 1 - Grade 3 (U800) | EVG | |
| 86 | Grade 1 - Grade 3 (Open) | MTW | |||
| 87 | Jarecke | Kate | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | ORW |
| 88 | Lawler | Aidan | Grade 1 - Grade 3 (U800) | ETS | |
| 89 | Murugan | Rishma | Kindergarten - Kindergarten (K) | ELA | |
| 90 | Omusoru | Alex | Grade 1 - Grade 3 (Open) | BEN | |
| 91 | Zikan | Jacob | Grade 1 - Grade 3 (U800) | MRI | |
| 92 | curtis | hugh | Grade 1 - Grade 3 (U800) | BRY | |
| 93 | gopalam | vivek | Grade 1 - Grade 3 (U800) | MTW | |
| 94 | Gorantla | Surya | Grade 1 - Grade 3 (Open) | BCA | |
| 95 | steedman | keith | Grade 1 - Grade 3 (U800) | MAC | |
| 96 | dimitrov | svetoslav | Grade 1 - Grade 3 (Open) | RCS | |
| 97 | Puhazholi | Puvith | Grade 1 - Grade 3 (Open) | BCA | |
| 98 | Cruz | Sammy | Grade 4 - Grade 6 (U900) | RKW | |
| 99 | fleming | spencer | Grade 1 - Grade 3 (U800) | BUS | |
| 100 | Clay | Dorian | Grade 4 - Grade 6 (Open) | Choose a School Code | |
| 101 | Lurie | Harrison | Grade 4 - Grade 6 (Open) | WSM | |
| 102 | Murali | Aditya | Grade 4 - Grade 6 (U900) | LMA | |
| 103 | Sun | Daniel | Grade 1 - Grade 3 (U800) | REE | |
| 104 | Raines | Jacob | Grade 1 - Grade 3 (U800) | HMN | |
| 105 | Yeo | Joey | Grade 1 - Grade 3 (Open) | ||
| 106 | Yeo | Noah | Grade 4 - Grade 6 (Open) | ||
| 107 | Chowdhury | Neil | Kindergarten - Kindergarten (K) | SOM | |
| 108 | Taylor | Thomas | Grade 4 - Grade 6 (Open) | ||
| 109 | Damish | Bailey | Grade 1 - Grade 3 (U800) | NIC | |
| 110 | Damish | Dawson | Grade 1 - Grade 3 (Open) | NIC | |
| 111 | Hariharan | Abishek | Grade 4 - Grade 6 (Open) | LMA | |
| 112 | Ramesh | Rishi | Grade 4 - Grade 6 (Open) | LMA | |
| 113 | Bennani | Matthew | Grade 1 - Grade 3 (Open) | WED | |
| 114 | Qian | Jason | Grade 4 - Grade 6 (Open) | WED | |
| 115 | Qian | Anthony | Grade 1 - Grade 3 (Open) | WED | |
| 116 | McCafferty | Mason | Grade 1 - Grade 3 (Open) | WED | |
| 117 | Windes | Oliver | Grade 1 - Grade 3 (Open) | WED | |
| 118 | Wiley | Olivia | Grade 1 - Grade 3 (U800) | WED | |
| 119 | Wiley | Miles | Kindergarten - Kindergarten (K) | WED | |
| 120 | Moralejo | Samuel | Grade 1 - Grade 3 (Open) | WED | |
| 121 | Dalzell | Chasey | Grade 4 - Grade 6 (U900) | SHS | |
| 122 | Nagaich | Sam | Kindergarten - Kindergarten (K) | CWA | |
| 123 | Wolf | Oliver | Grade 1 - Grade 3 (U800) | LMA | |
| 124 | Somji | Shifa | Grade 1 - Grade 3 (Open) | STV | |
| 125 | Gordon | Daniel | Grade 4 - Grade 6 (Open) | UCD | |
| 126 | Thomas | Arjun | Grade 1 - Grade 3 (Open) | SPV | |
| 127 | Ahluwalia | Anshul | Grade 1 - Grade 3 (Open) | SPT | |
| 128 | Lin | Jeremy | Kindergarten - Kindergarten (K) | GRR | |
| 129 | Dhingra | Khushal | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | LMA |
| 130 | Dhingra | Sangeeta | Grade 4 - Grade 6 (Open) | LMA | |
| 131 | Oscar | Bray | Grade 1 - Grade 3 (Open) | WLK | |
| 132 | Gann | Emerson | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | ORW |
| 133 | Gann | Spencer | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | ORW |
| 134 | Noyes | Sabina | Kindergarten - Kindergarten (K) | ORW | |
| 135 | Noyes | Hagan | Grade 1 - Grade 3 (U800) | ORW | |
| 136 | Shattuck | Tanner | Grade 1 - Grade 3 (Open) | ORW | |
| 137 | Krugel | Jonathan | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | BKY |
| 138 | Hepworth | Brit | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | BKY |
| 139 | Mcvay | Nathan | Grade 1 - Grade 3 (Open) | BKY | |
| 140 | Cook | Alex | Grade 4 - Grade 6 (Open) | SAK | |
| 141 | Lipschutz | Jeremy | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SAK |
| 142 | Patrick | Ellis | Grade 4 - Grade 6 (Open) | BKY | |
| 143 | Needham | Alexandra | Grade 4 - Grade 6 (U900) | BKY | |
| 144 | Brady | Ashlynn | Grade 4 - Grade 6 (U900) | ORW | |
| 145 | Muldrow | Abe | Grade 1 - Grade 3 (Open) | OBK | |
| 146 | Lee | Joseph | Grade 4 - Grade 6 (U900) | SAK | |
| 147 | Streufert | Pete | Grade 1 - Grade 3 (U800) | BKY | |
| 148 | Odermat | Jake | Grade 1 - Grade 3 (U800) | WLK | |
| 149 | Powers | Edward | Grade 1 - Grade 3 (U800) | WLK | |
| 150 | Nalley | Lucas | Grade 1 - Grade 3 (U800) | ORW | |
| 151 | Saletan | Emily | Grade 1 - Grade 3 (Open) | CWA | |
| 152 | Tawde | Khushi | Kindergarten - Kindergarten (K) | HMN | |
| 153 | Morris | Jack | Grade 4 - Grade 6 (U900) | WEL | |
| 154 | Lee | William | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | OPW |
| 155 | Olson | JJ | Grade 4 - Grade 6 (U900) | NHC | |
| 156 | Sprinsteen | Dante | Grade 4 - Grade 6 (U900) | NHC | |
| 157 | Springsteen | Phillip | Grade 4 - Grade 6 (Open) | NHC | |
| 158 | Edling | Liam | Grade 1 - Grade 3 (U800) | NHC | |
| 159 | Armstrong | Landon | Grade 1 - Grade 3 (Open) | SMC | |
| 160 | Armstrong | Logan | Grade 4 - Grade 6 (U900) | SMC | |
| 161 | Fraser | Conor | Grade 1 - Grade 3 (U800) | HMN | |
| 162 | Fields | Noah | Grade 4 - Grade 6 (Open) | ||
| 163 | Lehmann | Spencer | Grade 4 - Grade 6 (Open) | BCW | |
| 164 | Lehmann | Matthew | Grade 4 - Grade 6 (Open) | BCW | |
| 165 | Agrawal | Abhinav | Grade 1 - Grade 3 (Open) | STV | |
| 166 | sui | thomas | Grade 4 - Grade 6 (Open) | Choose a School Code | |
| 167 | Chen | David | Grade 1 - Grade 3 (U800) | RDS | |
| 168 | Upton | Henry | Grade 1 - Grade 3 (U800) | EVG | |
| 169 | Toner | Calista | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | CWA |
| 170 | Bharadwaj | Tejas | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | |
| 171 | Venkataraman | Preethi | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | RSA |
| 172 | Ding | Jeffrey | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | EVG |
| 173 | Kim | Michael J. | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | CWA |
| 174 | Rudolph | Trey | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | BRH |
| 175 | Chang | Alex | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | BLW |
| 176 | Christensen | Trevor | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | REE |
| 177 | Srivastava | Eeshan | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | RSA |
| 178 | Christensen | Keith | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | HMN |
| 179 | Sehgal | Rahul | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | STV |
| 180 | habu-chinn | chase | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | EPI |
| 181 | Lam | Evan | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | SOM |
| 182 | Lennon-Jones | Dustin | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | HMN |
| 183 | Reis | Liam | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | ROK |
| 184 | Young | Garrett | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | SNS |
| 185 | Zhang | Derek | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | STV |
| 186 | Fannin | Coley | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | CWA |
| 187 | Howell | Madison | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | CWA |
| 188 | Cobb | Miles | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | LMS |
| 189 | Robertson | Ian | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SNS |
| 190 | Padhi | Pratik | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | CMC |
| 191 | Seran | Ben | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SWA |
| 192 | Faye | Michale | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | WLK |
| 193 | Jensen | Zachary | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | WLK |
| 194 | Nelson | Mikey | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | BKY |
| 195 | Bleeker | Angela | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SDV |
| 196 | Whealdon | Russell | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | BKY |
| 197 | Bonifaci | Julian | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SAK |
| 198 | Beer | Gus | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | OBK |
| 199 | Velisaris | John | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | OBK |
| 200 | Velisaris | Finnian | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | OBK |
| 201 | Keller | Milo | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | OBK |
| 202 | Powers | Emma | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | BKY |
| 203 | Miller | Alexander | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | ORW |
| 204 | Capps | Joseph | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | BKY |
| 205 | Wilson | Zuberi | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | LOW |
| 206 | Filippov | Nikita | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | EVG |
| 207 | Martins | Edward | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | SAK |
| 208 | Wangthamkua | Ben | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | ORW |
| 209 | Anderson | MJ | Grade 4 - Grade 6 (Open) | Mar. 13, 2010 | CWA |
| 210 | Fletcher | Keaton | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | SNS |
| 211 | Deshpande | Aryan | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | ARD |
| 212 | spangenberg | grayson | Grade 1 - Grade 3 (Open) | Mar. 13, 2010 | WED |
| 213 | Alayo | Kevin | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | WLD |
| 214 | Lacroix | Connor | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | WLK |
| 215 | Becker | Andy | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | ORW |
| 216 | Hines | Charles | Kindergarten - Kindergarten (K) | Mar. 13, 2010 | ORW |
| 217 | Chavali | Srikanth | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | RSA |
| 218 | Agnew | Isaac | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | ORW |
| 219 | Binder | Lucas | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | WSM |
| 220 | Binder | Kristina | Grade 1 - Grade 3 (U800) | Mar. 13, 2010 | WSM |
| 221 | Mobley | Spencer | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | OPW |
| 222 | Heck | Henry | Grade 4 - Grade 6 (U900) | Mar. 13, 2010 | WSM |

