The Bear Creek School Tournament (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||||
Description:Location:The Bear Creek School, 8905 208th Ave NE, Redmond, WA 98053 (For directions to the school, go to www.tbcs.org or see below.)Time:Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.Eligible:Any student grades K-12.Sponsored By:The Bear Creek School Chess Club and Chess4Life.Format:K-6 tourney, with a section for grades 7-12 (combined) K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.Awards:Generous number of trophies and medals to top finishers.Entry Fee:$17 per person (no extra fee for online registration), $25 after Feb. 24, 2007Concessions:Pizza and other concessions available on site. Proceeds help support The Bear Creek School.Miscellaneous:Please bring clock if you have one. Chess sets are provided.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com. | |||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||
| Location | Redmond, WA | ||||||||||||||||
| Address | |||||||||||||||||
| Directions | Directions: From I-405, take exit 14 east onto Hwy 520, toward Redmond. After 6 miles, at signal light, highway becomes Avondale Rd. Stay on Avondale for one mile, then take slight right turn onto Novelty Hill Rd. Go ½ mile and turn right onto 208th Ave. NE. Go ½ mile to school entrance on right, just before fire station. Note: one-way entrance & exits — please use driveway in front of the main entrance to cross between the entrance and exit lanes. | ||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name (sorted by) | First Name | Event Division | Date | Student School |
| 1 | Yollin | Paul | Grade 4 - Grade 6 (Open) | WME | |
| 2 | GoodFellow | Robert | Grade 4 - Grade 6 (Open) | VIE | |
| 3 | Kaul | Shaarika | Grade 4 - Grade 6 (U800) | LKD | |
| 4 | Kaul | Sheen | Grade 7 - Grade 12 | ims | |
| 5 | Corey | Lukas | Grade 1 - Grade 3 (U800) | BNT | |
| 6 | Corey | Tomas | Grade 4 - Grade 6 (U800) | STV | |
| 7 | Embry | Stephen | Grade 1 - Grade 3 (Open) | OPW | |
| 8 | Pfenning | Alexander | Grade 1 - Grade 3 (U800) | BCA | |
| 9 | Pfenning | Paul | Grade 4 - Grade 6 (U800) | BCA | |
| 10 | Colegrove | Craig | Grade 4 - Grade 6 (Open) | HCS | |
| 11 | Quartararo | Phil | Grade 4 - Grade 6 (U800) | HCS | |
| 12 | Mies | JC | Grade 1 - Grade 3 (Open) | HCS | |
| 13 | Frimodt | Mitchell | Grade 4 - Grade 6 (Open) | CRN | |
| 14 | Nadadur | Sudarshan | Grade 1 - Grade 3 (Open) | ||
| 15 | Paulsen | Alex | Grade 4 - Grade 6 (Open) | CRN | |
| 16 | Burshears | Connor | Grade 1 - Grade 3 (U800) | CRN | |
| 17 | Allen | Sidney | Grade 4 - Grade 6 (U800) | CRN | |
| 18 | Pradeep | Julian | Grade 4 - Grade 6 (U800) | RSA | |
| 19 | Thomas | Ryan | Grade 4 - Grade 6 (Open) | RSA | |
| 20 | Joseph | Ruben | Grade 1 - Grade 3 (Open) | SNS | |
| 21 | Joseph | Elena | Grade 4 - Grade 6 (U800) | SNS | |
| 22 | Joseph | Gabriel | Grade 4 - Grade 6 (Open) | LSS | |
| 23 | Ramesh | Rishi | Kindergarten - Kindergarten | EMD | |
| 24 | Hogan | Jackson | Grade 1 - Grade 3 (U800) | CRN | |
| 25 | Lebovic | Tyler | Grade 4 - Grade 6 (Open) | OPW | |
| 26 | Lofton | Annabeth | Grade 1 - Grade 3 (U800) | HCS | |
| 27 | Kuttemplon | Simon | Grade 1 - Grade 3 (U800) | shs | |
| 28 | locke | Edward | Grade 1 - Grade 3 (U800) | stv | |
| 29 | Eckert | Manuel | Grade 4 - Grade 6 (U800) | Home Schooled Seattle | |
| 30 | Folz | Justin | Grade 1 - Grade 3 (U800) | HCS | |
| 31 | McCarty | Milo | Grade 1 - Grade 3 (U800) | HCS | |
| 32 | Strothman | Leeanne | Grade 1 - Grade 3 (U800) | HCS | |
| 33 | Capili | Stephanie | Grade 1 - Grade 3 (U800) | HCS | |
| 34 | Fish | Samantha | Grade 1 - Grade 3 (U800) | HCS | |
| 35 | Lofton | William | Grade 1 - Grade 3 (U800) | HCS | |
| 36 | Mathews | Brooke | Grade 1 - Grade 3 (U800) | HCS | |
| 37 | Melick | Nathan | Grade 1 - Grade 3 (U800) | HCS | |
| 38 | Bodas | Aditya | Grade 4 - Grade 6 (Open) | LMS | |
| 39 | Perrin | Ethan | Grade 1 - Grade 3 (U800) | LMA | |
| 40 | Yang | Jason | Grade 1 - Grade 3 (Open) | WOB | |
| 41 | Benitez | Dylan | Grade 1 - Grade 3 (U800) | OPW | |
| 42 | Witkop | Christian | Grade 1 - Grade 3 (Open) | ||
| 43 | Ball | Stefan | Grade 4 - Grade 6 (U800) | SVW | |
| 44 | Nikhil | Grade 1 - Grade 3 (Open) | BCA | ||
| 45 | Bernabeu-Gomez | Joan | Grade 4 - Grade 6 (U800) | ||
| 46 | Deo | Kaustubh | Grade 7 - Grade 12 | UPA | |
| 47 | Wones | Benjamin | Grade 1 - Grade 3 (U800) | CRN | |
| 48 | Brouwer | Elsa | Grade 4 - Grade 6 (U800) | CRN | |
| 49 | Fraser | Simon | Grade 1 - Grade 3 (U800) | CRN | |
| 50 | Burshears | Colin | Grade 1 - Grade 3 (U800) | CRN | |
| 51 | Caros | Bryce | Grade 4 - Grade 6 (U800) | CRN | |
| 52 | Qu | Claire | Grade 1 - Grade 3 (U800) | LMA | |
| 53 | Qu | Jonathan | Grade 4 - Grade 6 (Open) | LMA | |
| 54 | Hann | Ben | Kindergarten - Kindergarten | HCS | |
| 55 | Glerum | Roger | Grade 4 - Grade 6 (U800) | OPW | |
| 56 | Glerum | Jennifer | Grade 4 - Grade 6 (U800) | LMS | |
| 57 | Marcus | Trevor | Grade 4 - Grade 6 (Open) | xxx | |
| 58 | Lehmann | Spencer | Grade 1 - Grade 3 (Open) | ERG | |
| 59 | Pressley | Josh | Grade 4 - Grade 6 (U800) | KCH | |
| 60 | Jahromi | Talia | Grade 1 - Grade 3 (Open) | ||
| 61 | Eichner | Curtis | Grade 4 - Grade 6 (U800) | CSB | |
| 62 | Molenda | John | Grade 1 - Grade 3 (U800) | ||
| 63 | Sklepowich | Michael | Grade 1 - Grade 3 (Open) | BLW | |
| 64 | Strigenz | Anna | Grade 4 - Grade 6 (U800) | ||
| 65 | Hepner | Jeffrey | Grade 1 - Grade 3 (U800) | CRN | |
| 66 | Hepner | Blake | Grade 1 - Grade 3 (U800) | CRN | |
| 67 | que | jason | Kindergarten - Kindergarten | ||
| 68 | Wu | William | Grade 1 - Grade 3 (Open) | BLW | |
| 69 | Kau | Evan | Grade 1 - Grade 3 (U800) | NCY | |
| 70 | Kau | Robert | Grade 4 - Grade 6 (Open) | NCY | |
| 71 | Kau | Alexander | Grade 7 - Grade 12 | KEL | |
| 72 | Dennis | Chalie | Grade 1 - Grade 3 (U800) | WWD | |
| 73 | Dennis | Julian | Grade 4 - Grade 6 (U800) | WWD | |
| 74 | Koppel | Sam | Grade 4 - Grade 6 (U800) | JMR | |
| 75 | Kagalwala | Neil | Grade 1 - Grade 3 (U800) | OPW | |
| 76 | Lee | Christopher | Kindergarten - Kindergarten | WWD | |
| 77 | Kopper | Rogan | Grade 1 - Grade 3 (U800) | LMA | |
| 78 | Schoonover | Casey | Grade 1 - Grade 3 (U800) | SOM | |
| 79 | Park | Ryan | Grade 1 - Grade 3 (Open) | Chestnut Hill Academy | |
| 80 | Lee | William | Kindergarten - Kindergarten | OPW | |
| 81 | Sather | Jack | Grade 4 - Grade 6 (Open) | OPW | |
| 82 | Hinthorne | Benjamin | Grade 1 - Grade 3 (Open) | BRY | |
| 83 | Joswiak | Lukas | Grade 4 - Grade 6 (Open) | BRY | |
| 84 | Lu | Christopher | Grade 4 - Grade 6 (U800) | STV | |
| 85 | Price | Jordan | Grade 1 - Grade 3 (U800) | RDM | |
| 86 | Blachman | Justin | Kindergarten - Kindergarten | OPW | |
| 87 | Blachman | Sasha | Grade 1 - Grade 3 (U800) | OPW | |
| 88 | Grade 4 - Grade 6 (U800) | EVG | |||
| 89 | Tran | Austin | Grade 4 - Grade 6 (Open) | Mar. 3, 2007 | SSM |
| 90 | Smith | Douglas | Kindergarten - Kindergarten | OPW | |
| 91 | Suen | Keane | Grade 1 - Grade 3 (Open) | WLD | |
| 92 | Li | Austin | Grade 1 - Grade 3 (Open) | scd | |
| 93 | Wulf | Patrick | Grade 1 - Grade 3 (Open) | WLD | |
| 94 | hesmondhalgh | scott | Grade 1 - Grade 3 (U800) | wld | |
| 95 | Kobashigawa | Stuart | Grade 4 - Grade 6 (Open) | JMR | |
| 96 | Nagvekar | Neha | Grade 1 - Grade 3 (Open) | ENS | |
| 97 | Zhao | Michael | Grade 1 - Grade 3 (U800) | RSA | |
| 98 | Liu | Patrick | Grade 1 - Grade 3 (Open) | ENS | |
| 99 | hegde | rishab | Kindergarten - Kindergarten | ISM | |
| 100 | Hilfinger | Jack | Grade 4 - Grade 6 (Open) | MED | |
| 101 | Hilfinger | Grant | Grade 4 - Grade 6 (Open) | UPA | |
| 102 | Kohn | Jonas | Grade 1 - Grade 3 (U800) | EVG | |
| 103 | Kohn | Jacob | Grade 1 - Grade 3 (Open) | EVG | |
| 104 | Lumiere | Nicholas | Kindergarten - Kindergarten | EVG | |
| 105 | Sanders | Justin | Grade 1 - Grade 3 (Open) | Mar. 3, 2007 | OPW |
| 106 | Wright | Winston | Grade 4 - Grade 6 (U800) | STV | |
| 107 | Wilson | Diallo | Grade 1 - Grade 3 (Open) | TTM | |
| 108 | Wilson | Zuberi | Grade 1 - Grade 3 (Open) | TTM | |
| 109 | Tsemekhman | Ilya | Grade 1 - Grade 3 (Open) | EVG | |
| 110 | Nazareth | Kyle | Grade 4 - Grade 6 (U800) | WLD | |
| 111 | Nazareth | Derek | Grade 4 - Grade 6 (U800) | WLD | |
| 112 | Abbott | Steven | Kindergarten - Kindergarten | WLD | |
| 113 | Tschumper | Aaron | Grade 1 - Grade 3 (U800) | WLD | |
| 114 | Mercer | Juliana | Grade 4 - Grade 6 (U800) | WLD | |
| 115 | Bowhay | Dawson | Grade 1 - Grade 3 (Open) | WLD | |
| 116 | Foltz | Sam | Grade 1 - Grade 3 (U800) | WLD | |
| 117 | Smith | Andrew | Grade 1 - Grade 3 (U800) | WLD | |
| 118 | Aebi | Carter | Grade 4 - Grade 6 (U800) | WLD | |
| 119 | Miller | Connor | Grade 4 - Grade 6 (U800) | WLD | |
| 120 | Miller | Ethan | Grade 4 - Grade 6 (U800) | WLD | |
| 121 | Roberts | Tyler | Grade 1 - Grade 3 (Open) | WLD | |
| 122 | Ekern | Nicholas | Grade 4 - Grade 6 (Open) | TPS | |
| 123 | Lehmann | Colin | Kindergarten - Kindergarten | ERG | |
| 124 | Lehmann | Matthew | Grade 1 - Grade 3 (U800) | ERG | |
| 125 | Lehmann | Riley | Grade 1 - Grade 3 (U800) | ERG | |
| 126 | Lenz | Davis | Kindergarten - Kindergarten | WWD | |
| 127 | Jorgensen | David | Grade 4 - Grade 6 (Open) | TPS | |
| 128 | Agbonile | Adesuwa | Grade 1 - Grade 3 (U800) | BCS | |
| 129 | Baker | Dillon | Grade 7 - Grade 12 | BCS | |
| 130 | Bowhay | Payton | Grade 1 - Grade 3 (U800) | BCS | |
| 131 | Cantos | Daniel | Grade 7 - Grade 12 | BCS | |
| 132 | Caraway | Ryan | Grade 4 - Grade 6 (U800) | BCS | |
| 133 | Cheung | Joshua | Grade 4 - Grade 6 (Open) | BCS | |
| 134 | Cheung | Zecky | Grade 1 - Grade 3 (U800) | BCS | |
| 135 | DeGraff | Ian | Grade 1 - Grade 3 (U800) | BCS | |
| 136 | Diamond | Colin | Grade 4 - Grade 6 (U800) | BCS | |
| 137 | Dixon | Blake | Grade 7 - Grade 12 | BCS | |
| 138 | Dixon | Dakota | Grade 7 - Grade 12 | BCS | |
| 139 | Emery | Ashley | Grade 4 - Grade 6 (U800) | BCS | |
| 140 | Emery | Blake | Grade 7 - Grade 12 | BCS | |
| 141 | Hsia | Wendy | Grade 4 - Grade 6 (Open) | BCS | |
| 142 | Katsenberger | Karen | Grade 1 - Grade 3 (U800) | BCS | |
| 143 | Katzenberger | Nathaniel | Grade 7 - Grade 12 | BCS | |
| 144 | Kesinger | Caleb | Grade 1 - Grade 3 (U800) | BCS | |
| 145 | Kusters | Ethan | Grade 1 - Grade 3 (U800) | BCS | |
| 146 | Lees | Scott | Grade 1 - Grade 3 (U800) | BCS | |
| 147 | Mankis | Nicholas | Grade 1 - Grade 3 (U800) | BCS | |
| 148 | Pittman | Connor | Grade 1 - Grade 3 (U800) | BCS | |
| 149 | Poling | Luke | Grade 1 - Grade 3 (U800) | BCS | |
| 150 | Rasmussen | Daniel | Kindergarten - Kindergarten | BCS | |
| 151 | Rhee | Alex | Grade 1 - Grade 3 (U800) | BCS | |
| 152 | Surendran | Suhas | Grade 1 - Grade 3 (U800) | CMC | |
| 153 | Grade 4 - Grade 6 (U800) | STV | |||
| 154 | Kuehn | Sydney | Grade 1 - Grade 3 (U800) | DVC | |
| 155 | Chang | Evangeline | Grade 1 - Grade 3 (Open) | CMC | |
| 156 | Chang | Emanuel | Kindergarten - Kindergarten | CMC | |
| 157 | Abbott | Nathaniel | Grade 4 - Grade 6 (Open) | DVC | |
| 158 | Lawrence | Paul | Grade 1 - Grade 3 (Open) | LOW | |
| 159 | Li | May | Kindergarten - Kindergarten | RSA | |
| 160 | Li | April | Grade 1 - Grade 3 (U800) | rsa | |
| 161 | Hou | Daniel | Grade 1 - Grade 3 (U800) | STV | |
| 162 | Hou | Darren | Grade 7 - Grade 12 | OMS | |
| 163 | Zhang | George | Grade 1 - Grade 3 (Open) | EAS | |
| 164 | Mowat | Mac | Grade 1 - Grade 3 (Open) | MED | |
| 165 | Viswanathan | Abinav | Grade 7 - Grade 12 | PLK | |
| 166 | Shield | Alexa | Grade 1 - Grade 3 (U800) | ||
| 167 | Hegde | Rahul | Kindergarten - Kindergarten | CGR | |
| 168 | Meyers | Riese | Grade 4 - Grade 6 (Open) | WLD | |
| 169 | Kusters | Madeline | Grade 4 - Grade 6 (U800) | FRD | |
| 170 | Kusters | Emma | Grade 7 - Grade 12 | FRD | |
| 171 | Kindergarten - Kindergarten | BLW | |||
| 172 | Warriner | Logan | Grade 1 - Grade 3 (U800) | RSA | |
| 173 | Warriner | Wesley | Grade 4 - Grade 6 (Open) | RSA | |
| 174 | Burzynski | Sean | Grade 1 - Grade 3 (U800) | ENS | |
| 175 | Powers | Taylor | Grade 1 - Grade 3 (U800) | UCD | |
| 176 | Chansky | Josh | Kindergarten - Kindergarten | LKD | |
| 177 | Chansky | Matthew | Grade 1 - Grade 3 (U800) | LKD | |
| 178 | Wagner | Blaine | Grade 1 - Grade 3 (U800) | DVC | |
| 179 | McDermott | Kevin | Grade 1 - Grade 3 (U800) | Med | |
| 180 | Gujjar | Amrutha | Grade 4 - Grade 6 (U800) | STV | |
| 181 | Good | Ty | Grade 1 - Grade 3 (Open) | cmc | |
| 182 | Yuen | Anthony | Grade 4 - Grade 6 (Open) | WME | |
| 183 | Yuen | Karen | Grade 7 - Grade 12 | IMS | |
| 184 | Hathaway | Jasmine | Grade 1 - Grade 3 (U800) | MAC | |
| 185 | Sim | Nathan | Grade 1 - Grade 3 (U800) | MAC | |
| 186 | Hazen | David | Grade 1 - Grade 3 (U800) | MAC | |
| 187 | Rorberg | David | Grade 1 - Grade 3 (U800) | MAC | |
| 188 | Rorberg | Isaac | Grade 1 - Grade 3 (U800) | MAC | |
| 189 | Rorberg | Nathaniel | Grade 1 - Grade 3 (U800) | MAC | |
| 190 | Kenworthy | Sean | Grade 1 - Grade 3 (Open) | MAC | |
| 191 | Hathaway | Justin | Grade 4 - Grade 6 (U800) | MAC | |
| 192 | Trueblood | Matthew | Grade 4 - Grade 6 (U800) | MAC | |
| 193 | Trueblood | Paul | Grade 4 - Grade 6 (U800) | MAC | |
| 194 | Spencer | Bill | Grade 4 - Grade 6 (Open) | MAC | |
| 195 | Hegde | Anmol | Grade 4 - Grade 6 (Open) | RKW | |
| 196 | Sentman | Michael | Kindergarten - Kindergarten | CGA | |
| 197 | Senanayake | Kevin | Grade 1 - Grade 3 (U800) | WEL | |
| 198 | Senanayake | Ryan | Grade 4 - Grade 6 (Open) | WEL | |
| 199 | Daw | Aron | Grade 4 - Grade 6 (Open) | ENS | |
| 200 | Williams | Zachary | Grade 1 - Grade 3 (U800) | DVC | |
| 201 | Dhananjaya | Sharat | Kindergarten - Kindergarten | ETS | |
| 202 | Dhananjaya | Varun | Grade 4 - Grade 6 (U800) | STV | |
| 203 | Oropesa | Zachary | Grade 4 - Grade 6 (Open) | MAC | |
| 204 | March | Riley | Grade 1 - Grade 3 (U800) | DVC | |
| 205 | Mallot | Conner | Grade 4 - Grade 6 (U800) | DCV | |
| 206 | Bylund | Jack | Grade 1 - Grade 3 (Open) | BRY | |
| 207 | Murali | Aditya | Grade 1 - Grade 3 (Open) | RSA | |
| 208 | blackburn | zoe | Kindergarten - Kindergarten | tps | |
| 209 | blackburn | raven | Grade 1 - Grade 3 (U800) | tps | |
| 210 | blackburn | kaleb | Grade 7 - Grade 12 | tps | |
| 211 | Behar | Joshua | Kindergarten - Kindergarten | TPS | |
| 212 | Yu | Justin | Grade 1 - Grade 3 (Open) | opw | |
| 213 | Ferch | Rand | Grade 1 - Grade 3 (Open) | LMA | |
| 214 | Haberman | Khalil | Kindergarten - Kindergarten | GID | |
| 215 | Qu | Amanda | Kindergarten - Kindergarten | LMA | |
| 216 | na | giebien | Grade 1 - Grade 3 (Open) | wme | |
| 217 | Hough | Joseph | Grade 7 - Grade 12 | sed | |
| 218 | Bharadwaj | Tejas | Grade 1 - Grade 3 (U800) | RSA | |
| 219 | Merrill | Charlie | Grade 7 - Grade 12 | KMN | |
| 220 | Fitz-Carroll | Dylan | Grade 1 - Grade 3 (Open) | CMC | |
| 221 | Spitzer | Timothy | Grade 7 - Grade 12 | sed | |
| 222 | Dunlap | Alexander | Grade 7 - Grade 12 | ANC | |
| 223 | Abbott | Graham | Grade 7 - Grade 12 | SED | |
| 224 | Schwam | Allison | Grade 4 - Grade 6 (U800) | CLH | |
| 225 | Yu | Wesley | Grade 1 - Grade 3 (Open) | ||
| 226 | Andrus | Jimmy | Grade 4 - Grade 6 (U800) | NCS | |
| 227 | Dawson | Drew | Grade 7 - Grade 12 | Mar. 3, 2007 | OMS |
| 228 | Mobley | Spencer | Grade 1 - Grade 3 (U800) | Mar. 3, 2007 | OPW |
| 229 | weed | jasper | Grade 1 - Grade 3 (Open) | Mar. 3, 2007 | low |
| 230 | weed | eli | Grade 1 - Grade 3 (Open) | Mar. 3, 2007 | low |
| 231 | weed | aidan | Grade 4 - Grade 6 (Open) | Mar. 3, 2007 | low |
| 232 | Nelson | Cameron | Grade 4 - Grade 6 (U800) | Mar. 3, 2007 | MME |
| 233 | Nelson | Evan | Grade 7 - Grade 12 | Mar. 3, 2007 | RED |
| 234 | Mulkins | Derek | Grade 1 - Grade 3 (U800) | Mar. 3, 2007 | ERG |
| 235 | Padgett | Matthew | Grade 1 - Grade 3 (U800) | Mar. 3, 2007 | LKD |
| 236 | Oratz | Josh | Grade 7 - Grade 12 | Mar. 3, 2007 | RED |
| 237 | Mistele | Stephen | Kindergarten - Kindergarten | Mar. 3, 2007 | BCS |
| 238 | Zhang | Daniel | Grade 1 - Grade 3 (Open) | Mar. 3, 2007 | RSA |
| 239 | Nokes | Brannden | Grade 4 - Grade 6 (Open) | Mar. 3, 2007 | CSB |
| 240 | Go | Jack | Grade 1 - Grade 3 (Open) | Mar. 3, 2007 | |
| 241 | Kriesberg | Max | Grade 4 - Grade 6 (U800) | Mar. 3, 2007 | VIE |
| 242 | Kriesberg | Benjamin | Grade 4 - Grade 6 (U800) | Mar. 3, 2007 | VIE |
| 243 | Shustov | Andrei | Kindergarten - Kindergarten | Mar. 3, 2007 | TPS |

