Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess Video School
Teaching life skills through chess

Wellington Spring Chess Tournament (Chess4Life Hosted) (State Qualifier)


Dates
« July 2008 »
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 

Date Info

Occurred once on Apr 12, 2008 (8:00 am - 2:30 pm).

Upcoming Dates

None

Description:

Location:

Wellington Elementary, 16501 NE 195th Street, Woodinville, WA, 98072 (For directions to the school, see below)

Time:

Check-in from 8–8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.

Eligible:

Any student grades K-6.

Sponsored By:

The Wellington Elementary Chess Club and Chess4Life.

Format:

K-6 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN.

Awards:

Generous number of trophies and medals to top finishers.

Entry Fee:

$18 per person (No fee for online registration), $25 after April 6.

Concessions:

Pizza 'lunches', includes 2 slices of pizza and beverage. Options: cheese, pepperoni, or combo.

To order lunch contact Chess4Life. Proceeds help support The Wellington Elementary Chess Club.

Miscellaneous:

Please bring a clock if you have one. Chess sets are provided.

How to Register:

Simply register online or mail the attached completed registration form along with your check to: Chess4Life Center, Attn: Tournament Coordinator, 13555 Bel-Red Road, Suite 200, Bellevue, WA 98005.

More information:

Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com.

Flyer:

View this flyer to sign up by mail.

Location Woodinville, WA
Address 16501 NE 195th Street, Woodinville, 98072
Directions No Directions Available Yet


Divisions
  
DivisionRestrictions
Kindergarten - Kindergarten
Grade 1 - Grade 3OPEN
Grade 1 - Grade 3U800
Grade 4 - Grade 6OPEN
Grade 4 - Grade 6U800

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1KauEvanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008MLT
2SenanayakeKevinGrade 1 - Grade 3 (U800)Apr. 12, 2008WEL
3SenanayakeRyanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WEL
4RyanKobeGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WDS
5Grade 4 - Grade 6 (OPEN)Apr. 12, 2008STB
6O'LearyGusGrade 4 - Grade 6 (OPEN)Apr. 12, 2008LOW
7KramerNoelleGrade 1 - Grade 3 (U800)Apr. 12, 2008WEL
8KramerMaraGrade 1 - Grade 3 (U800)Apr. 12, 2008WEL
9barnettzacharyGrade 1 - Grade 3 (U800)Apr. 12, 2008wel
10Fitz-CarrollDylanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008CMC
11HoganJacksonGrade 4 - Grade 6 (U800)Apr. 12, 2008CRN
12MerrillWillGrade 1 - Grade 3 (U800)Apr. 12, 2008HMN
13SchoonoverCaseyGrade 1 - Grade 3 (OPEN)Apr. 12, 2008som
14MarcusTrevorGrade 4 - Grade 6 (OPEN)Apr. 12, 2008
15ColloraJosephGrade 1 - Grade 3 (OPEN)Apr. 12, 2008WEL
16ZhongJosephGrade 4 - Grade 6 (U800)Apr. 12, 2008HMN
17PaulZacharyKindergarten - KindergartenApr. 12, 2008SCD
18GilpinTravisGrade 4 - Grade 6 (U800)Apr. 12, 2008HSC
19MartinMadisonGrade 4 - Grade 6 (OPEN)Apr. 12, 2008
20MartinKennyGrade 4 - Grade 6 (OPEN)Apr. 12, 2008
21WilliamsAndrewGrade 1 - Grade 3 (U800)Apr. 12, 2008HLY
22ChristiansonJoeGrade 4 - Grade 6 (OPEN)Apr. 12, 2008STB
23VenkateshVarunGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ENS
24GomezEliGrade 4 - Grade 6 (U800)Apr. 12, 2008LMA
25SimNathanGrade 4 - Grade 6 (U800)Apr. 12, 2008MAC
26SimJosephGrade 1 - Grade 3 (U800)Apr. 12, 2008MAC
27HoffmanGriffinGrade 1 - Grade 3 (U800)Apr. 12, 2008LMA
28ChristieMatthewGrade 1 - Grade 3 (U800)Apr. 12, 2008STB
29SchoenStefanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WEL
30ArmstrongLoganGrade 4 - Grade 6 (U800)Apr. 12, 2008SPT
31ArmstrongLandonGrade 1 - Grade 3 (U800)Apr. 12, 2008SPT
32AebiCarterKindergarten - KindergartenApr. 12, 2008WLD
33Bak Andrew Kindergarten - KindergartenApr. 12, 2008NCS
34McCrindle Bryan Kindergarten - KindergartenApr. 12, 2008HCS
35Smith Carter Kindergarten - KindergartenApr. 12, 2008HCS
36McCartyMilo Grade 1 - Grade 3 (U800)Apr. 12, 2008HCS
37MiesJCGrade 4 - Grade 6 (OPEN)Apr. 12, 2008HCS
38FolzJustin Grade 1 - Grade 3 (OPEN)Apr. 12, 2008HCS
39Scidmore Michael Grade 1 - Grade 3 (U800)Apr. 12, 2008HCS
40WhiteNoahGrade 1 - Grade 3 (U800)Apr. 12, 2008SCD
41StuckHudsonGrade 4 - Grade 6 (U800)Apr. 12, 2008OPW
42TruebloodPaulGrade 4 - Grade 6 (OPEN)Apr. 12, 2008MAC
43ohkevin sejinGrade 4 - Grade 6 (OPEN)Apr. 12, 2008med
44MilliganAndrewGrade 4 - Grade 6 (OPEN)Apr. 12, 2008mac
45MillerNickGrade 1 - Grade 3 (U800)Apr. 12, 2008HMN
46YuanJuliaGrade 4 - Grade 6 (U800)Apr. 12, 2008SOM
47YuanAllenGrade 4 - Grade 6 (OPEN)Apr. 12, 2008STV
48VicarsQuinnGrade 1 - Grade 3 (OPEN)Apr. 12, 2008WTC
49paulsonkellyKindergarten - KindergartenApr. 12, 2008STB
50MansourAli Grade 4 - Grade 6 (U800)Apr. 12, 2008MLE
51DouglasIanGrade 1 - Grade 3 (U800)Apr. 12, 2008SNS
52GeorgeAthilGrade 1 - Grade 3 (OPEN)Apr. 12, 2008STB
53SALEHIFARBODGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WON
54SALEHIRIAZKindergarten - KindergartenApr. 12, 2008WON
55GronquistDevonGrade 1 - Grade 3 (OPEN)Apr. 12, 2008WEL
56SurendranSuhasGrade 1 - Grade 3 (U800)Apr. 12, 2008CMC
57CarpenterKristyGrade 4 - Grade 6 (U800)Apr. 12, 2008WON
58ThomeElenaKindergarten - KindergartenApr. 12, 2008MED
59ThomeKalebGrade 1 - Grade 3 (OPEN)Apr. 12, 2008MED
60SchroederTylerGrade 1 - Grade 3 (U800)Apr. 12, 2008WEL
61MorrisonAlecKindergarten - KindergartenApr. 12, 2008SHS
62MorrisonCole Grade 1 - Grade 3 (U800)Apr. 12, 2008SHS
63GummerIsaacGrade 1 - Grade 3 (OPEN)Apr. 12, 2008WEL
64ReyesJeremy RoyGrade 1 - Grade 3 (U800)Apr. 12, 2008KKN
65SnyderKevinGrade 1 - Grade 3 (U800)Apr. 12, 2008WMN
66PresleyJasonGrade 4 - Grade 6 (OPEN)Apr. 12, 2008
67JhaAyushGrade 1 - Grade 3 (U800)Apr. 12, 2008ENS
68ClayDorianGrade 1 - Grade 3 (U800)Apr. 12, 2008BRB
69HickeyMilesGrade 1 - Grade 3 (U800)Apr. 12, 2008WEL
70HerrewigJadeGrade 4 - Grade 6 (OPEN)Apr. 12, 2008CSE
71ThompsonMatthewGrade 1 - Grade 3 (OPEN)Apr. 12, 2008Wellington Elementary
72ThompsonSeanGrade 1 - Grade 3 (OPEN)Apr. 12, 2008Wellington Elementary
73MowatLucieKindergarten - KindergartenApr. 12, 2008MED
74NairMilanGrade 1 - Grade 3 (U800)Apr. 12, 2008MTW
75MackenzieConnorGrade 1 - Grade 3 (U800)Apr. 12, 2008SNR
76CecchettoNathanGrade 1 - Grade 3 (OPEN)Apr. 12, 2008wel
77WelterMatthewGrade 1 - Grade 3 (OPEN)Apr. 12, 2008WMN
78HARRISONEdwardGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ENA
79HabermannKhalilGrade 1 - Grade 3 (U800)Apr. 12, 2008GID
80TangJoshuaGrade 1 - Grade 3 (U800)Apr. 12, 2008WON
81HughesAlexGrade 1 - Grade 3 (U800)Apr. 12, 2008KKN
82chalasaniSujathadeviKindergarten - KindergartenApr. 12, 2008KKN
83MoschelSamGrade 4 - Grade 6 (U800)Apr. 12, 2008KKN
84LehmannColinKindergarten - KindergartenApr. 12, 2008ERG
85LehmannMatthewGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ERG
86LehmannRileyGrade 1 - Grade 3 (U800)Apr. 12, 2008ERG
87HudsonKevinGrade 1 - Grade 3 (U800)Apr. 12, 2008WHR
88HaddadAnthonyGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ETS
89HebertJulianneGrade 1 - Grade 3 (OPEN)Apr. 12, 2008cwa
90RathinamRishGrade 1 - Grade 3 (U800)Apr. 12, 2008EGB
91RathinamSumerGrade 4 - Grade 6 (U800)Apr. 12, 2008STV
92BieniekMarkGrade 4 - Grade 6 (OPEN)Apr. 12, 2008SMM
93TorresIsabellaGrade 1 - Grade 3 (U800)Apr. 12, 2008WHR
94TruluckMaxwellKindergarten - KindergartenApr. 12, 2008homeschool (not listed)
95HollidayCarsonGrade 1 - Grade 3 (U800)Apr. 12, 2008STB
96HickeySarahKindergarten - KindergartenApr. 12, 2008WEL
97ChadalavadaSandyGrade 4 - Grade 6 (U800)Apr. 12, 2008RSA
98RameshRishiGrade 1 - Grade 3 (OPEN)Apr. 12, 2008EMD
99OngAaronGrade 4 - Grade 6 (OPEN)Apr. 12, 2008BEN
100Grade 4 - Grade 6 (OPEN)Apr. 12, 2008
101LeeHarrisonGrade 1 - Grade 3 (U800)Apr. 12, 2008GRR
102RundellMiriamKindergarten - KindergartenApr. 12, 2008OPW
103TiglonJeffreyKindergarten - KindergartenApr. 12, 2008WLD
104EversoleJoshuaGrade 4 - Grade 6 (U800)Apr. 12, 2008STV
105PylesGraceGrade 4 - Grade 6 (U800)Apr. 12, 2008sai
106PylesChristopherGrade 4 - Grade 6 (U800)Apr. 12, 2008sai
107VinhTranKindergarten - KindergartenApr. 12, 2008SOM
108AndreevaOlgaGrade 4 - Grade 6 (U800)Apr. 12, 2008APO
109AllenshipmanSeanKindergarten - KindergartenApr. 12, 2008RKW
110AllenshipmanNathanKindergarten - KindergartenApr. 12, 2008RKW
111SivadasNealGrade 1 - Grade 3 (OPEN)Apr. 12, 2008CGR
112SivadasJayKindergarten - KindergartenApr. 12, 2008CGR
113WuPaulGrade 1 - Grade 3 (OPEN)Apr. 12, 2008SOM
114Lennon-JonesCaseyKindergarten - KindergartenApr. 12, 2008HMN
115Lennon-JonesDustinGrade 1 - Grade 3 (U800)Apr. 12, 2008HMN
116Lennon-JonesDee DeeGrade 4 - Grade 6 (U800)Apr. 12, 2008HMN
117LewisMilesGrade 1 - Grade 3 (U800)Apr. 12, 2008EHR
118LamJordanGrade 1 - Grade 3 (OPEN)Apr. 12, 2008som
119RothLukeGrade 1 - Grade 3 (OPEN)Apr. 12, 2008HLY
120RothMichaelGrade 1 - Grade 3 (OPEN)Apr. 12, 2008HLY
121CameronSeanGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ERG
122RasmussenDanielGrade 1 - Grade 3 (U800)Apr. 12, 2008BCS
123SeongMichaelGrade 4 - Grade 6 (U800)Apr. 12, 2008ENS
124SaffariMichaelGrade 1 - Grade 3 (OPEN)Apr. 12, 2008CWA
125RhimKurtGrade 1 - Grade 3 (U800)Apr. 12, 2008BCA
126O'LearyLiamGrade 1 - Grade 3 (U800)Apr. 12, 2008Pathfinder
127GrierMacGrade 1 - Grade 3 (U800)Apr. 12, 2008MAC
128BenmalekSarah Kindergarten - KindergartenApr. 12, 2008OPW
129BenmalekAdam Grade 1 - Grade 3 (U800)Apr. 12, 2008OPW
130BenmalekRyanGrade 4 - Grade 6 (U800)Apr. 12, 2008OPW
131WirtalaRyanGrade 1 - Grade 3 (U800)Apr. 12, 2008STB
132TuralAndayKindergarten - KindergartenApr. 12, 2008MRI
133WulfPatrickGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WLD
134ChristophersenIngamarGrade 1 - Grade 3 (U800)Apr. 12, 2008WWD
135MOSSELLIOTTGrade 4 - Grade 6 (OPEN)Apr. 12, 2008open window school
136JosephElenaGrade 4 - Grade 6 (U800)Apr. 12, 2008SNS
137KenworthySeanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008MAC
138St.MarieMatthewGrade 4 - Grade 6 (U800)Apr. 12, 2008SVEC
139MosebarBlakeGrade 4 - Grade 6 (U800)Apr. 12, 2008Sunrise Elementary, Redmond
140GallacherSeanGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WDM
141KrishnanKarthikGrade 4 - Grade 6 (OPEN)Apr. 12, 2008WLD
142LuMichaelGrade 1 - Grade 3 (U800)Apr. 12, 2008VIL
143DabbarasrikarGrade 1 - Grade 3 (U800)Apr. 12, 2008CHR
144ThornMichaelGrade 1 - Grade 3 (OPEN)Apr. 12, 2008ENS
145HoechMarcusGrade 4 - Grade 6 (U800)Apr. 12, 2008KKN
146LeeTonyGrade 1 - Grade 3 (U800)Apr. 12, 2008CLH
147LeeDennisGrade 1 - Grade 3 (U800)Apr. 12, 2008CLH
148KwonChelseaGrade 4 - Grade 6 (OPEN)Apr. 12, 2008CEI
149FoltaAlexGrade 1 - Grade 3 (U800)Apr. 12, 2008RSA
150CheungZeckyGrade 1 - Grade 3 (U800)Apr. 12, 2008BCS
151KobashigawaStuartGrade 4 - Grade 6 (OPEN)Apr. 12, 2008JMR
152SrivastavaEeshanKindergarten - KindergartenApr. 12, 2008RSA
153SovalAviGrade 4 - Grade 6 (OPEN)Apr. 12, 2008RSA
154GogriShalinGrade 1 - Grade 3 (U800)Apr. 12, 2008SOM
155BrydenLeslieKindergarten - KindergartenApr. 12, 2008WEL
156ZhangJacobGrade 1 - Grade 3 (OPEN)Apr. 12, 2008SOM
157ViraniReyhanGrade 1 - Grade 3 (U800)Apr. 12, 2008BCA
158StahleyAlexKindergarten - KindergartenApr. 12, 2008HCS
159YanJeffreyKindergarten - KindergartenApr. 12, 2008CHA
160CaiKevinGrade 1 - Grade 3 (U800)Apr. 12, 2008DIS
161YuJackGrade 1 - Grade 3 (OPEN)Apr. 12, 2008som
162Habu-ChinnChaseGrade 1 - Grade 3 (OPEN)Apr. 12, 2008EPI
163OlewskiBenioGrade 1 - Grade 3 (U800)Apr. 12, 2008
164BearFinnKindergarten - KindergartenApr. 12, 2008CHR
165SrikanthAshwathGrade 4 - Grade 6 (OPEN)Apr. 12, 2008oms
166SethDivyaGrade 1 - Grade 3 (U800)Apr. 12, 2008CLH