Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess Video School
Teaching life skills through chess

Whatcom County Chess Championships (Chess4Life Hosted) (State Qualifier)


Dates
« September 2008 »
SunMonTueWedThuFriSat
 123456
78910111213
14151617181920
21222324252627
282930 

Date Info

Occurred once on Jan 12, 2008 (8:00 am - 3:00 pm).

Upcoming Dates

None

Description:

Location:

Northwest Washington Fair Grounds

Time:

Check-in from 8:30 - 9:00am, opening ceremonies start at 9:05am Rounds estimated: 9:40, 11:00, 12:00, 1:50 and 3:10. Awards at 4:40.

Eligible:

Any student grades K-12 who lives, or attends school in Whatcom County.

Sponsored By:

Theresa Tromp Chess Trust and Chess4Life.

Format:

K-12 tourney, K-2 section, 3-5 section, 6-8 section, 9-12 section.

Awards:

Generous number of trophies and medals to top finishers.

Entry Fee:

$7 per person (plus an additional $1.50 convenience fee for online registration), pre-registration only, there will be no on-site registration.

Concessions:

Available on Site, also:

Pizza Lunch includes: 1 slice of pizza, beverage and chips. Cost is $4. Options: cheese or pepperoni. To order this check the option during registration.

Miscellaneous:

Please bring clock if you have one. Chess sets are provided.

How to Register:

Simply register online or mail the attached completed registration form along with your check to: Theresa Tromp Chess Tournament, P.O. Box 705, Lynden, WA 98264.

More information:

Call Randy Kaech at 360-384-2792 or email kaech@verizon.net

Registration Deadline:

Friday, January 11th at 5pm.

Flyer:

View this flyer to sign up by mail.

Location Lynden, WA
Address Northwest Washington Fair Grounds
Directions Click Here for directions


Divisions
  
DivisionRestrictions
Kindergarten - Grade 2Primary School
Grade 3 - Grade 5Elementary School
Grade 6 - Grade 8Middle School
Grade 9 - Grade 12High School

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1GooAudreyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008ast
2GooAnthonyGrade 6 - Grade 8 (Middle School)Jan. 12, 2008ast
3GooAlbertGrade 9 - Grade 12 (High School)Jan. 12, 2008sqhs
4WongDylanKindergarten - Grade 2 (Primary School)Jan. 12, 2008AST
5BowhayDawsonGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008car
6ChmelikBrianGrade 6 - Grade 8 (Middle School)Jan. 12, 2008KUL
7SteeleZacharyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008CAR
8KingTaylor Grade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
9SteeleRileyKindergarten - Grade 2 (Primary School)Jan. 12, 2008CAR
10WestJakeKindergarten - Grade 2 (Primary School)Jan. 12, 2008ECS
11WestEricKindergarten - Grade 2 (Primary School)Jan. 12, 2008ECS
12Tefft-MeekerDevonGrade 6 - Grade 8 (Middle School)Jan. 12, 2008FHV
13SmarttHenryKindergarten - Grade 2 (Primary School)Jan. 12, 2008HSC
14SmarttKalebGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008Hsc
15MaberryDavidGrade 6 - Grade 8 (Middle School)Jan. 12, 2008lyc
16Howard-SnyderPeterKindergarten - Grade 2 (Primary School)Jan. 12, 2008SAI
17Howard-SnyderWilliamKindergarten - Grade 2 (Primary School)Jan. 12, 2008SAI
18Leonard JrAndrewKindergarten - Grade 2 (Primary School)Jan. 12, 2008NBL
19EngleAndrewKindergarten - Grade 2 (Primary School)Jan. 12, 2008lar
20ThompsonChristopherGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
21JohnsonMaxKindergarten - Grade 2 (Primary School)Jan. 12, 2008WHW
22JohnsonElliottGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008WHW
23SayeghJamieGrade 6 - Grade 8 (Middle School)Jan. 12, 2008whm
24MalquistBenjaminGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
25MalquistJohnKindergarten - Grade 2 (Primary School)Jan. 12, 2008LAR
26DeVangeIsaacGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008lar
27DeVangeLinneaKindergarten - Grade 2 (Primary School)Jan. 12, 2008lar
28SchoeneckerJamesGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
29SchoeneckerSavannaGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
30LendermanTaylorGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NOR
31GomesAlexGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
32DEBOOLOGAN Grade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
33PylesChristopherGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SAI
34PylesGraceGrade 6 - Grade 8 (Middle School)Jan. 12, 2008SAI
35DruryGabe Grade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
36SullivanKobe Kindergarten - Grade 2 (Primary School)Jan. 12, 2008MTN
37SullivanLake Grade 3 - Grade 5 (Elementary School)Jan. 12, 2008MTN
38RIANDAWILLIAMGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
39RIANDAMEGANGrade 6 - Grade 8 (Middle School)Jan. 12, 2008NBL
40RIANDABENGrade 6 - Grade 8 (Middle School)Jan. 12, 2008VST
41ZehnderRileyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008hsc
42ParksIsaacGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
43MiszczakLiamGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SAI
44UribeAlecGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SKY
45RidpathSketcherKindergarten - Grade 2 (Primary School)Jan. 12, 2008Pleasant Valley Montessori Sch
46EngleLangstonGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
47DickmanLiamGrade 6 - Grade 8 (Middle School)Jan. 12, 2008North Bellingham Elementry
48LoiselChaseGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008ast
49PachecoOberonKindergarten - Grade 2 (Primary School)Jan. 12, 2008SAI
50BowmerAnthonyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SAI
51AhoBillyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008
52WineTristanGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008RES
53WineTahliaKindergarten - Grade 2 (Primary School)Jan. 12, 2008RES
54RoweMouldsJaimeKindergarten - Grade 2 (Primary School)Jan. 12, 2008LAR
55MaksinEliGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
56CarpenterColtonGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SAI
57CarpenterConnorGrade 6 - Grade 8 (Middle School)Jan. 12, 2008SAI
58PetersonTommyKindergarten - Grade 2 (Primary School)Jan. 12, 2008LAR
59MichelinJustinGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
60KaskoDennisGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008central elementary,ferndale,wa
61CantrellNyalKindergarten - Grade 2 (Primary School)Jan. 12, 2008LAR
62RogersJulieGrade 6 - Grade 8 (Middle School)Jan. 12, 2008WHM
63RogersJustinGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008RES
64SawyerJoeGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
65RonsonAndrewGrade 6 - Grade 8 (Middle School)Jan. 12, 2008AST
66WiteckiIanGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
67WolfisbergPer Grade 3 - Grade 5 (Elementary School)Jan. 12, 2008HSC
68WolfisbergLukeKindergarten - Grade 2 (Primary School)Jan. 12, 2008HSC
69WolfisbergJanGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HSC
70WitzelBenGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
71WilliamsKolbyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
72BowhayCarsonGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008KES
73SuterAndrewGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008SAI
74KolodychukStephenGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
75ChangRyan TGrade 6 - Grade 8 (Middle School)Jan. 12, 2008AST
76BrownKennethGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LLL
77KahleJimGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008CUE
78KurtisBenGrade 6 - Grade 8 (Middle School)Jan. 12, 2008AST
79BurkeAlexGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
80WellsJasonGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NOR
81VeldhuisenTyKindergarten - Grade 2 (Primary School)Jan. 12, 2008COL
82NguyenRandyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
83EarleLoganGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LAR
84Van de PoelAlexanderGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
85WendlingJackGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
86ThomsonTaylorGrade 9 - Grade 12 (High School)Jan. 12, 2008HSC
87LowryJasonKindergarten - Grade 2 (Primary School)Jan. 12, 2008AST
88LowryRyanGrade 6 - Grade 8 (Middle School)Jan. 12, 2008AST
89HanHenryGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008HPV
90HanAmyGrade 6 - Grade 8 (Middle School)Jan. 12, 2008FHV
91StewardsonPaulGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HSC
92EvansEthanGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HSC
93DunfordNathanGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HSC
94McQuaideBakerGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008CDR
95CoballesJoshuaKindergarten - Grade 2 (Primary School)Jan. 12, 2008NBL
96CoballesMatthewGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
97SpitzerTimGrade 9 - Grade 12 (High School)Jan. 12, 2008SED
98SmithDustinGrade 9 - Grade 12 (High School)Jan. 12, 2008SED
99RathvonMark Grade 9 - Grade 12 (High School)Jan. 12, 2008SED
100HoughJoeGrade 9 - Grade 12 (High School)Jan. 12, 2008SED
101ChambersSeanGrade 6 - Grade 8 (Middle School)Jan. 12, 2008AST
102DownieBrianGrade 3 - Grade 5 (Elementary School)Jan. 12, 20080803219
103hegartydeirdreKindergarten - Grade 2 (Primary School)Jan. 12, 2008EAG
104hegartypatrickGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008EAG
105CoeMatthewGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
106WilsonCalvinGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008NBL
107WilsonNicholasKindergarten - Grade 2 (Primary School)Jan. 12, 2008NBL
108DietzSterlingGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
109WiteckiThomasGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
110VanderVeenWilliam Grade 9 - Grade 12 (High School)Jan. 12, 2008LYE
111BennettJeffreyGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
112RadwanskiSeanGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
113EntrikinAndrewGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
114PashDavidGrade 9 - Grade 12 (High School)Jan. 12, 2008LYE
115LeshRobynGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
116SymondsCalebGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
117DunnHunterGrade 6 - Grade 8 (Middle School)Jan. 12, 2008ECS
118StocktonShaneGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
119RybkaBarrettKindergarten - Grade 2 (Primary School)Jan. 12, 2008AST
120DeLaraLiamGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008EAG
121DeLaraReneGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HOR
122DiacogiannisBenjaminGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYL
123Gammons-ReeseGraceGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LYL
124Gammons-ReeseDavidGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYL
125Kindergarten - Grade 2 (Primary School)Jan. 12, 2008LYL
126CarelsonLoganGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
127MartinCoreyGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
128RicciEvan Grade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
129MaxsinEliGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
130LangTrevorGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
131LloydHowieGrade 6 - Grade 8 (Middle School)Jan. 12, 2008LYM
132TussingJoshuaGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008BLE
133FinstonJacobKindergarten - Grade 2 (Primary School)Jan. 12, 2008XXX
134JenningsAustinGrade 6 - Grade 8 (Middle School)Jan. 12, 2008HSC
135RubbertGrantGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008LYC
136GoodinKatherineGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
137GoodinZacharyGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008AST
138ShelleyDanielGrade 6 - Grade 8 (Middle School)Jan. 12, 2008XXX
139HaanJoshGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
140HoncoopTerrenGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
141SimmonsChazGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
142DeBoerCalvinGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
143DotsonJordanGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
144McClureTimGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
145BlankersZackGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
146BlankersEli Grade 9 - Grade 12 (High School)Jan. 12, 2008LYC
147BrandtLorenGrade 9 - Grade 12 (High School)Jan. 12, 2008LYC
148HeintzChandlerGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008HPV
149HeintzJustinGrade 3 - Grade 5 (Elementary School)Jan. 12, 2008HPV
150SouthcottNateKindergarten - Grade 2 (Primary School)Jan. 12, 2008XXX