Chess4Life - Teaching life skills through Chess Chess Board in the Northwest         Chess Pawn in Washington State         Elliott's Chess School
Teaching life skills through chess

Whatcom County Scholastic Chess Championships (State Qualifier)


Dates
« February 2010 »
SunMonTueWedThuFriSat
 123456
78910111213
14151617181920
21222324252627
28 

Date Info

Occurred once on Jan 10, 2009 (8:30 am - 4:30 pm).

Upcoming Dates

None

Description:

Qualify for the 2009 Washington State Elementary Chess Championships! A chess tournament for chess players of all abilities, from beginner to experienced tournament competitor, from Kindergarten through 12th grade. Open to students residing in or attending school in Whatcom County. Students in the K-6 sections winning scores of 3/5 qualify for the State Elementary Championships in Spokane on April 25, 2009!

Register Early to Reserve Your Space!

Location:

Northwest Washington Fairgrounds, Lynden

Time:

Check-in from 8:30-9:00am. Opening ceremonies at 9:05am. Each round will start A.S.A.P. So, estimated start times for each round: 9:40, 11:00, 12:30, 1:50, 3:10. Awards ceremony at 4:30pm.

Eligible:

Any student grades K-12.

Format:

K-12 tourney, four sections. Kindergarten-2nd grades, 3rd-5th grades, 6th-8th grades, 9th-12th grades.

Awards:

Trophies to top 7 in 3rd-5th section. Trophies to top 5 in all other sections. Top teams awarded trophies (based on top 4 players from a school) in each section.

Entry Fee:

$10 per person (An additional $1.75 fee for online registration). Online fee goes up to $16.75 a week before the event, so register early!

Concessions:

Pizza, fruit, chips, cookies, drinks, candy, etc. will be available on site.

Miscellaneous:

Please bring clock if you have one. Chess sets are provided. Grades 6 and up should be prepared to write down their moves.

How to Register:

Register online at chess4life.com or download the attached flyer to register by mail.

Flyer:

View this flyer to sign up by mail.

Location Lynden, WA
Address Northwest Washington Fairgrounds


Divisions
  
DivisionRestrictions
Kindergarten - Grade 2Primary
Grade 3 - Grade 5Elementary
Grade 6 - Grade 8Middle
Grade 9 - Grade 12High School

Current Online Registrations


# Last Name (sorted by)First Name Event Division Date Student School
1Howard-SnyderWilliamGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
2Howard-SnyderPeterGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
3SteeleZacharyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CAR
4Remmel-CoakleySethKindergarten - Grade 2 (Primary)Jan. 10, 2009LAR
5anticomorganKindergarten - Grade 2 (Primary)Jan. 10, 2009lar
6SingletonShionGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
7LoiselChaseGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
8BraunbergerKristopherGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
9WendlingJackGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
10ValdezPaulGrade 6 - Grade 8 (Middle)Jan. 10, 2009HSC
11ValdezPhilipGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HSC
12FeenstraHenryGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SPA
13HaskinsTylerGrade 3 - Grade 5 (Elementary)Jan. 10, 2009RES
14HaskinsCoryGrade 3 - Grade 5 (Elementary)Jan. 10, 2009RES
15WiteckiIanGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
16ZimmermannBlakeKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
17SunLucyKindergarten - Grade 2 (Primary)Jan. 10, 2009HPV
18SunKevinGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HPV
19GangleEvanKindergarten - Grade 2 (Primary)Jan. 10, 2009car
20SymondsCalobGrade 6 - Grade 8 (Middle)Jan. 10, 2009LYM
21ThurstonDaneGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SUN
22EvansAdamGrade 3 - Grade 5 (Elementary)Jan. 10, 2009cia
23BishopJacobKindergarten - Grade 2 (Primary)Jan. 10, 2009PAR
24GooAudreyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
25GooAnthonyGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
26FrazierJacobGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
27FrazierJoshuaKindergarten - Grade 2 (Primary)Jan. 10, 2009AST
28HoemannConnorKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
29GoodinZacharyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
30VerretNolanKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
31StoneTazerGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
32KahleJimGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SKY
33KelmScottGrade 6 - Grade 8 (Middle)Jan. 10, 2009LMS
34MorrisonMichael RyanGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CUE
35DeyerinDevanKindergarten - Grade 2 (Primary)Jan. 10, 2009WKE
36WitzelBenGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
37SalamAbdallahGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
38CampbellRossKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
39GhanbariDarmonKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
40KivlighnAndrewGrade 3 - Grade 5 (Elementary)Jan. 10, 2009BVE
41LoveAustinGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SIL
42BOTEZANDREAKindergarten - Grade 2 (Primary)Jan. 10, 2009BLE
43BOTEZALEXANDRAGrade 9 - Grade 12 (High School)Jan. 10, 2009BLN
44OostraLeviKindergarten - Grade 2 (Primary)Jan. 10, 2009Isom
45PietroDominicGrade 3 - Grade 5 (Elementary)Jan. 10, 2009Geneva Elementary
46Vander VeenKydenKindergarten - Grade 2 (Primary)Jan. 10, 2009ISO
47KingTaylorGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
48JenningsAustinGrade 9 - Grade 12 (High School)Jan. 10, 2009HSC
49DunnHunterGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
50StewardsonLiam Kindergarten - Grade 2 (Primary)Jan. 10, 2009EAG
51WongDylanKindergarten - Grade 2 (Primary)Jan. 10, 2009AST
52WillettPatrickGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CUE
53RossSpencerKindergarten - Grade 2 (Primary)Jan. 10, 2009CIA
54RossMcKayGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
55RossBrendonGrade 6 - Grade 8 (Middle)Jan. 10, 2009CIA
56CumminsKyleGrade 6 - Grade 8 (Middle)Jan. 10, 2009FHV
57McKayConnorKindergarten - Grade 2 (Primary)Jan. 10, 2009WKE
58RecordChandlerKindergarten - Grade 2 (Primary)Jan. 10, 2009Wade King
59MalquistBenGrade 3 - Grade 5 (Elementary)Jan. 10, 2009Wade King
60MalquistJohnKindergarten - Grade 2 (Primary)Jan. 10, 2009Wade King
61AppleKurtGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
62EvansEthanGrade 6 - Grade 8 (Middle)Jan. 10, 2009Home Schooled
63DunfordNathan Grade 6 - Grade 8 (Middle)Jan. 10, 2009Home Schooled
64PetersonTommyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009WKE
65LangeDavidGrade 3 - Grade 5 (Elementary)Jan. 10, 2009MTN
66SpitzerTomGrade 9 - Grade 12 (High School)Jan. 10, 2009SED
67SmithDustinGrade 9 - Grade 12 (High School)Jan. 10, 2009SED
68BurdsalTremayneGrade 9 - Grade 12 (High School)Jan. 10, 2009SED
69HoughJoeGrade 9 - Grade 12 (High School)Jan. 10, 2009SED
70ReavleyWilsonGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HPV
71CarpenterColtonGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
72NieuwendorpTyGrade 9 - Grade 12 (High School)Jan. 10, 2009MDI
73CloseForrestGrade 3 - Grade 5 (Elementary)Jan. 10, 2009WKE
74HilburnCameronKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
75DanvilleMicah Grade 3 - Grade 5 (Elementary)Jan. 10, 2009WKE
76RiemannDominikKindergarten - Grade 2 (Primary)Jan. 10, 2009WKE
77DEBOOOWENKindergarten - Grade 2 (Primary)Jan. 10, 2009AST
78DEBOOLOGANGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
79SUTERAndrewGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
80PickeringTaysonGrade 3 - Grade 5 (Elementary)Jan. 10, 2009Nor
81HerronTrey Grade 3 - Grade 5 (Elementary)Jan. 10, 2009hpv
82ZehnderRileyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HSC
83StewartDanielKindergarten - Grade 2 (Primary)Jan. 10, 2009SKY
84Bautista-HepkerOrionKindergarten - Grade 2 (Primary)Jan. 10, 2009LAR
85RicciEvanGrade 6 - Grade 8 (Middle)Jan. 10, 2009LYM
86BlechaCameronGrade 6 - Grade 8 (Middle)Jan. 10, 2009SKY
87SeligLukasGrade 6 - Grade 8 (Middle)Jan. 10, 2009FHV
88UrcuyoConnorGrade 3 - Grade 5 (Elementary)Jan. 10, 2009sil
89MiszczakLiamGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
90PearsonLukeKindergarten - Grade 2 (Primary)Jan. 10, 2009WKCC
91RomanyshynMarkianKindergarten - Grade 2 (Primary)Jan. 10, 2009WKE
92LowryJasonGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SAI
93WiteckiThomasGrade 9 - Grade 12 (High School)Jan. 10, 2009Lynden HS
94SaylerBenGrade 3 - Grade 5 (Elementary)Jan. 10, 2009NOR
95McPhailDylanGrade 3 - Grade 5 (Elementary)Jan. 10, 2009ISO
96ChambersSeanGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
97SullivanKobe Grade 3 - Grade 5 (Elementary)Jan. 10, 2009mnt
98SchwindtEthanGrade 3 - Grade 5 (Elementary)Jan. 10, 2009WKE
99VeldhuisenTy VeldhuisenGrade 3 - Grade 5 (Elementary)Jan. 10, 2009COL
100HeinzBenKindergarten - Grade 2 (Primary)Jan. 10, 2009wfe
101PachecoOberonKindergarten - Grade 2 (Primary)Jan. 10, 2009SAI
102SalvatierraChristianKindergarten - Grade 2 (Primary)Jan. 10, 2009NOR
103williamstulleyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SIL
104RicciAnthonyGrade 6 - Grade 8 (Middle)Jan. 10, 2009LYM
105SteeleRileyKindergarten - Grade 2 (Primary)Jan. 10, 2009CAR
106DietzSterlingGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
107LeshRobynGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
108McWilliamsCameronKindergarten - Grade 2 (Primary)Jan. 10, 2009HPV
109RybkaFentonGrade 9 - Grade 12 (High School)Jan. 10, 2009FER
110LoudonDavidGrade 9 - Grade 12 (High School)Jan. 10, 2009FER
111TaxdahlZachGrade 9 - Grade 12 (High School)Jan. 10, 2009FER
112MensingKrisGrade 9 - Grade 12 (High School)Jan. 10, 2009FER
113KaechStoneGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SKY
114KaechRichyKindergarten - Grade 2 (Primary)Jan. 10, 2009SKY
115MoormeierFrederickGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LCS
116JacobsenJoshuaGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LCS
117WardCaseyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LCS
118FellerElizabethGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LCS
119HornstraBradyGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
120SpenstCardinGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
121MorrisJuliaGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
122BoersmaJackGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
123VanderZowenBretonGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
124MaberryDavidGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
125BlokDylanGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
126PitcherRyanGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
127ComchocBJGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
128DeboomMichaelGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
129MacfarlandGavinGrade 6 - Grade 8 (Middle)Jan. 10, 2009LCS
130FellerMichaelKindergarten - Grade 2 (Primary)Jan. 10, 2009LCS
131SchoeneckerLillyKindergarten - Grade 2 (Primary)Jan. 10, 2009AST
132SchoeneckerJamesGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
133SchoeneckerSavannaGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
134RiandaBenGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
135RiandaMeganGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
136RiandaWillGrade 6 - Grade 8 (Middle)Jan. 10, 2009CIA
137DanenhowerAsaKindergarten - Grade 2 (Primary)Jan. 10, 2009St. Paul's
138DanenhowerMaxKindergarten - Grade 2 (Primary)Jan. 10, 2009St. Paul's
139ParksIsaacGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
140ParksJobKindergarten - Grade 2 (Primary)Jan. 10, 2009CIA
141ParksLonaGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
142HanAmyGrade 6 - Grade 8 (Middle)Jan. 10, 2009FHV
143HanHenryGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HPV
144FergusonWilliamGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
145FergusonJustinGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
146WardCaitlynGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
147SteensmaBenGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
148DeBoerCalvinGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
149HoncoopJohnGrade 9 - Grade 12 (High School)Jan. 10, 2009LYE
150WineTristanGrade 3 - Grade 5 (Elementary)Jan. 10, 2009RES
151WineTaliaGrade 3 - Grade 5 (Elementary)Jan. 10, 2009RES
152DruryAbbeyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
153DruryGabeGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
154PylesGraceGrade 6 - Grade 8 (Middle)Jan. 10, 2009St. Paul's Academy
155PylesChristopherGrade 3 - Grade 5 (Elementary)Jan. 10, 2009St. Paul's Academy
156SmarttHenryGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HSC
157HarleNikhilGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CDR
158WilliamsKolbyGrade 3 - Grade 5 (Elementary)Jan. 10, 2009CIA
159LikkelDrakeGrade 6 - Grade 8 (Middle)Jan. 10, 2009LYC
160DeVangeIsaacGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LAR
161GoitElliotGrade 3 - Grade 5 (Elementary)Jan. 10, 2009WKE
162SlaughterNickKindergarten - Grade 2 (Primary)Jan. 10, 2009SKY
163TilleyJarenGrade 3 - Grade 5 (Elementary)Jan. 10, 2009HPV
164BaranetsAlexsandr Grade 9 - Grade 12 (High School)Jan. 10, 2009SED
165BaranetsYevgeniy Grade 9 - Grade 12 (High School)Jan. 10, 2009SED
166SmarttKalebGrade 6 - Grade 8 (Middle)Jan. 10, 2009HSC
167GrimesEliasKindergarten - Grade 2 (Primary)Jan. 10, 2009ROV
168WagnerBrodyKindergarten - Grade 2 (Primary)Jan. 10, 2009lar
169AllenLamonGrade 6 - Grade 8 (Middle)Jan. 10, 2009VST
170SchaeferColmKindergarten - Grade 2 (Primary)Jan. 10, 2009AST
171KolodychukStephenGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
172Van de PoelAlexanderGrade 6 - Grade 8 (Middle)Jan. 10, 2009AST
173Tefft-MeekerDevonGrade 6 - Grade 8 (Middle)Jan. 10, 2009FHV
174CoolGuyanKindergarten - Grade 2 (Primary)Jan. 10, 2009CIA
175StewardsonPaulGrade 6 - Grade 8 (Middle)Jan. 10, 2009HSC
176SpenstCardinGrade 3 - Grade 5 (Elementary)Jan. 10, 2009LYM
177BeckerAnchiKindergarten - Grade 2 (Primary)Jan. 10, 2009HPV
178DuncanEvanGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SKY
179BrownKennethGrade 6 - Grade 8 (Middle)Jan. 10, 2009FHV
180BunnSamKindergarten - Grade 2 (Primary)Jan. 10, 2009LAR
181Rowe MouldsJaimeKindergarten - Grade 2 (Primary)Jan. 10, 2009LAR
182GonzalezGabrielGrade 3 - Grade 5 (Elementary)Jan. 10, 2009AST
183LoveJamieGrade 3 - Grade 5 (Elementary)Jan. 10, 2009SIL