Annie Wright Christmas Tournament (K-12) (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||||
Description:
Register Early to Reserve Your Space!Location:Annie Wright School, 827 North Tacoma Avenue, Tacoma, WA 98403 (See below for directions to the school.)Time:Check-in 8:15-8:30am, first round at 9:00am Rounds estimated: 9:00am, 10:30am, 11:45am, 1:15pm and 2:30pm. Awards ASAP after last round.Eligible:Any student grades K-12. Max 140Sponsored By:Annie Wright School & Chess4LifeFormat:K-12 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U900, 4-6 OPEN, and 3-round G/60 K-12 OPEN Quads.Awards:Generous number of trophies and medals to top finishers PLUS team awards based on top 4 scores from a school.Entry Fee:$18 per person ($25 within 1 week of the event)Concessions:Pizza and other concessions available on site.Miscellaneous:Please bring a clock if you have one. Chess sets are provided.How to Register:Register online at chess4life.com or mail a completed registration form along with your check to: Chess4Life, Attn: Annie Wright Christmas Tournament, 12729 Northup Way, Suite 15, Bellevue, WA 98005.More information:Email: tournaments@chess4life.com or call 425-283-0549. | |||||||||||||||||
Flyer:
View this flyer to sign up by mail.
| |||||||||||||||||
| Address | Annie Wright School, 827 North Tacoma Ave, Tacoma | ||||||||||||||||
| Location | Tacoma, WA | ||||||||||||||||
| Directions |
View Larger Map |
||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name | First Name | Event Division | Date | Student School |
| 1 | DeWeese | Otis | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | BKY |
| 2 | McDougall | Nathan | Kindergarten - Kindergarten | Dec. 17, 2011 | CWA |
| 3 | Bray | Oscar | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | WIL |
| 4 | Wyllie | Judah | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | KHS |
| 5 | Monroe | James | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | |
| 6 | Monroe | Michael | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | |
| 7 | Lewien | Miles | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | DOW |
| 8 | Kolowinski | Mayson | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | |
| 9 | Kolowinski | Colby | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | |
| 10 | Tso | Timothy | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | FIS |
| 11 | Tso | Jeffrey | Kindergarten - Kindergarten | Dec. 17, 2011 | FIS |
| 12 | Grassy | Maddy | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | LOW |
| 13 | Grassy | Brock | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | LOW |
| 14 | Grassy | Dane | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | LOW |
| 15 | Byykkonen | Peter | Kindergarten - Kindergarten | Dec. 17, 2011 | |
| 16 | Dominguiano | Samuel | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | KHS |
| 17 | Manza | Joseph | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | STC |
| 18 | Sizemore | Ryan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | XXX |
| 19 | Brown | Jack | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | CXN |
| 20 | Wandling | Jacob | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | KHS |
| 21 | Poisik | Ari | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | XXX |
| 22 | Noyes | Hagan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | WLK |
| 23 | Rose | Nico | Kindergarten - Kindergarten | Dec. 17, 2011 | CWA |
| 24 | Bains | Jahan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | CWA |
| 25 | Bains | Gyan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | CWA |
| 26 | Hare | Howard | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | TPS |
| 27 | Brooks | Hunter | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | Choose a School Code |
| 28 | Serl | Nathaniel | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | NPV |
| 29 | Lewis-Sandy | Joshua | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | SCD |
| 30 | Jacobson | Dane | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | CHW |
| 31 | King | Brandon | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | VOY |
| 32 | King | Michael | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | VOY |
| 33 | Baker | Ethan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | HBH |
| 34 | Slattery | Ryan | Kindergarten - Kindergarten | Dec. 17, 2011 | VOM |
| 35 | Simon | Elias | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | NHC |
| 36 | Simon | Gianna | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | NHC |
| 37 | Olson | Isaak | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | LOW |
| 38 | Olson | Markus | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | LOW |
| 39 | Clark | Ryan | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | |
| 40 | Ibarra | Romeo | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 41 | Ibarra | Rico | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 42 | Ibarra | Ramiro | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | STC |
| 43 | Streufert | Pete | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | BKY |
| 44 | Pentimonti | Thomas | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | STC |
| 45 | McNamee | Marc | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | CPR |
| 46 | Bodge | Michael | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | HBH |
| 47 | Bodge | Nicholas | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | GOO |
| 48 | Swaney | Connor | Kindergarten - Kindergarten | Dec. 17, 2011 | SWD |
| 49 | Damish | Dawson | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | NIC |
| 50 | Strom | John | Kindergarten - Kindergarten | Dec. 17, 2011 | STC |
| 51 | Reis | Liam | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | ROK |
| 52 | Smith | Evan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | STC |
| 53 | schinnell | daley | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | NHC |
| 54 | Barton | Chase | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | NHC |
| 55 | Tang | Emily | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | Choose a School Code |
| 56 | Konda | Sravan | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | KOP |
| 57 | Spasic | Petar | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | |
| 58 | McGraw | Katie | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | STC |
| 59 | Janakievski | Evan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 60 | Janakievski | Jordan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 61 | Watamura | Mason | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 62 | Watamura | Kyle | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 63 | Clay | Donovan | Kindergarten - Kindergarten | Dec. 17, 2011 | Choose a School Code |
| 64 | Clay | Dorian | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | SPT |
| 65 | Pothukuchi | Revanth | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | BCW |
| 66 | Peterson | Brian | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STB |
| 67 | Crossley | Chase | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | |
| 68 | Crossley | Peyton | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | |
| 69 | Thumann | Aidan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 70 | Thumann | Dylan | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 71 | Barnhart | Nathan | Grade 1 - Grade 3 (OPEN) | Dec. 17, 2011 | CWA |
| 72 | Rothenberg | Alexander | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | Choose a School Code |
| 73 | Coons | Warren | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | CWA |
| 74 | Teplouhov | Anton | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | TPS |
| 75 | Merrill | Dustin | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | XXX |
| 76 | Enkhzaya | Ernie | Kindergarten - Kindergarten | Dec. 17, 2011 | XXX |
| 77 | Sacks | Thomas | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | XXX |
| 78 | Deshpande | Aaryan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | STV |
| 79 | Thomas | Arjun | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | STK |
| 80 | Freyrer | Ryan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | OLB |
| 81 | Tang | Philip | Kindergarten - Kindergarten | Dec. 17, 2011 | MED |
| 82 | cromp | ethan | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | NHC |
| 83 | Dalumpines | Drake | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | STC |
| 84 | Buford | Aidan | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | XXX |
| 85 | Melsness | Taiya | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | NHC |
| 86 | Hoops | Mariah | Kindergarten - Kindergarten | Dec. 17, 2011 | XXX |
| 87 | anderson | M.J. | Kindergarten - Kindergarten | Dec. 17, 2011 | CWA |
| 88 | Thompson | Garrett | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | HAB |
| 89 | Thompson | Ethan | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | PUR |
| 90 | Velichko | Konstantin | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | MME |
| 91 | Yager | Seth | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | OPW |
| 92 | Farber | Ryan | Kindergarten - Kindergarten | Dec. 17, 2011 | VOY |
| 93 | Williams | Jan | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | KOP |
| 94 | Showalter | Jonathan | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | WTC |
| 95 | Showalter | Cameron | Grade 4 - Grade 6 (U800) | Dec. 17, 2011 | WTC |
| 96 | Agrawal | Raghav | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | CWA |
| 97 | Oguneye | Olaoluwa | Kindergarten - Kindergarten | Dec. 17, 2011 | BCA |
| 98 | Lence | Maxwell | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | HSC |
| 99 | chan | joesph | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | STC |
| 100 | Han | Andersen | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | CWA |
| 101 | Han | Karsen | Grade 1 - Grade 3 (U800) | Dec. 17, 2011 | CWA |
| 102 | Jordan | Christian | Grade 4 - Grade 6 (OPEN) | Dec. 17, 2011 | |
| 103 | Julian | Brian | Kindergarten - Grade 12 (OPEN) | Dec. 17, 2011 | |
| 104 | Julian | Erica | Kindergarten - Kindergarten | Dec. 17, 2011 | CWA |

