Cedar Park Christian School Qualifier K-12 (Chess4Life Hosted) (State Qualifier)
| Dates |
|
||||||||||||||||
Description:Location:Cedar Park Christian School, 16300 112th Ave NE Bothell, WA 98011Time:Check-in at 8:15am - 8:30am, first round at 9:00am. Awards ASAP after last round estimated 3pm.Eligible:Any student grades K-12.Sponsored By:Format:K-12 tourney, grades K, 1-3 U900, 1-3 OPEN, 4-6 U1000, 4-6 OPEN, and K-12 sections.Time Controls:Grades K, 1-3 U900, 1-3 OPEN, 4-6 U1000, and 4-6 OPEN play 5 rounds G/30. Grades K-12 play 3 rounds G/75 quads.Awards:Generous number of trophies and medals to top finishers including team trophies for top 4 scores from one school.Entry Fee:$18 per person (no extra fee for online registration). $25 within 1 week of the eventConcessions:Concessions available on site - proceeds support Cedar Park Christian School.
Miscellaneous:Please bring a chess clock if you have one. Chess sets are provided. Also please bring a pencil or pen.More information:Call the Chess4Life Center at 425-283-0549 or email tournaments@chess4life.com.
| |||||||||||||||||
Flyer:
View this flyer to sign up by mail....
| |||||||||||||||||
| Address | 16300 112th Avenue NE | ||||||||||||||||
| Location | Bothell, WA | ||||||||||||||||
| Directions |
View Larger Map |
||||||||||||||||
Divisions |
|
||||||||||||||||
Current Online Registrations
| # | Last Name | First Name | Event Division | Date | Student School |
| 1 | Ryan | Noah | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | Choose a School Code |
| 2 | Olson | Isaak | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | LOW |
| 3 | Olson | Markus | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | LOW |
| 4 | Jradi | Austin | Grade 1 - Grade 3 (OPEN) | Mar. 10, 2012 | LKD |
| 5 | Sharawy | George | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | CPB |
| 6 | Kramer | Mara | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | BCS |
| 7 | Kramer | Noelle | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | BCS |
| 8 | Thakur | Eamon | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | BCS |
| 9 | Thakur | Asher | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | BCS |
| 10 | O'Gara | Caleb | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | BCS |
| 11 | Ritchey | Paxton | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | XXX |
| 12 | Kwan | Vincent | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | Choose a School Code |
| 13 | Tardif | Egan | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | BCS |
| 14 | Birari | Shahu | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | KKN |
| 15 | Anderson | Evan | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | KJH |
| 16 | Conom | Hayden | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | FRL |
| 17 | Furukawa | Curtis | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | FRL |
| 18 | Furukawa | Kenney | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | FRL |
| 19 | Ranganathan | Ananta | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | END |
| 20 | Doyle | Dylan | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | FRL |
| 21 | GOrantla | Surya | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | BEN |
| 22 | wagenmans | yoshia | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | BCA |
| 23 | Hare | Howard | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | TPS |
| 24 | Long | Sanford | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | STT |
| 25 | Canavan | Maxwell | Grade 1 - Grade 3 (OPEN) | Mar. 10, 2012 | LOW |
| 26 | Skelton | Liam | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | FRL |
| 27 | Colburn | Eliot | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | HCS |
| 28 | Colburn | Lucas | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | HCS |
| 29 | Blakemore | Ellie | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | HCS |
| 30 | Morgan | Hunter | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | HCS |
| 31 | Morgan | Tyler | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | HCS |
| 32 | Morgan | Kailey | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | HCS |
| 33 | Butler | Harrison | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | HCS |
| 34 | Rajagopal | Maneesh | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | BCA |
| 35 | Singh | Mehtaab | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | BRY |
| 36 | singh | ujaager | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | BRY |
| 37 | Trepte | Eli | Grade 1 - Grade 3 (OPEN) | Mar. 10, 2012 | HMN |
| 38 | Velichko | Konstantin | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | MME |
| 39 | Deshpande | Aaryan | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | STV |
| 40 | DE PAOLIS | ADAM | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | MCE |
| 41 | Aikens | Maia | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | SVW |
| 42 | Kronquist | Karl | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | LHC |
| 43 | Seran | Ben | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | SWA |
| 44 | Lin | Jeremy | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | GRR |
| 45 | van Meurs | Megan | Grade 4 - Grade 6 (U1000) | Mar. 10, 2012 | SHV |
| 46 | Majmudar | Rahul | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | OES |
| 47 | thothathri | sriram | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | XXX |
| 48 | Nguyen | Andrew | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | SCD |
| 49 | Kim | John | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | BLC |
| 50 | Kim | Justin | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | BLC |
| 51 | cole | emery | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | XXX |
| 52 | Rebol | Liam | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | FRL |
| 53 | Chandrasekar | Siddharth | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | BCA |
| 54 | Joo | Eric | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | CLH |
| 55 | Spasic | Petar | Grade 4 - Grade 6 (OPEN) | Mar. 10, 2012 | JHY |
| 56 | Lee | Michael | Kindergarten - Grade 12 (OPEN) | Mar. 10, 2012 | LKD |
| 57 | Lee | Matthew | Kindergarten - Kindergarten (K Only) | Mar. 10, 2012 | LKD |
| 58 | Taherzadeh | Nima | Grade 1 - Grade 3 (U900) | Mar. 10, 2012 | LKD |

