Chess4Life - Teaching life skills through Chess eSchool Online Chess Instruction             Elliott's Chess School
Teaching life skills through chess

Charles Wright Academy Chess Challenge (Chess4Life Hosted) (State Qualifier)


Dates
« February 2012 »
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 

Date Info

Occurred once on Feb 11, 2012 (9:00 am - 3:00 pm).

Upcoming Dates

None

Description:

Info: Another chance to qualify for the 2012 Washington State Elementary Chess Championships! Open to anyone Kindergarten through Adult! Register early to reserve your space! ***Adult must be a parent or relative of participating scholastic competitor***

Location:

Charles Wright Academy, 7723 Chambers Creek Rd. West, Tacoma (For directions, please see below)

Time:

Check-in from 8:00am - 8:30 am, first round of play starts at 9:00am. Awards begin ASAP after last round, estimated at 3:00pm.

Eligible:

Anyone K-12/Adult. ***Adult must be a parent or relative of participating scholastic competitor***

Sponsored By:

Charles Wright Knights Chess Club & Chess4Life

Format:

K-12 tournament with 5 Rounds G/30 Swiss for sections K-1, 2-3 and 4 -6. 4 Rounds G/45 Swiss for 7-12/Adult section.

Awards:

A generous number of trophies and medals are awarded to the top finishers.

Entry Fee:

$18 per person prior to Feb 5th - $25 thereafter.

Concessions:

Pizza, other concessions and chess vendors available on site.

 

Miscellaneous:

Chess sets are provided, please bring your own clock if you have one.

More Information:

For more information on this tournament please contact the Chess4Life Center at 425.283.0599 or email tournaments@chess4life.com > >

Address 7723 chambers creek Rd. West
Location Tacoma, WA
Directions
View Larger Map


Divisions
  
DivisionRestrictions
Kindergarten - Grade 1OPEN
Grade 2 - Grade 3OPEN
Grade 4 - Grade 6OPEN
Grade 7 - Any AgeOPEN (Adult)

Current Online Registrations


# Last NameFirst NameEvent DivisionDateStudent School
1SaletanEmilyGrade 4 - Grade 6 (OPEN)Feb. 11, 2012
2McNameeMarcGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CPR
3hongandyGrade 4 - Grade 6 (OPEN)Feb. 11, 2012STC
4AndersonM.J.Grade 7 - Any Age (OPEN (Adult))Feb. 11, 2012CWA
5McDougallCatherineKindergarten - Grade 1 (OPEN)Feb. 11, 2012
6McDougallAlisonKindergarten - Grade 1 (OPEN)Feb. 11, 2012
7McDougallNathanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
8BarnhartNathanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
9LauGabrielGrade 4 - Grade 6 (OPEN)Feb. 11, 2012STC
10HanKarsenKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
11HanAndersenGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
12JessopIanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
13McNittGageGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
14RoulstJustusGrade 2 - Grade 3 (OPEN)Feb. 11, 2012NHC
15NelsonColinGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
16chochristine Grade 2 - Grade 3 (OPEN)Feb. 11, 2012OLL
17PhairBlakeGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
18JainParthKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
19CroninGaugeGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CPR
20HobbsHunterKindergarten - Grade 1 (OPEN)Feb. 11, 2012PUR
21RothenbergAlexGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
22NohAndyGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
23FarberRyanKindergarten - Grade 1 (OPEN)Feb. 11, 2012VOY
24IreguiIsabellaKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
25CraigHarlowGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
26CraigAspasiaKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
27SizemoreRyanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HSC
28HowellMadisonGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
29McElvainQuinnGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
30IbarraRomeoKindergarten - Grade 1 (OPEN)Feb. 11, 2012STC
31IbarraRicoGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
32IbarraRamiroGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
33SacksThomasGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CMB
34KolowinskiColbyGrade 4 - Grade 6 (OPEN)Feb. 11, 2012
35ThumannAidanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
36ThumannDylanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
37SohnRichardGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012XXX
38SohnDanielGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
39BrownEllerieGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
40LevineSofieGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
41DominguianoRaulGrade 2 - Grade 3 (OPEN)Feb. 11, 2012KHS
42DearthDavidGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
43ChoiEunahGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
44DinicolaKevinGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
45AgrawalRaghavGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
46LeszczakEmmaGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
47LeszczakAleksanderGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
48McGrawKatieGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
49McGrawTommyGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
50DunnConorKindergarten - Grade 1 (OPEN)Feb. 11, 2012WTC
51DunnAidanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
52JulianBrianGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012
53JulianEricaGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
54SMITHTJGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
55BakerEthanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012HBH
56BrooksHunterGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
57estradapatriciaKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
58FlynnHenryGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
59JacobsonDaneGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
60AhmadZohaGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
61AhmadNawalKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
62GaimsterJonah Grade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
63GaimsterAdamKindergarten - Grade 1 (OPEN)Feb. 11, 2012WTC
64MuellerSeamusGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
65ChamberlinOwenGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
66WilliamsonCaitlynGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
67EatherlyMichaelGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012XXX
68EatherlyDanielGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012HSC
69EatherlyLouiseGrade 4 - Grade 6 (OPEN)Feb. 11, 2012HSC
70EatherlyJonathanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012HSC
71EatherlyJourneyGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HSC
72SaffariMatthewGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CWA
73ShowalterJonathanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012WTC
74ShowalterCameronGrade 4 - Grade 6 (OPEN)Feb. 11, 2012WTC
75DamishDawsonGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NIC
76SwaneyConnorGrade 4 - Grade 6 (OPEN)Feb. 11, 2012SWD
77HooyerEzraKindergarten - Grade 1 (OPEN)Feb. 11, 2012WTC
78SeiwerathOwenGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
79PonnekantiNicoloGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
80DavisMasonGrade 4 - Grade 6 (OPEN)Feb. 11, 2012
81ParkerOliviaGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
82ParkerOwenGrade 2 - Grade 3 (OPEN)Feb. 11, 2012WTC
83GardnerJosephGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
84BainsJahanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012
85BainsGyanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012
86KosmiderHunterGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
87BodgeNicholasGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012GOO
88CrossleyPeytonGrade 4 - Grade 6 (OPEN)Feb. 11, 2012
89TobeckKatrynaKindergarten - Grade 1 (OPEN)Feb. 11, 2012OLL
90BagleyCollinGrade 4 - Grade 6 (OPEN)Feb. 11, 2012WTC
91ireguicarolineKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
92IreguibenjaminGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
93HoelCarsonGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CXN
94HoelDanielGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CXN
95ThompsonGarrettGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012HAB
96ThompsonEthanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012PUR
97SchinnellDaleyGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
98EckartAmadeusGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
99SmithErinGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
100SmithEvanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012STC
101YannDevonKindergarten - Grade 1 (OPEN)Feb. 11, 2012WTC
102PoisikDmitryGrade 2 - Grade 3 (OPEN)Feb. 11, 2012SWD
103TiltonBenjaminGrade 4 - Grade 6 (OPEN)Feb. 11, 2012SET
104WoodardTyKindergarten - Grade 1 (OPEN)Feb. 11, 2012WTC
105BartonChaseGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
106OhArinKindergarten - Grade 1 (OPEN)Feb. 11, 2012XXX
107HammondJohnGrade 4 - Grade 6 (OPEN)Feb. 11, 2012LEL
108McGooganClarkGrade 4 - Grade 6 (OPEN)Feb. 11, 2012SET
109ChristensenJackGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
110ThomasArjunGrade 4 - Grade 6 (OPEN)Feb. 11, 2012STK
111TiltonJordanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HBH
112EyresDonnellyGrade 2 - Grade 3 (OPEN)Feb. 11, 2012CMB
113FISHERRyanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HBH
114TelloRossKindergarten - Grade 1 (OPEN)Feb. 11, 2012HBH
115HolmChandlerKindergarten - Grade 1 (OPEN)Feb. 11, 2012SBY
116KimMichael J.Grade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
117StromJohnGrade 2 - Grade 3 (OPEN)Feb. 11, 2012Choose a School Code
118SmithOliviaGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HBH
119MonroeMichaelGrade 2 - Grade 3 (OPEN)Feb. 11, 2012STC
120AhujaNitin Grade 7 - Any Age (OPEN (Adult))Feb. 11, 2012CWA
121ClarkRyanKindergarten - Grade 1 (OPEN)Feb. 11, 2012
122SimonGiannaGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
123SimonEliasGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012NHC
124PortnowDavidKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
125ColemanBenGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012STC
126DizonGenzelGrade 4 - Grade 6 (OPEN)Feb. 11, 2012Choose a School Code
127IversonConnerKindergarten - Grade 1 (OPEN)Feb. 11, 2012CWA
128McGeePatrickGrade 4 - Grade 6 (OPEN)Feb. 11, 2012SRE
129WagnerJustinGrade 4 - Grade 6 (OPEN)Feb. 11, 2012OLL
130ChabotMaryGrade 2 - Grade 3 (OPEN)Feb. 11, 2012NHC
131MelsnessTaiyaGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NHC
132HustonDrewGrade 2 - Grade 3 (OPEN)Feb. 11, 2012HBH
133earpkylerGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012XXX
134DizonTristanGrade 2 - Grade 3 (OPEN)Feb. 11, 2012OLL
135WilliamsJanGrade 4 - Grade 6 (OPEN)Feb. 11, 2012KOP
136LirazanDustinGrade 7 - Any Age (OPEN (Adult))Feb. 11, 2012NHC
137wangJamesGrade 4 - Grade 6 (OPEN)Feb. 11, 2012CWA
138CochranTimothyGrade 4 - Grade 6 (OPEN)Feb. 11, 2012NAR
 
Chess4Life Analytics & Social Networking