Chess4Life - Teaching life skills through Chess eSchool Online Chess Instruction             Elliott's Chess School
Teaching life skills through chess

Purdy Elementary Tournament (Chess4Life Hosted) (State Qualifier)


Dates
« February 2012 »
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 

Date Info

Occurred once on Jan 7, 2012 (8:45 am - 3:00 pm).

Upcoming Dates

None

Description:

Location:

Purdy Elementary School, 13815 62nd Ave NW, Gig Harbor (For directions to the school, see below)

Time:

Check-in from 8–8:30am, first round at 9:00am. Awards ASAP after last round.

Eligible:

Any student grades K-12.Max 150 participants

Sponsored By:

The Purdy PTA Chess Club and Chess4Life.

Format:

K-12 tourney, K only section, 1-3 U800, 1-3 OPEN, 4-6 U800 and 4-6 OPEN, 7-12 OPEN.

Awards:

Generous number of trophies and medals to top finishers.

Entry Fee:

$18.00 per person, $25 after January 1, 2012

Concessions:

Pizza and other concessions available on site. Pizza Lunches Available for pre-order during check-in.Proceeds help support the Purdy Elementary Chess Club.

Miscellaneous:

Chess equipment is provided. Please bring a clock if you have one.

More information:

Call the Chess4Life Center at 425-283-0549 or email kids@chess4life.com.


Address 13815 62nd Ave NW
Location Gig Harbor, WA
Directions
View Larger Map


Divisions
  
DivisionRestrictions
Kindergarten - KindergartenOnly
Grade 1 - Grade 3OPEN
Grade 1 - Grade 3U800
Grade 4 - Grade 6OPEN
Grade 4 - Grade 6U800
Grade 7 - Grade 12OPEN

Current Online Registrations


# Last NameFirst NameEvent DivisionDateStudent School
1MeddaughDaneGrade 1 - Grade 3 (U800)Jan. 7, 2012PUR
2MeddaughDevenGrade 1 - Grade 3 (U800)Jan. 7, 2012PUR
3HooperAlexGrade 1 - Grade 3 (OPEN)Jan. 7, 2012PUR
4HooperKennyGrade 4 - Grade 6 (OPEN)Jan. 7, 2012PUR
5McNameeMarc Grade 4 - Grade 6 (U800)Jan. 7, 2012CPR
6KolowinskiColbyGrade 4 - Grade 6 (OPEN)Jan. 7, 2012
7KolowinskiMaysonGrade 1 - Grade 3 (U800)Jan. 7, 2012
8BufordAidenGrade 4 - Grade 6 (U800)Jan. 7, 2012XXX
9BrooksHunterGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
10DominguianoRaulGrade 1 - Grade 3 (OPEN)Jan. 7, 2012KHS
11PoisikAriGrade 1 - Grade 3 (U800)Jan. 7, 2012
12IbarraRomeoGrade 1 - Grade 3 (U800)Jan. 7, 2012STC
13IbarraRicoGrade 1 - Grade 3 (U800)Jan. 7, 2012STC
14IbarraRamiroGrade 1 - Grade 3 (OPEN)Jan. 7, 2012STC
15NohAndyGrade 1 - Grade 3 (U800)Jan. 7, 2012Choose a School Code
16AndersonM.J.Grade 7 - Grade 12 (OPEN)Jan. 7, 2012CWA
17BakerEthanGrade 4 - Grade 6 (OPEN)Jan. 7, 2012HBH
18SmithEvanGrade 4 - Grade 6 (OPEN)Jan. 7, 2012STC
19ClarkRyanGrade 1 - Grade 3 (OPEN)Jan. 7, 2012
20McGrawKatieGrade 1 - Grade 3 (U800)Jan. 7, 2012Choose a School Code
21McGrawTommy Grade 1 - Grade 3 (U800)Jan. 7, 2012Choose a School Code
22HallDayneGrade 1 - Grade 3 (OPEN)Jan. 7, 2012PUR
23DamishDawsonGrade 4 - Grade 6 (OPEN)Jan. 7, 2012NIC
24SchinnellDaleyGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
25SizemoreRyanGrade 1 - Grade 3 (OPEN)Jan. 7, 2012HSC
26BainsJahanGrade 1 - Grade 3 (U800)Jan. 7, 2012
27BainsGyanGrade 4 - Grade 6 (OPEN)Jan. 7, 2012
28WyllieJudahGrade 4 - Grade 6 (OPEN)Jan. 7, 2012KHS
29HobbsHunterGrade 1 - Grade 3 (U800)Jan. 7, 2012PUR
30WiklundNicholasGrade 4 - Grade 6 (U800)Jan. 7, 2012KEY
31ShowalterJonathanGrade 4 - Grade 6 (U800)Jan. 7, 2012WTC
32ShowalterCameronGrade 4 - Grade 6 (U800)Jan. 7, 2012WTC
33SaletanEmilyGrade 4 - Grade 6 (OPEN)Jan. 7, 2012
34HanKarsenGrade 1 - Grade 3 (U800)Jan. 7, 2012CWA
35HanAndersenGrade 1 - Grade 3 (U800)Jan. 7, 2012CWA
36McDougallNathanGrade 4 - Grade 6 (OPEN)Jan. 7, 2012CWA
37ThompsonEthanGrade 4 - Grade 6 (U800)Jan. 7, 2012PUR
38ThompsonGarrettGrade 7 - Grade 12 (OPEN)Jan. 7, 2012HAB
39BevinChaunceyGrade 4 - Grade 6 (U800)Jan. 7, 2012Choose a School Code
40BartonChaseGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
41GianniKarlGrade 4 - Grade 6 (OPEN)Jan. 7, 2012CPR
42CrossleyPeytonGrade 4 - Grade 6 (OPEN)Jan. 7, 2012
43TwissGabrielleGrade 1 - Grade 3 (OPEN)Jan. 7, 2012Choose a School Code
44TwissBlake Grade 1 - Grade 3 (OPEN)Jan. 7, 2012Choose a School Code
45FarberRyanGrade 1 - Grade 3 (U800)Jan. 7, 2012VOY
46SmithConnorGrade 1 - Grade 3 (OPEN)Jan. 7, 2012Choose a School Code
47StromJohnGrade 7 - Grade 12 (OPEN)Jan. 7, 2012Choose a School Code
48crompethanGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
49LevineSofieGrade 1 - Grade 3 (U800)Jan. 7, 2012CWA
50IreguibenjaminGrade 4 - Grade 6 (OPEN)Jan. 7, 2012Choose a School Code
51BodgeNicholasGrade 7 - Grade 12 (OPEN)Jan. 7, 2012GOO
52BodgeMichaelGrade 4 - Grade 6 (U800)Jan. 7, 2012HBH
53simongiannaGrade 4 - Grade 6 (OPEN)Jan. 7, 2012NHC
54simoneliasGrade 7 - Grade 12 (OPEN)Jan. 7, 2012NHC
55MelsnessTaiya RaeGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
56EyresDonnellyGrade 1 - Grade 3 (OPEN)Jan. 7, 2012CHP
57RothenbergAlexGrade 1 - Grade 3 (U800)Jan. 7, 2012CWA
58GaimsterJonah Grade 1 - Grade 3 (U800)Jan. 7, 2012WTC
59CroninGaugeGrade 1 - Grade 3 (U800)Jan. 7, 2012CPR
60AgrawalRaghavGrade 4 - Grade 6 (OPEN)Jan. 7, 2012CWA
61chanjosephGrade 4 - Grade 6 (OPEN)Jan. 7, 2012STC
62PiercyClaireGrade 4 - Grade 6 (U800)Jan. 7, 2012HBH
63ThakurAsherGrade 7 - Grade 12 (OPEN)Jan. 7, 2012BCS
64WinslowRickyGrade 4 - Grade 6 (OPEN)Jan. 7, 2012PUR
65WAKEGRACEGrade 4 - Grade 6 (U800)Jan. 7, 2012CPR
66SmithErinGrade 4 - Grade 6 (U800)Jan. 7, 2012NHC
67smithconnerGrade 4 - Grade 6 (U800)Jan. 7, 2012CPR
68smithalex Grade 4 - Grade 6 (U800)Jan. 7, 2012CPR
69Goins MaxGrade 4 - Grade 6 (OPEN)Jan. 7, 2012KEY
 
Chess4Life Analytics & Social Networking